Sign our Guestbook
Supplied by jcfrost.com Web Design

Go to Homepage

Click here for more Frost Information

My FROST Family Tree

Go to the top of the page

James FROST (1827 - 1892)

  bd. 23 May 1827, Mayfield, Sussex

  occ. Ag Lab

& Hannah RICHARDSON (ca1832 - 1891)

  bd. ca 1832, Uckfield, Sussex

  m. 6 Jul 1850, Framfield, Sussex

|     George FROST (1850 - 1925)

|       bd. Sep qtr 1850, Framfield, Sussex

|       occ. Family Servant, Ag Lab, Road Labourer

|     & Charlotte PARKER (ca1848 - 1915)

|       bd. ca 1848, Buxted, Sussex

|       occ. Domestic Servant

|       m. Dec qtr 1876, Reg. Uckfield, Sussex

|     James FROST (1851 - 1913)

|       bd. 21 Sep 1851, Framfield, Sussex

|       occ. Agricultural Labourer, Farm Worker

|     & Ruth CLARKE (1854 - 1946)

|       bd. 15 Apr 1854, Waldron, Sussex

|       m. 14 Dec 1875, Hadlow Down, Sussex

|     |     Hephzibah FROST (1876 - 1909)

|     |       bd. 7 May 1876, Reg. Uckfield, Sussex.

|     |     Mercy FROST (1878 - 1956)

|     |       bd. 10 Apr 1878, Framfield, Sussex

|     |       occ. Domestic Servant at Colgate Rectory

|     |     & George Ernest EDWARDS (ca1880 - )

|     |       bd. ca 1880, Horsham, Sussex

|     |       occ. Labourer on Farm, Gardener

|     |       m. Sep qtr 1903, Reg. Horsham, Sussex

|     |     Naomi FROST (1879 - 1911)

|     |       bd. 23 Nov 1879, Framfield, Sussex

|     |       occ. Cook domestic

|     |     Joseph FROST (1881 - 1952)

|     |       bd. 5 Dec 1881, Reg. Uckfield, Sussex

|     |     & Celia Maria BAKER (1879 - ~1958)

|     |       bd. Mar qtr 1879, Reg. Hailsham, Sussex

|     |       m. Dec qtr 1906, Reg. Battle, Sussex

|     |     |     Walter James FROST (1907 - ca1959)

|     |     |       bd. 14 Jul 1907, Reg. Battle, Sussex

|     |     |     & Violet Marian BAXTER (1914 - 2001)

|     |     |       bd. 14 Mar 1914, Reg. Weymouth, Dorset

|     |     |     Leslie Albert FROST (1909 - 1969)

|     |     |       bd. 11 Jun 1909, Reg. Battle, Sussex

|     |     |     & Sarah Ann (Nancy) BELTON (1911 - )

|     |     |       bd. 19 Feb 1911

|     |     |     Ethel May FROST (1913 - 2003)

|     |     |       bd. 28 Apr 1913, Reg. Battle, Sussex

|     |     |     & Jack CRITTENDEN (1911 - 1994)

|     |     |       bd. 21 Sep 1911, Reg. Battle, Sussex

|     |     Ruth FROST (1884 - 1963)

|     |       bd. 20 Jan 1884, Buxted, Sussex

|     |       occ. General servant domestic

|     |     & Bill SCANLON

|     |       m. Australia

|     |     James FROST (1885 - 1958)

|     |       bd. 2 Nov 1885, Reg. Uckfield, Sussex Mar 1886

|     |       occ. Carter boy on farm, 1911 Police Constable Of Brighton, Sussex

|     |     & Emma Jane MITCHELL (ca1879 - ~1945)

|     |       bd. ca 1879, Buxted, Sussex

|     |       m. 28 Aug 1909, Uckfield, Sussex

|     |     |     Victor James FROST (1910 - 1994)

|     |     |       bd. 8 Dec 1910, Reg. Eastbourne, Sussex

|     |     |       occ. Policeman in Eastbourne

|     |     |     & Babs ?

|     |     |     Muriel FROST

|     |     |     & Len EAST

|     |     |     Leonard FROST*

|     |     |     & ?

|     |     |     & Edna ?

|     |     Samuel FROST (1887 - 1958)

|     |       bd. 21 Dec 1887, Reg. Uckfield, Sussex. Mar 1888

|     |       occ. Milk Recorder Of 1 Council Cottages, Hadlow Down

|     |     & Ellen Mary UNSTEAD (ca1890 - 1941)

|     |       bd. ca 1890, West Firle, Sussex

|     |       m. 26 Dec 1910, St Marys, Buxted, Sussex

|     |     |     Aubrey FROST (1911 - 1992)

|     |     |       bd. 1 Apr 1911, Reg. Lewes, Sussex

|     |     |     & ?

|     |     |     Male FROST (1911 - 1911)

|     |     |       bd. 26 Dec 1911, Reg. Uckfield, Sussex

|     |     |     Donald Wilfred FROST (1914 - 1996)

|     |     |       bd. 17 Feb 1914, Reg. Lewes, Sussex

|     |     |     & Edith ?

|     |     |     Anthony Gerald FROST (1922 - )

|     |     |     Edna Joan FROST (1925 - )

|     |     |     & ? MADGWICK

|     |     Obed FROST (1889 - 1966)

|     |       bd. 24 Oct 1889, Reg. Uckfield, Sussex

|     |       occ. Postman, Royal Garrison Artillery WW1-S7, Shoe Repairer

|     |     & Ethel Kate STEVENS (1892 - 1972)

|     |       bd. 1 Jan 1892, Reg. Uckfield, Sussex

|     |       m. 29 Jan 1916, St. Stephens Bexhill  Sussex

|     |     |     Jean FROST (1914 - 2005)

|     |     |       bd. 2 Feb 1914, Hastings All Saints, Sussex

|     |     |     & Robert James STRUDWICK (ca1912 - <1982)

|     |     |       bd. ca 1912

|     |     |       m. 30 Oct 1937

|     |     |     Henry George FROST* (1919 - 1996)

|     |     |       bd. 28 Sep 1919, Bexhill Sussex

|     |     |       occ. Univesity Lecturer

|     |     |     & Violet Grace Mary WARE (1924 - 1967)

|     |     |       bd. 29 Feb 1924, Tonbridge, Kent

|     |     |       m. 4 Mar 1944, Tonbridge, Kent

|     |     |     Henry George FROST* (1919 - 1996)

|     |     |       bd. 28 Sep 1919, Bexhill Sussex

|     |     |       occ. Univesity Lecturer

|     |     |     & Jenny GARFORTH (1943 - )

|     |     |     Dora M FROST (1923 - 1980)

|     |     |     & Leonard MOORE (1922 - 1997)

|     |     Mary Kezia FROST* (1892 - 1980)

|     |       bd. 5 Feb 1892, High Weald, Buxted, Sussex, England

|     |     & Walter POPE (ca1891 - )

|     |       bd. ca 1891

|     |       occ. Labourer, might have worked in sugar cane WW1 Sergeant

|     |       m. Dec qtr 1919, Reg. Fulham, London

|     |     Mary Kezia FROST* (1892 - 1980)

|     |       bd. 5 Feb 1892, High Weald, Buxted, Sussex, England

|     |     & Harold MEADOWS

|     Mary FROST (1853 - 1923)

|       bd. Jun qtr 1853, Buxted, Sussex

|       occ. General Servant Domestic, Farmer

|     |     Alfred FROST* (~1870 - 1943)

|     |       bd. abt 1870, Shepherds Hill, Buxted, Sussex

|     |       occ. Ag Lab

|     |     & Leonora HUNT (1869 - 1920)

|     |       bd. Dec qtr 1869, Reg. Uckfield, Sussex

|     |       m. 14 Dec 1911, Waldron, Sussex

|     |     Alfred FROST* (~1870 - 1943)

|     |       bd. abt 1870, Shepherds Hill, Buxted, Sussex

|     |       occ. Ag Lab

|     |     & Edith Mary COLE (1883 - )

|     |       bd. Sep qtr 1883, Withyham, Sussex

|     |       m. 19 Mar 1927, Waldron, Sussex

|     |     Alice FROST (1887 - 1970)

|     |       bd. Mar qtr 1887, Cross In Hand, Sussex

|     |     & George Thomas STREETER (1879 - ~1957)

|     |       bd. Sep qtr 1879, Buxted, Sussex

|     |       occ. General Labourer

|     |       m. Sep qtr 1918, Reg. Uckfield, Sussex

|     Frederick FROST (1856 - 1917)

|       bd. 15 Apr 1856, Lowlands Buxted

|       occ. Labourer/Loader/Millers Van Man/Ag Lab

|     & Frances Flora ROGERS (ca1854 - 1933)

|       bd. ca 1854, Rotherfield, Sussex

|       m. 8 May 1877, Hadlow Down, Sussex

|     |     Albert FROST (1878 - 1918)

|     |       bd. Jun qtr 1878, Buxted, Sussex

|     |       occ. Miller/Millers Grinder

|     |     & Mabel Eliza ROSER (1879 - )

|     |       bd. Jun qtr 1879, Reg. Cuckfield, Sussex

|     |       m. 27 May 1905, St Margarets Buxted, Sussex

|     |     |     Wilfred Bertrum FROST (1909 - 1985)

|     |     |       bd. 14 Mar 1909, Reg. Uckfield, Sussex

|     |     |     Sidney Arthur FROST (1910 - 1996)

|     |     |       bd. 29 Nov 1910, Reg. Uckfield, Sussex

|     |     George FROST (1880 - )

|     |       bd. Mar qtr 1880, Buxted, Sussex

|     |     Frederick FROST (1882 - 1917)

|     |       bd. 13 Feb 1882, Buxted, Sussex

|     |       occ. Carman to Coal Merchant, Gunner  93109, 155th Heavy Battery, Royal Garrison Artillery-S15

|     |     & Grace Florence RHOADES (1883 - )

|     |       bd. Dec qtr 1883, Reg. Battle, Sussex

|     |       m. 1 Nov 1902, St Marks, Bexhill, Sussex

|     |     |     Grace Dorothy FROST (1902 - )

|     |     |       bd. 29 Nov 1902, Little Common, Bexhill, Sussex

|     |     |     Winifred Margaret FROST (1904 - )

|     |     |       bd. 9 Aug 1904, Little Common, Bexhill, Sussex

|     |     Mary Ann FROST (1884 - )

|     |       bd. 28 May 1884, Buxted, Sussex

|     |       occ. General servant domestic

|     |     Emma Jane FROST (1886 - )

|     |       bd. 16 Feb 1886, Reg. Uckfield, Sussex

|     |     & James George DUMBRELL (1886 - )

|     |       bd. Sep qtr 1886, Uckfield, Sussex

|     |       occ. Bakers Boy, Miller

|     |       m. 4 Aug 1919, St Margarets, Buxted, Sussex

|     |     Hannah Eliza FROST (1887 - )

|     |       bd. 27 Dec 1887, Reg. Uckfield, Sussex

|     |     Alfred FROST (1889 - )

|     |       bd. 1 Nov 1889, Reg. Uckfield, Sussex

|     |     Charles FROST (1891 - )

|     |       bd. 6 Oct 1891, Buxted, Sussex

|     |       occ. WW1 Corporal In Tank Corps - S11

|     |     & Catherine MOONEY (ca1888 - )

|     |       bd. ca 1888

|     |       m. 4 Jan 1919, St Margarets, Buxted, Sussex By Licence

|     |     Annie FROST (1893 - )

|     |       bd. 17 Aug 1893, Buxted, Sussex

|     |     Edith FROST (1895 - )

|     |       bd. 28 Mar 1895, Buxted, Sussex

|     |     Grace FROST (1897 - )

|     |       bd. 20 Oct 1897, Buxted, Sussex

|     |     & Frank NASH (1885 - )

|     |       bd. Mar qtr 1885, Brenzett, Romney Marsh, Kent

|     |       occ. Miller

|     |       m. 1 Sep 1923, St Margarets, Buxted, Sussex By Licence

|     Emily FROST (1858 - 1936)

|       bd. Jun qtr 1858, Buxted, Sussex

|     & George Thomas STREETER (1857 - )

|       bd. Sep qtr 1857, Rotherfield, Sussex

|       occ. Ag Lab

|       m. 20 Apr 1878, Hadlow Down, Sussex

|     |     Elizabeth Mary STREETER (1878 - )

|     |       bd. Sep qtr 1878, Framfield, Sussex

|     |     George Thomas STREETER* (1879 - ~1957)

|     |       bd. Sep qtr 1879, Buxted, Sussex

|     |       occ. General Labourer

|     |     & Alice FROST (1887 - 1970)

|     |       bd. Mar qtr 1887, Cross In Hand, Sussex

|     |       m. Sep qtr 1918, Reg. Uckfield, Sussex

|     |     & Kate SANDS (1879 - 1908)

|     |       bd. Jun qtr 1879, Mayfield, Sussex

|     |       m. Mar qtr 1901, Reg Uckfield, Sussex

|     |     Emily Kate STREETER (1888 - )

|     |       bd. Dec qtr 1888, Framfield, Sussex

|     |     Rose Hannah STREETER (1894 - )

|     |       bd. Jun qtr 1894, Framfield, Sussex

|     Samuel FROST (1860 - 1940)

|       bd. Mar qtr 1860, Buxted, Sussex

|       occ. Milkman Of Ridgewood, Uckfield, Labourer Of Buxted, Ag Lab

|     & Emma CAYLEY (~1859 - 1919)

|       bd. abt 1859, West Croydon, Surrey

|       occ. General Servant

|       m. 24 Mar 1883, Hadlow Down, Sussex

|     |     John James FROST (1884 - <1938)

|     |       bd. 20 Jan 1884, Buxted, Sussex

|     |       occ. Ag Lab, Royal Navy Enlisted 1901 - N3, WW1 Soldier - S19 Bacon Curer for wholesale grocer

|     |     & Sarah MARCHANT

|     |       m. 23 Aug 1913, Brighton, Sussex

|     |     |     Roland Percy John FROST (1914 - 1940)

|     |     |       bd. 17 May 1914, Preston, Brighton, Sussex

|     |     |       occ. WW2 - Private in Devonshire Regiment 5619814

|     |     |     & Cecilia SPAULL (1915 - 1996)

|     |     |       bd. 2 Nov 1915, Reg. Fulham, London

|     |     |       occ. Daily Maid

|     |     |       m. 27 Dec 1938, Register Office, Exeter, Devon

|     |     George Henry FROST (1886 - 1976)

|     |       bd. 24 Dec 1886, Buxted, Sussex

|     |       occ. Labourer Of Mount Ephraim, Ag Lab, WW1 RGA soldier see S4

|     |     & Ruth Kate Huggett WOOD (1884 - 1942)

|     |       bd. Dec qtr 1884, Reg. Uckfield, Sussex

|     |       m. 20 Apr 1908, Uckfield, Sussex

|     |     |     Doris Alice FROST (1908 - 1989)

|     |     |       bd. 8 May 1908, Uckfield, Sussex

|     |     |     & Edwin ALLEN (1908 - 1987)

|     |     |       bd. 21 Jun 1908, Reg. Uckfield, Sussex

|     |     |       m. 9 Jul 1932, Uckfield, Sussex

|     |     |     Arthur George FROST (1913 - 1994)

|     |     |       bd. 5 Jan 1913, Framfield, Sussex

|     |     |     Eva Phyllis FROST (1917 - 1979)

|     |     |       bd. 18 Jan 1917, Uckfield, Sussex

|     |     Emily Jane FROST (~1889 - 1921)

|     |       bd. abt 1889, Buxted, Sussex

|     |     & Percy MARCHANT (1888 - )

|     |       bd. Jun qtr 1888, Fletching, Sussex

|     |       occ. Soldier Of Uckfield

|     |       m. 10 May 1915, Uckfield, Sussex

|     |     |     Emily May M FROST or MARCHANT (1915 - 1994)

|     |     |       bd. 1 May 1915, Ridgewood, Uckfield, Sussex

|     |     |     & William RALPH (1913 - 1996)

|     |     |       bd. 3 Dec 1913

|     |     |       m. abt 1950/1951

|     |     Leonard William FROST (1892 - 1918)

|     |       bd. Mar qtr 1892, Framfield, Sussex

|     |       occ. WW1 Soldier - S20

|     |     Frederick Samuel FROST (1895 - 1895)

|     |       bd. Mar qtr 1895, Reg. Uckfield, Sussex

|     |     Ethel Hannah FROST (1897 - )

|     |       bd. Dec qtr 1897, Uckfield, Sussex

|     |     & Herbert Charles BANKS (1900 - )

|     |       bd. Jun qtr 1900, Little Horsted - Reg. Uckfield, Sussex

|     |       occ. Motor Lorry Driver

|     |       m. 18 Feb 1928, Little Horsted, Sussex

|     |     Bryan Thomas FROST* (1900 - 1972)

|     |       bd. 19 Apr 1900, Uckfield, Sussex

|     |       occ. Soldier/Labourer

|     |     & Agnes Florence BUTLER (1890 - 1930)

|     |       bd. Dec qtr 1890, Reg. Croydon, Surrey

|     |       m. Dec qtr 1924, Reg. Croydon, Surrey

|     |     |     Eric Bryan FROST (1926 - 1940)

|     |     |       bd. Jun qtr 1926, Reg. Uckfield, Sussex

|     |     Bryan Thomas FROST* (1900 - 1972)

|     |       bd. 19 Apr 1900, Uckfield, Sussex

|     |       occ. Soldier/Labourer

|     |     & Annie Edith CLARKE

|     |       m. Jun qtr 1932, Reg. Uckfield, Sussex

|     |     |     Alwin Thomas FROST (1933 - )

|     |     |     & Eileen Mary BALLARD

|     |     |     Christine Anne FROST (1934 - )

|     |     |     Cynthia M FROST (1938 - )

|     |     |     Carol FROST (~1946 - )

|     |     & Florence Edith SEYMOUR

|     |     Alice Mary FROST (1902 - )

|     |       bd. Dec qtr 1902, Reg. Uckfield, Sussex

|     |       occ. Domestic Servant Of Uckfield, Sussex

|     |     & Leonard COTTINGHAM (1907 - 2001)

|     |       bd. 15 Jul 1907, Reg. Uckfield, Sussex

|     |       occ. Labourer Of Uckfield, Sussex

|     |       m. 6 Nov 1937, Uckfield, Sussex

|     John FROST (1863 - )

|       bd. 15 Feb 1863, Lowlands Buxted Sussex

|       occ. Farm Ag Lab Servant Domestic, General Labourer, Stockman on Farm

|     & Patience WELLS (1853 - 1915)

|       bd. Mar qtr 1853, Pembury, Kent - Reg Tonbridge, Kent

|       occ. Ag Lab

|       m. Dec qtr 1885, Reg. Tonbridge, Kent

|     |     Ann Kempton WELLS OR FROST (1878 - )

|     |       bd. Dec qtr 1878, Tudely, Kent Reg. Tonbridge, Kent

|     |     Alice WELLS OR FROST (1882 - )

|     |       bd. Mar qtr 1882, Tudely, Kent

|     |     Philadelphia FROST (1887 - )

|     |       bd. Sep qtr 1887, Reg. Tonbridge, Kent

|     |     Edward William FROST (1892 - )

|     |       bd. Jun qtr 1892, Reg. Malling, Kent

|     |     & Etta WICKING (1888 - )

|     |       bd. Dec qtr 1888, Reg. Sevenoaks, Kent

|     |       m. Sep qtr 1919, Reg. Sevenoaks, Kent

|     William FROST (1864 - 1914)

|       bd. Dec qtr 1864, Buxted, Sussex

|       occ. Farm Servant Indoors, Gardener, Cowman on Farm

|     & Ann HOLFORD (1876 - )

|       bd. Jun qtr 1876, Uckfield, Sussex

|       occ. General Servant Domestic

|       m. 28 Apr 1903, Uckfield, Sussex

|     |     William Henry FROST (1904 - )

|     |       bd. Jun qtr 1904, Reg. Cuckfield, Sussex

|     |     Alice FROST (1906 - )

|     |       bd. Mar qtr 1906, Reg. Cuckfield, Sussex

|     |     Aleck FROST (1907 - 1973)

|     |       bd. 4 Sep 1907, Reg. Cuckfield, Sussex

|     |     & Daisy Elizabeth PACKHAM (1912 - 1990)

|     |       bd. 26 Nov 1912, Reg. Thakeham, Sussex

|     |       m. Dec qtr 1932, Reg. Thakeham, Sussex

|     |     |     Elizabeth A FROST (1935 - )

|     |     |     Melvyn D FROST (1944 - )

|     |     |     ? FROST

|     |     Frank James FROST (1909 - 1976)

|     |       bd. 3 May 1909, Reg. Cuckfield, Sussex

|     |     & Kathleen Mabel GILBERT (1907 - 1991)

|     |       bd. 12 Mar 1907, Chailey, Sussex

|     |       m. Sep qtr 1931, Reg. Lewes, Sussex

|     |     |     Eileen Mabel FROST (1932 - )

|     |     |     Eric William FROST (1934 - 2007)

|     |     |     Sheila Mary FROST (1938 - )

|     |     |     Colin James FROST (1943 - )

|     |     |     & Joyce SAMPLE (1950 - )

|     |     |     Richard David FROST (ca1947 - 1948)

|     |     Noel Clarence FROST (1911 - 1970)

|     |       bd. 16 Dec 1911, Reg. Cuckfield, Sussex

|     |     & Nora E OSBORN

|     |       m. Mar qtr 1937, Reg. Windsor, Berks

|     |     |     Noel E FROST (1939 - )

|     |     |     Lilian M FROST (1941 - )

|     |     |     Peter C FROST (1945 - )

|     Henry FROST (1866 - 1939)

|       bd. Jun qtr 1866, Buxted, Sussex

|       occ. Ag Lab

|     & Harriet Jane DUDMAN (1885 - 1967)

|       bd. Jun qtr 1885, Reg. Storrington, Sussex

|       occ. Domestic Servant

|       m. Mar qtr 1915, Reg. Newhaven, Sussex

|     |     Benjamin Harold DUDMAN (1909 - )

|     |       bd. Sep qtr 1909, Reg. Petworth, Sussex

|     |     William J FROST (1915 - )

|     |       bd. Jun qtr 1915, Reg.Uckfield Sussex

|     |     & Nellie W C LOCKYER

|     |       m. Dec qtr 1937, Reg. Hailsham, Sussex

|     |     |     Pamela J FROST (1940 - )

|     |     Geraldine M FROST (1916 - )

|     |       bd. Sep qtr 1916, Reg. Uckfield, Sussex

|     |     & Charles W HAZELDEN (1908 - )

|     |       bd. Dec qtr 1908, Reg. Uckfield, Sussex

|     |       m. Mar qtr 1938, Reg.Uckfield, Sussex

|     |     |     Jennifer M HAZELDEN (1939 - )

|     |     |     Barbara A HAZELDEN (1947 - )

|     |     Hannah Bride FROST (1919 - 2002)

|     |     & Frank V HOAD

|     |       m. Jun qtr 1938, Reg Hailsham, Sussex

|     Eli FROST (1870 - 1946)

|       bd. 18 Feb 1870, Buxted, Sussex

|       occ. Labourer/Gamekeeper

|     & Ann FIELDER (1867 - 1946)

|       bd. 30 Jul 1867, Waldron, Sussex

|       m. 21 Jun 1890, St. Barts, Waldron, Sussex

|     |     Bessie FROST (1890 - )

|     |       bd. 30 Aug 1890, Waldron, Sussex

|     |     & Hubert Sidney MURRIN (1888 - )

|     |       bd. Mar qtr 1888, Reg. Newton Abbot, Devon

|     |       m. Jun qtr 1943, Reg. Hailsham, Sussex

|     |     Grace FROST (1892 - ca1977)

|     |       bd. Dec qtr 1892, Framfield, Sussex - Reg. Uckfield

|     |     Thomas FROST (1895 - 1975)

|     |       bd. 11 May 1895, Framfield, Sussex - Reg. Uckfield

|     |     & Dorothy Agnes WICKENS (1895 - 1960)

|     |       bd. Dec qtr 1895, Reg. Hailsham, Sussex - Crowborough

|     |       m. 26 Jul 1919, St John Polegate. - Reg. Hailsham, Sussex

|     |     |     Ronald Thomas Humprey FROST (1920 - 1921)

|     |     |     Mary Dorothy Gertrude FROST (1923 - 1997)

|     |     |     & Thomas Charles PACK (1913 - 1988)

|     |     Arthur FROST (1897 - 1957)

|     |       bd. 21 Jul 1897, Waldron, Sussex

|     |       occ. Postman, Plumber

|     |     & Flossie Mildred WHITE (1908 - 1991)

|     |       bd. 19 Feb 1908, Rushlake Green, Sussex

|     |       m. 30 May 1930, Heathfield, Sussex

|     |     |     Brian A FROST (1941 - )

|     |     |     & Jacqueline Y CROWLEY (1945 - )

|     |     |     Allan FROST (1946 - )

|     |     |     & Marion J SAUNDERS (1958 - )

|     |     Minnie FROST* (1900 - 1970)

|     |       bd. 20 Sep 1900, Waldron, Sussex - Reg. Uckfield

|     |     & Frederick Henry CHAPMAN (1899 - )

|     |       bd. Sep qtr 1899, Eastbourne, Sussex

|     |       occ. 1925 Mineral Bottler of 103 Bradford Street, EB.

|     |       m. 11 Apr 1925, Waldron, Sussex

|     |     Minnie FROST* (1900 - 1970)

|     |       bd. 20 Sep 1900, Waldron, Sussex - Reg. Uckfield

|     |     & Albert MILLER

|     |     Clara FROST (1903 - 1980)

|     |       bd. 18 Mar 1903, Reg. Uckfield, Sussex

|     |     & Edward Hugh BLACKMORE (1898 - 1983)

|     |       bd. 28 Dec 1898, Eastbourne, Sussex

|     |       occ. Plumber

|     |       m. 9 Apr 1928, Waldron, Sussex

|     |     Rose FROST (1906 - 1992)

|     |       bd. 30 Jul 1906, Reg. Uckfield, Sussex

|     |     & Norman John YEARSLEY (1907 - 1993)

|     |       bd. 26 Sep 1907, Reg. Eastbourne, Sussex

|     |       m. Sep qtr 1929, Reg. Tonbridge, Kent

|     Benjamin FROST (1876 - ?1939)

|       bd. 6 Sep 1876, Buxted, Sussex

|       occ. Poulterer, Railway ticket collector, Railwayman In Leytonstone, London

|     & Winifred Easter BROWN (1894 - 1979)

|       bd. 25 Mar 1894, Pimlico Reg. Jun qtr 1894 Lambeth

|     David FROST (1878 - 1914)

|       bd. 9 Mar 1878, Shepherds Hill, Buxted, Sussex

|       occ. Worked On Railway, Carman, Labourer, Railway Porter

|     & Edith Lucy MORLING (1877 - 1918)

|       bd. 21 Jan 1877, Vine Cottage, Black Venn, Fletching, Sussex

|       occ. Housewife

|       m. 17 Feb 1900, Fletching, Sussex

|     |     Dorothy Kathleen FROST (1900 - 1987)

|     |       bd. 7 Jul 1900, Mark Street, Fletching, Sussex

|     |     & Percival Albert YOUNG (1901 - 1977)

|     |       bd. 1 May 1901, Reg. Farnham, Surrey

|     |       m. Dec qtr 1927, Reg. Wokingham, Surrey

|     |     George Benjamin FROST* (1902 - 1985)

|     |       bd. 2 Jun 1902, Mark Street, Fletching, Sussex

|     |       occ. Health Inspector

|     |     & Dorothy ? ( - <1933)

|     |       bd. 21 Oct

|     |     George Benjamin FROST* (1902 - 1985)

|     |       bd. 2 Jun 1902, Mark Street, Fletching, Sussex

|     |       occ. Health Inspector

|     |     & Doris Gertrude YOUNG (ca1907 - )

|     |       bd. ca 1907, Bradfield, Berkshire

|     |       occ. Bookeeper

|     |       m. 4 Apr 1933, Lambeth Register Office, South London

|     |     |     Diana Dorothy FROST (1932 - )

|     |     |     Anthony Derryck FROST (1937 - 1997)

|     |     |     & Jan ?

|     |     Alfred David FROST* (1906 - 1990)

|     |       bd. 23 Jan 1906, Old Ship Cottage, Ringmer, Sussex

|     |       occ. Carter/Cemetery Worker/Gardener/Chimney Sweep

|     |     & Olive Annie MESSAGE (1905 - 1931)

|     |       bd. Dec qtr 1905, Reg. Uckfield, Sussex

|     |       occ. Housewife

|     |       m. 25 Aug 1928, All Saints Church, Waldron, Sussex

|     |     |     George Gordon MESSAGE (1926 - 1997)

|     |     |     Leslie John FROST (YOUNG) (1928 - )

|     |     |     & Ruth ?

|     |     |     Grace Elizabeth FROST (MESSAGE) (1930 - )

|     |     |     & George Alfred E DENMAN (1925 - 1981)

|     |     & Alice Kitty EADE (1911 - 1997)

|     |       bd. 23 Nov 1911, Dowces Farm, Newdigate, Surrey

|     |       occ. Housewife

|     |       m. 20 Sep 1948, Reigate Register Office, Surrey

|     |     |     Alan John FROST (1949 - )

|     |     |     & Maureen Patricia TAYLOR (1948 - )

|     |     Edith Grace FROST (1908 - 1985)

|     |       bd. 5 Nov 1908, Rose Cottage, Nutley, Sussex

|     |     & William George HYATT (1897 - 1958)

|     |       bd. 16 Jan 1897, Sunbury, Middlesex

|     |       occ. Night Watchman At Monotype, Salfords

|     |       m. Jun qtr 1938, Reg. Surrey SE

|     |     Robert John FROST (1912 - 1964)

|     |       bd. Mar qtr 1912, Reg. Hailsham, Sussex

|     |     & Ada HARDING

|     |       m. Jun qtr 1939, Reg. Uxbridge,

|     |     |     James FROST

|     |     |     Margaret Ada FROST (1941 - 2002)

|     |     |     & Brian E WHITBREAD

|     |     |     Robert J FROST (1942 - )

|     |     |     Jennifer A FROST (1948 - )

|     |     Elizabeth Mary FROST (1918 - )

|     |       bd. 4 Jul 1918, Reg. Hailsham, Sussex

|     |     & Charles CAREY (1916 - )

|     |       bd. Jun qtr 1916, Reg. Uckfield, Sussex

|     |       m. Mar qtr 1940, Reg. Hailsham, Sussex

Go to top of the page