Season: 2006 Date: 03-Sep-06
League: Summer Open League Division 1
Team P W L Pts F   A
PORTCULLIS CLUB, Wallingford 10 7 3 14 61   29
SHEPHERDS HUT, Ewelme 10 7 3 14 54   36
BRICKMAKERS ARMS "A", Wheeler End 10 6 4 12
TETSWORTH SSC 10 5 5 10
ROYAL OAK, Stokenchurch 10 5 5 10
BRICKMAKERS ARMS "B", Wheeler End 10 0 10 0
Most Wins: Steve Coling (Shepherds Hut) 8
Richard Luker (Shepherds Hut) 8
Highest Out Shot: Rob Parker (Portcullis Club) 164 9-Jun-06
Results To Come:
League: Summer Open League Division 2
Team P W L Pts
NEW CLUB, Wheatley 10 8 2 16
CARRIERS “C”, Watlington 10 6 4 12
MEMORIAL HALL, Stokenchurch 10 5 5 10
STOKENCHURCH CC 10 4 6 8
PLOUGH, Wheatley 10 4 6 8
ROYAL BRITISH LEGION, Radnage 10 3 7 6
Most Wins: Iggy Brown (Carriers C) 9
Highest Out Shot: Den Bowles (Stokenchurch CC) 132 18-Aug-06
Results To Come: