| Landowners | Occupiers | Total Quantities A. R. P. |
Total Rent Charge, payable to Appropriators £ s. d. |
|---|---|---|---|
| Morrice, Frederick Edward, Esq. |
Himself | 61 2 11 |
2 5 0 |
| Jennings, Robert | 350 0 15 | 131 18 6 | |
| Nethersole, William, Executors of | Nethersole, William | 69 2 33 | 23 10 0 |
| Pott, William | Belsey, Franklin | 27 0 14 | 10 15 6 |
| Rice, Edward Royd, Esq. | Himself | 11 2 20 | 5 3 0 |
| Baron, Thomas | Himself | 11 2 9 | 3 6 0 |
| Brown, Henry | Dixon, Henry | 4 3 10 | 1 3 0 |
| Castle, Stephen | Himself | 8 1 3 | 2 8 0 |
| Fells, John | Himself | 2 1 10 | 0 13 0 |
| Guilford, Right Hon. and Rev. Earl of | Himself | 94 3 24 | 13 4 0 |
| Cock, John | 74 3 39 | 14 0 0 | |
| Small, Charles | 193 2 1 | 35 0 0 | |
| Laker, John | 46 3 26 | 10 10 0 | |
| Kember, Stephen | Himself | 5 2 15 | 1 6 0 |
| Lello, Edward | Himself | 11 0 27 | 4 2 0 |
| Morrice, Frederick Edward, Esq. | Inge, William | 119 3 0 | 30 3 0 |
| Port, John | Thompson, William | 7 3 19 | 2 11 0 |
| Plumtre, John Pemberton, Esq. | Heritage, Henry | 48 0 21 | 15 10 0 |
| Rice, Edward Royd, Esq. | Manser, Stephen | 115 3 4 | 33 11 0 |
| Marshall, Robert | 66 1 28 | 22 0 0 | |
| Reynolds, John | Himself | 7 3 22 | 2 6 0 |
| £365 5 0 |
See also Kent Archaeological Society website Northbourne Tithe award schedule 1844 which lists owners and occupiers, along with type of land and property.