RACE RESULTS :- ADLINGTON 07/10/01
PADDLER BCU NO. STA 1\2 D ENT N\RA POS TIME PTS P\D
KAVANAGH JOHN 052634/F M V 1 5 5 3 2 82 32 19
NIXON SIMON 055152/F M S 1 6 6 4 4 84 01 17
EVANS  NEIL 075366/F M V 1 6 6 4 1 79 58 20
CORRIN  MIKE 080876/F M V 1 7 7 6 5 42 41 16
DAVISON PAUL 053985/F M V 1 7 7 6 2 42 15 19
FINCH  MARK 079946/F M V 1 7 7 6 4 42 30 17
DAVISON  PAT 096811/C F  V 1 8 8&9 12 1 47 09 20
DYER  BILL 082431/B M V 1 9 8&9 12 4 48 34 17
WAIN  RICHARD NON BCU M S 1 9 8&9 12 2 47 10 19
DAVISON  CLAIRE 096810/C F  J 2 7 7\8 5 2 40 32 19
BRADLEY NATHAN 084242/Y M  J 2 7 7\8 5 2 40 32 19
ROGERS KERRIAN 040641/F M V 2 8 7\8 5 4 43 16 17
HAYES  REBECCA 098737/E F  J 2 9 7\8 5 4 43 16 17
BETT  PAULINE 045525/F F  V 2 9 9 4 3 51 47 18
HAYES  KAREN 098736/F F  V 2 9 9 4 3 51 47 18
TOP SIX K1 RESULTS WERE:- 1,1,2,2,4,4 THEREFORE 40+38+34 =112 PTS.
TOP THREE K2 RESULTS WERE :- 2 ,3 ,4 THEREFORE 38+36+34=108 PTS.
TOTAL  POINTS = 220 POINTS.