| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | JAMES MAYERS | RUN | S | 01:35:39 |
| 2 | ANDREW KELLY | KEN | V | 01:35:40 |
| 3 | MELVIN SWALLOW | CHE | V | 01:39:04 |
| 4 | MARTIN LAYNG | RUN | J | 01:49:00 |
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | SIMON BAINBRIDGE | KEN | J | 01:04:07 |
| 2 | BRUCE BLACKMAN | SHP | V | 01:04:29 |
| 3 | GRAHAM ILLIDGE | RUN | V | 01:05:25 |
| 4 | RODNEY STEELE | MAN | SM | 01:05:27 |
| 5 | VICKY SWALLOW | CHE | F | 01:08:27 |
| 6 | GEOFF BAINBRIDGE | KEN | V | 01:08:31 |
| 7 | NICHOLAS PRICE | MAN | VM | 01:08:48 |
| 8 | ROGER WILLIAMS | CHE | V | 01:10:49 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | CAROLINE ROWLANDS | CHE | JF | 01:11:47 |
| 2 | RACHEL MAYERS | RUN | F | 01:12:05 |
| 3 | MAGGIE DILAI | PEN | F | 01:14:29 |
| 4 | SIMON NIXON | MAD | S | 01:15:26 |
| 5 | MARK FINCH | MAD | V | 01:19:28 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | JENNY SWALLOW | CHE | JF | 00:34:25 |
| 2 | IVOR JOHNSTONE | RUN | SM | 00:35:51 |
| 3 | MIKE CORRIN | MAD | V | 00:38:58 |
| 4 | JASON BENNETT | CHE | J | 00:39:26 |
| DAVID JEFFERIES | PEN | V | rtd |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | ELIZABETH KELLY | KEN | JF | 00:36:22 |
| 2 | PETER BENNETT | CHE | SM | 00:38:40 |
| 3 | JOANNE MAYLAND | MAD | F | 00:38:48 |
| 4 | DAVE MOORE | FRE | VC | 00:42:08 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | ANDY MAYLAND | MAD | S | 00:39:08 |
| 2 | JENNY ILLIDGE | RUN | JF | 00:39:46 |
| 3 | ALAN MEREDITH | PEN | V | 00:45:30 |
| 4 | LAUREN MARNELL | RUN | JF | 00:46:36 |
| 5 | ELEANOR LAWTON | PEN | JF | 00:46:48 |
| 6 | OLIVER HAYTON | KEN | J | 00:50:20 |
| 7 | HELEN PRICE | MAN | VF | 01:10:20 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | ROBERT JEFFERIES | PEN | J | 00:13:53 |
| 2 | TOBY HAYTON | KEN | JM | 00:17:36 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | CHELSEA BROOKS | RUN | JF | 00:14:58 |
| 2 | AMY WIGNALL | RUN | JF | 00:15:20 |
| 3 | MATTHEW JEFFERIES | PEN | J | 00:15:53 |
| 4 | LUCY KELLY | KEN | JF | 00:16:05 |
| 5 | KATIE MARNELL | RUN | JF | 00:18:47 |
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | ROBIN AVERY ANDREW MILLEST |
MAD MAD |
V V |
01:01:04 |
| 2 | JOHN BROADHEAD SARAH MILLEST |
FRE MAD |
V JF |
01:07:17 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | PAUL BROOKES CHELSEA BROOKS |
RUN RUN |
V JF |
00:33:50 |
| 2 | JAMES MARNELL AMY ROBINSON |
RUN RUN |
J JF |
00:34:05 |
| Position | Name | Club | Class | Time |
|---|