RACE RESULTS: - MID - WEAVER 16\05\2004
PADDLER BCU NO. STA D ENT BOAT TAKING R.NO N/RA POS TIME PTS P\D
K1
EVANS   NEIL 75366/F M V 5 5 OWN NEIL E 502 10 3 60 48 19
DAVISON CHRIS 117689/F M S 5 5 OWN CHRIS D 503 10 2 60 46 20
NIXON   SIMON 55152/F M S 6 6 OWN SIMON 601 10 7 65 11 15
DAVISON  PAUL 53985/F M V 7 7 OWN PAUL 702 5 5 36 32 16
CHRISTIE   DON 24619/F M V 7 7 OWN DON 703 5 3 36 10 18
CORRIN    MIKE 80876/F M V 7 7 OWN MIKE 704 5 1 35 40 20
DAVISON   PAT 96811/C L V 8 8 13 PAUL 801 3 3 40 46 18
PIRIE  KRIS 119593/F M J 8 8 EX. N D N S
BRADLEY  MARG. 68731/F L V 8 8 OWN MARG. 803 3 2 40 38 19
McKAY   NEIL 77406/F M V 9 8 OWN NEIL M 802 3 1 40 29 20 P 8
HAYES   KAREN 98736/C L V 9 9 14 KAREN D N S
SHARPE   MANDY L S 9 9 OWN NEIL  M 904 6 6 45 19 15
DAVIES    KAREN 45256/F L S 9 9 15 DON 905 6 1 41 03 20 P 8
STANNARD   ROB 104839/F M S 9 9 OWN ROB 906 6 5 45 14 16
GALLAGHER  LIAM 55911/F M V 9 9 16 LIAM 903 6 2 41 06 19 P 8
K2
KAVANAGH   JOHN 52634/F M V 5 5\6 1 JOHN 552 3 2 62 57 19
FINCH   MARK 79946/F M V 7 19
FISHER   ADRIAN 80179/F M V 5 5\6 4 ADRIAN 553 3 3 65 56 18
ROGERS  KERRIAN 40641/F M V 8 18
BRADLEY  NATHAN 84242/F M S 7 7\8 2 SIMON 752 4 3 36 07 18
FALLOWS  M. 110219/D L J 8 18
MILLEST   SARAH 96190/C L J 8 7\8 3 SIMON 753 4 1 35 35 20
STUBBS   TOM 112042/D M L 8 20
TOP  6  K1  RESULTS  SCORED:- 118 PTS
TOP  3  K2  RESULTS  SCORED:-  114 PTS
TOTAL   CLUB   SCORE:- 232  POINTS.