| PADDLER | BCU.NO | STA | 1\2 | D | ENT | BOAT | R.NO | N\RA | POS | TIME | PTS | P\D |
| K1 | ||||||||||||
| CLEAVER CHRIS | 34796/F | M V | 1 | 7 | 6 | OWN | 602 | 3 | 3 | 74 30 | 19 | |
| MILLEST ANDREW | 23241/F | M V | 1 | 7 | 7 | OWN | 702 | 9 | 3 | 35 09 | 18 | |
| FINCH MARK | 79946/F | M V | 1 | 7 | 7 | 22 | 704 | 9 | 4 | 36 24 | 17 | |
| CHRISTIE DON | 24619/F | M V | 1 | 7 | 7 | OWN | 705 | 9 | 8 | 37 52 | 1 | D |
| DAVISON PAUL | 53985/F | M V | 1 | 7 | 7 | DISC | 706 | 9 | 6 | 37 04 | 15 | |
| CORRIN MIKE | 80876/F | M V | 1 | 7 | 7 | 18 | 710 | 9 | 9 | 39 20 | 1 | D |
| DAVISON PAT | 96811/F | L V | 1 | 8 | 8 | 13 | 801 | 4 | 4 | 42 42 | 1 | D |
| HAYES KAREN | 98736/C | L V | 1 | 9 | 9 | 14 | 901 | 9 | 7 | 46 04 | 16 | |
| BRADLEY MARG. | 68731/F | L V | 1 | 9 | 9 | 15 | 902 | 9 | 2 | 40 44 | 19 | |
| MILLEST SARAH | 96190/C | L J | 1 | 9 | 9 | OWN | 903 | 9 | 1 | 39 46 | 20 | |
| STANNARD ROB | 104839/F | M S | 1 | 9 | 9 | SI'S | 904 | 9 | 8 | 49 22 | 15 | |
| STANWAY MARK | M S | 1 | 9 | 9 | 12 | 905 | 9 | D N S | ||||
| GALLAGHER LIAM | 55911/F | M V | 1 | 9 | 9 | 16 | 906 | 9 | 4 | 43 02 | 17 | |
| McKAY NEIL | 77406/F | M V | 1 | 9 | 9 | OWN | 907 | 9 | 3 | 40 45 | 18 | |
| K2 | ||||||||||||
| FISHER ADRIAN | 80179/F | M V | 2 | 5 | 5\6 | 1 | 552 | 3 | 1 | 56 46 | 20 | |
| KAVANAGH JOHN | 52634/F | M V | 2 | 5 | 5\6 | 1 | 552 | 3 | 1 | 56 46 | 20 | |
| WOODHEAD D | 115533/C | M S | 2 | 4 | 3\4 | OWN | 351 | 3 | 3 | 60 21 | 18 | |
| WOODHEAD G | 115532/F | M V | 2 | 4 | 3\4 | OWN | 351 | 3 | 3 | 60 21 | 18 | |
| FALLOWS M. | 110219/D | L J | 2 | 8 | 7\8 | 3 | 751 | 3 | 3 | 35 34 | 18 | |
| NIXON SIMON | 55152/F | M S | 2 | 6 | 7\8 | 3 | 751 | 3 | 3 | 35 34 | 18 | |
| STUBBS TOM | 112042/D | M J | 2 | 9 | 9 | 2 | 951 | 3 | 2 | 35 18 | 19 | |
| PIRIE KRIS | 37290/A | M J | 2 | 9 | 9 | 2 | 951 | 3 | 2 | 35 18 | 19 | |
| TOP SIX K1 RESULTS SCORED:- 111 POINTS | ||||||||||||
| TOP THREE K2 RESULTS SCORED:- 114 POINTS | ||||||||||||
| TOTAL CLUB SCORE:- 225 POINTS. |