St.Clement Danes Admissions 1945
| Name | Date of Entry | Form on Entry | Form on leaving | Date of leaving | |
| Allan S. Collins | 13/9/45 | VISc | VISc | 21/12/45 | |
| Roland Boissevain | 13/9/45 | IVa | UV | 10/10/47 | |
| Colin E.Gilbert | 13/9/45 | IVa | V | 19/12/47 | |
| Albert H.Matsukawa | 13/9/45 | IVa | VISc | 21/7/50 | |
| William G. Williams | 13/9/45 | IVa | UV | 31/7/48 | |
| John William Davies | 13/9/45 | IV | VIEcon | 21/7/50 | |
| Keith E.Wiles | 13/9/45 | IV | VIModern | 17/6/49 | |
| John Boissevain | 13/9/45 | 3a | VArts | 10/10/47 | |
| Michael R.Hoare | 13/9/45 | 2a | UVISc | 17/7/53 | |
| Douglas P.MacDonald | 13/9/45 | 2L | VIMod | 23/7/51 | |
| Kenneth Ashton | 13/9/45 | 2i | IVL | 31/7/48 | |
| Allan J. Anderson | 13/9/45 | 2L | UVM | 21/7/50 | |
| Thomas M.Ball | 13/9/45 | 2L | UVI | 18/7/52 | |
| Peter R.Barton | 13/9/45 | 2L | UVISc | 17/7/53 | |
| Anthony P.Bingham | 13/9/45 | 2L | UVM | 21/7/50 | |
| Donald Brown | 13/9/45 | 2L | UV | 23/7/51 | |
| Lawrence S.Cook | 13/9/45 | 2L | UVSc | 27/10/50 | |
| David Cox | 13/9/45 | 2L | UVSc | 21/7/50 | |
| Roy R.Cox | 13/9/45 | 2L | UV | 23/7/51 | |
| Brian W.Edey | 13/9/45 | 2L | UVM | 21/7/50 | |
| Ronald A.Gray | 13/9/45 | 2L | UVM | 21/7/50 | |
| Ronald C.Fenner | 13/9/45 | 2L | UVSc | 21/7/50 | |
| David Goldberg | 13/9/45 | 2L | UVIArts | 20/3/53 | |
| John Martin Goodwin | 13/9/45 | 2L | VISc | 29/1/51 | |
| Alan R.Greenwood | 13/9/45 | 2L | UVp | 23/7/51 | |
| Peter W.Hardy | 13/9/45 | 2L | UVSc | 21/12/49 | |
| Allan C. Hobbs | 13/9/45 | 2L | UVIArts | 17/7/53 | |
| John N.Hobbs | 13/9/45 | 2L | UVp | 21/7/50 | |
| Roy F.Holland | 13/9/45 | 2L | UVm | 21/7/50 | |
| Alan R.W.Howard | 13/9/45 | 2L | UVm | 23/7/51 | |
| Derek M.Hoyte | 13/9/45 | 2L | UVSc | 21/7/50 | |
| Ronald E.Jeffries | 13/9/45 | 2L | UVp | 5/10/49 | |
| John A.Keene | 13/9/45 | 2L | Vm | 8/4/49 | |
| William C.Norman | 13/9/45 | 2L | UVSc | 21/7/50 | |
| Phillip Parker | 13/9/45 | 2L | UVp | 21/7/50 | |
| Brian P.Paxton | 13/9/45 | 2L | UVm | 21/7/50 | |
| Derek L.Rice | 13/9/45 | 2L | UVp | 21/7/50 | |
| Phillip J.Robinson | 13/9/45 | 2L | UVm | 21/7/50 | |
| Michael Rollin | 13/9/45 | 2L | UVISc | 17/7/53 | |
| Clive J.H.F.Roylance | 13/9/45 | 2L | UVm | 21/7/50 | |
| Clifford Rush | 13/9/45 | 2L | 3L | 3/6/47 | |
| Anthony B.Sanders | 13/9/45 | 2L | UVSc | 21/7/50 | |
| John W.H.Whitelock | 13/9/45 | 2L | VIMod | 23/2/51 | |
| William P.Williams | 13/9/45 | 2L | VIMod | 23/7/51 | |
| Peter Wolff | 13/9/45 | 2L | 2L | 20/12/46 | |
| Dennis W.Allen | 13/9/45 | 2i | UVm | 21/7/50 | |
| Gordon G.Bates | 13/9/45 | 2i | 3i | 26/7/48 | |
| Kenneth R.Bayley | 13/9/45 | 2i | UVm | 21/7/50 | |
| Peter Briggs | 13/9/45 | 2i | UVp | 21/7/50 | |
| Ernest C.E.Constable | 13/9/45 | 2i | UVSc | 21/7/50 | |
| Brian N.Cook | 13/9/45 | 2i | UVm | 21/7/50 | |
| Leslie W.Darbon | 13/9/45 | 2i | UVSc | 21/7/50 | |
| Roy A.Dow | 13/9/45 | 2i | LVIEcon | 6/4/51 | |
| Robert Eaglesham | 13/9/45 | 2i | UVSc | 21/7/50 | |
| Arthur A.Enticknap | 13/9/45 | 2i | VIm | 15/6/51 | |
| Derek C.Gray | 13/9/45 | 2i | UVI | 18/7/52 | |
| John H.Hall | 13/9/45 | 2i | 3i | 26/7/47 | |
| Ronald Halsey | 13/9/45 | 2i | 3i | 26/7/47 | |
| Frederick A.Hobbs | 13/9/45 | 2i | UVm | 21/7/50 | |
| Edward A.Hosegood | 13/9/45 | 2i | UVSc | 18/7/52 | |
| Albert S.Hunt | 13/9/45 | 2i | UVSc | 21/7/50 | |
| Harry Jackson | 13/9/45 | 2i | IVL | 20/5/48 | |
| William J.Lee | 13/9/45 | 2i | Vm | 22/7/49 | |
| Brian L.Little | 13/9/45 | 2i | UVm | 21/7/50 | |
| Rodney S.Livingstone | 13/9/45 | 2i | 3i | 31/7/46 | |
| Reginald T.Lopeman | 13/9/45 | 2i | UVI | 18/7/52 | |
| David M.Matsukawa | 13/9/45 | 2i | UVISc | 18/7/52 | |
| John T.McLellan | 13/9/45 | 2i | UVm | 21/7/50 | |
| Ronald W.Nevin | 13/9/45 | 2i | LVISc | 27/10/50 | |
| David A.Pack | 13/9/45 | 2i | UVp | 21/7/50 | |
| Michael D.Price | 13/9/45 | 2i | UVSc | 21/7/50 | |
| Michael L.Silver | 13/9/45 | 2i | UVISc | 21/7/50 | |
| Douglas R.Stafford | 13/9/45 | 2i | UVm | 21/7/50 | |
| Brian J.Terry | 13/9/45 | 2i | IVL | 31/7/48 | |
| John M.Turner | 13/9/45 | 2i | UVm | 21/7/50 | |
| Terence W.Walters | 13/9/45 | 2i | UVm | 21/7/50 | |
| Ronald E.Whitlock | 13/9/45 | 2i | UVm | 21/7/50 | |
| Michael J.Wright | 13/9/45 | 2i | UVSc | 21/7/50 | |
| Daniel J.Buckley | 13/9/45 | 2a | UVp | 21/7/50 | |
| Leslie C.Dredge | 13/9/45 | 2a | UVI | 18/7/52 | |
| John H.Dalton | 13/9/45 | 2a | VIm | 6/4/51 | |
| Cyril Fox | 13/9/45 | 2a | VSc | 22/7/49 | |
| Robin Greig | 13/9/45 | 2a | UVp | 21/7/50 | |
| John M.Lewis | 13/9/45 | 2a | UVp | 21/7/50 | |
| George E.Lock | 13/9/45 | 2a | 2a | 31/7/46 | |
| Brian E. Mayhew | 13/9/45 | 2a | UVSc | 21/7/50 | |
| William G.Moodie | 13/9/45 | 2a | VSc | 8/4/49 | |
| John M.R.Smart | 13/9/45 | 2a | UVSc | 21/7/50 | |
| Robin A.MacDonald | 13/9/45 | Prep.Dept. | UVIEcon | 21/7/54 | |
| Robert W.McIntosh | 13/9/45 | Prep.Dept. | UVp | 23/7/51 | |
| Drummond G.Gaskarth | 13/9/45 | Prep.Dept. | UVI | 8/7/52 | |
| David Carpenter | 13/9/45 | Prep.Dept | LVISc | 4/2/53 | |
| David A.Harley | 13/9/45 | Prep.Dept. | 2a | 31/7/48 | |
| Michael J.Howell | 15/10/45 | 3 | VIEcon | 23/7/51 | |
To top of page