St.Clement Danes Admissions 1948
| Name | Date of Entry | Form on Entry | Form on leaving | Date of Leaving |
| John F.Abbott | 13/9/48 | 2a | UVSc | 17/7/53 |
| Raymond A.Ambrose | 13/9/48 | 2a | UVmod | 17/7/53 |
| Robert Burch | 13/9/48 | 2a | Vp | 24/9/51 |
| Edward Burridge | 13/9/48 | 2a | UVm | 17/7/53 |
| James H.C.Clark | 13/9/48 | 2a | UV | 10/4/53 |
| Robert C.Connor | 13/9/48 | 2a | VIm | 19/2/54 |
| Joseph E.Cussen | 13/9/48 | 2a | UVp | 30/1/53 |
| Alan H. Gillot | 13/9/48 | 2a | UVIEc | 22/7/53 |
| Reuben N.Gruneberg | 13/9/48 | 2a | UVISc | 22/7/55 |
| Maurice Hallet | 13/9/48 | 2a | UVIArts | 22/7/55 |
| Stuart Hand | 13/9/48 | 2a | UV | 17/7/53 |
| Donaldson W.Hosegood | 13/9/48 | 2a | UVISc | 27/7/56 |
| Alan F.Kendon | 13/9/48 | 2a | UVp | 21/7/54 |
| Leonard G.Leggatt | 13/9/48 | 2a | UV | 17/7/53 |
| Anthony G.J.Mahoney | 13/9/48 | 2a | UV | 17/7/53 |
| John G.McCulloch | 13/9/48 | 2a | V | 21/12/51 |
| Frederick J.McMahon | 13/9/48 | 2a | V | 21/12/51 |
| Howard A.Minors | 13/9/48 | 2a | VImod | 9/7/54 |
| Alan F.Monk | 13/9/48 | 2a | VImod | 22/12/53 |
| Derek P Partridge | 13/9/48 | 2a | IV | 22/12/50 |
| Leonard V.Prince | 13/9/48 | 2a | UVmod | 17/7/53 |
| Alan E.Roberts | 13/9/48 | 2a | IVi | 22/12/50 |
| Michael F.Rogers | 13/9/48 | 2a | VImod | 21/7/54 |
| Alan R.Rowe | 13/9/48 | 2a | UVmod | 17/7/53 |
| Brian L.Ruff | 13/9/48 | 2a | UV | 17/7/53 |
| Derek J.Savage | 13/9/48 | 2a | UVSc | 6/1/54 |
| Paul Shaw | 13/9/48 | 2a | UVIEcon | 22/7/55 |
| Graham D.W.Skam | 13/9/48 | 2a | LVISc | 18/6/54 |
| Gerald F.Strangewok | 13/9/48 | 2a | UVp | 26/1/53 |
| Brian Whale | 13/9/48 | 2a | V | 18/9/52 |
| John E.West | 13/9/48 | 2a | UV | 17/7/53 |
| Michael K.White | 13/9/48 | 2a | UVmod | 17/7/53 |
| Alan Wilmhurst | 13/9/48 | 2a | UV | 17/7/53 |
| Edward W.Bailey | 13/9/48 | 2 | VIMod | 21/7/54 |
| Gerald A.Bass | 13/9/48 | 2 | UVMod | 17/7/54 |
| David Beales | 13/9/48 | 2 | VIMod | 21/7/54 |
| Brian W.Bristow | 13/9/48 | 2 | UVISc | 22/7/55 |
| Robert A.Colingwood | 13/9/48 | 2 | UVp | 17/7/53 |
| John E.Cox | 13/9/48 | 2 | UVp | 17/7/53 |
| Denys G.Cronk | 13/9/48 | 2 | UVp | 17/7/53 |
| William Cronk | 13/9/48 | 2 | UVp | 17/7/53 |
| Raymond G.Elwin | 13/9/48 | 2 | UVIEcon | 22/7/55 |
| Frederick A.I.Hamilton | 13/9/48 | 2 | UVIEcon | 22/7/55 |
| Edwin G.Hunter | 13/9/48 | 2 | UVp | 17/7/53 |
| John A.Jenkins | 13/9/48 | 2 | LVIEcon | 17/7/53 |
| Allan G.Keats | 13/9/48 | 2 | UVp | 17/7/53 |
| Thomas S.Lee | 13/9/48 | 2 | Vp | 28/3/52 |
| Graham J.Lythe | 13/9/48 | 2 | UVIEcon | 22/7/55 |
| John F.Manning | 13/9/48 | 2 | Vp | 21/12/51 |
| Leslie G.Mills | 13/9/48 | 2 | UV | 17/7/53 |
| Douglas M.Murdoch | 13/9/48 | 2 | V | 18/7/52 |
| Dennis A.Pearce | 13/9/48 | 2 | VIMod | 6/1/54 |
| Leslie D.Perrott | 13/9/48 | 2 | UVISc | 22/7/55 |
| Peter A. Pinder | 13/9/48 | 2 | UVp | 30/1/53 |
| John W.T.Plant | 13/9/48 | 2 | UVp | 17/7/53 |
| Peter B.Ridgeon | 13/9/48 | 2 | Vp | 28/3/52 |
| Ivan R. Roy | 13/9/48 | 2 | UVISc | 25/7/56 |
| Alan W.See | 13/9/48 | 2 | UVp | 17/7/53 |
| Alexander A.R.Severn | 13/9/48 | 2 | Vp | 17/7/53 |
| Derek C.Waite | 13/9/48 | 2 | V | 10/4/53 |
| Brian J.Warwick | 13/9/48 | 2 | UVp | 17/7/53 |
| John Walter Wood | 13/9/48 | 2 | UVSc | 17/7/53 |
| John A.J.Methven | 13/9/48 | 2 | UVIArts | 22/7/55 |
| Donald G.J.Breader | 13/9/48 | 2L | UVISc | 22/7/55 |
| Michael C.Clifford | 13/9/48 | 2L | V | 4/7/52 |
| Edward J.Cook | 13/9/48 | 2L | V | 18/7/52 |
| John R.G.Eames | 13/9/48 | 2L | UVmod | 17/5/53 |
| John L.Eddy | 13/9/48 | 2L | UVSc | 17/7/53 |
| Ronald A.Ayers | 13/9/48 | 2L | UVISc | 22/7/55 |
| John R.Fox | 13/9/48 | 2L | LVISc | 21/7/54 |
| Michael R.R.Goddard | 13/9/48 | 2L | UVmod | 17/7/53 |
| David N.Hallett | 13/9/48 | 2L | 3L | 1/2/50 |
| Joseph Halpern | 13/9/48 | 2L | UVIArts | 22/7/55 |
| Malcolm J.Hanns | 13/9/48 | 2L | UVISc | 6/4/55 |
| Robert D.Hercock | 13/9/48 | 2L | UV | 17/7/53 |
| John E.Hicks | 13/9/48 | 2L | UVSc | 17/7/53 |
| David T.Holden | 13/9/48 | 2L | UV | 17/7/53 |
| Brian E.Jones | 13/9/48 | 2L | UVISc | 22/7/55 |
| Gordon H.Jones | 13/9/48 | 2L | UVmod | 17/7/53 |
| Michael J.W.Kelly | 13/9/48 | 2L | UV | 17/7/53 |
| Terence F.Mackintosh | 13/9/48 | 2L | UVISc | 22/7/55 |
| Alan Martin | 13/9/48 | 2L | UV | 10/4/53 |
| John Nancarrow | 13/9/48 | 2L | UVISc | 22/7/55 |
| Alvin W.J.Nienow | 13/9/48 | 2L | UVISc | 22/7/55 |
| Geoffrey E.Oatley | 13/9/48 | 2L | UVISc | 22/7/55 |
| Michael E.Oliver | 13/9/48 | 2L | UVmod | 17/7/53 |
| Terence E.O'Malley | 13/9/48 | 2L | UVIEcon | 25/7/56 |
| Kenneth J.Ovenden | 13/9/48 | 2L | UVIArts | 31/11/54 |
Robert A.Peach | 13/9/48 | 2L | UVIEcon | 22/7/55 |
| Geoffrey Pollard | 13/9/48 | 2L | UVISc | 22/7/55 |
| Kenneth M.Ryan | 13/9/48 | 2L | UVSc | 17/7/53 |
| Ezra E.Schwarz | 13/9/48 | 2L | LVIa | 21/7/54 |
| David J.Thompson | 13/9/48 | 2L | UV | 17/7/53 |
| Peter Walker | 13/9/48 | 2L | UVm | 17/7/53 |
| Brian B.Williams | 13/9/48 | 2L | UVIa | 22/7/55 |
| Howard R.Williams | 13/9/48 | 2L | UVSc | 17/7/53 |
| Peter J.Wood | 13/9/48 | 2L | UVIa | 22/7/55 |
| David H.Woodward | 13/9/48 | 2L | UVp | 17/7/53 |
| Ian F.Atkinson | 13/9/48 | 2i | V | 23/11/51 |
| Colin C.T.Buckingham | 13/9/48 | 2i | UVm | 17/7/53 |
| Anthony Copp | 13/9/48 | 2i | UVISc | 13/7/56 |
| John R.Cozens | 13/9/48 | 2i | UVISc | 22/7/55 |
| George W.F.Crossman | 13/9/48 | 2i | UVm | 17/7/53 |
| Donald H.Davies | 13/9/48 | 2i | VIMod | 22/12/53 |
| Trevor G.Davies | 13/9/48 | 2i | UVIa | 22/7/55 |
| Michael E.Downs | 13/9/48 | 2i | | 17/7/53 |
| Roy K. Hebben | 13/9/48 | 2i | | 17/7/53 |
| John Huckridge | 13/9/48 | 2i | | 26/1/53 |
| David Hunt | 13/9/48 | 2i | | 21/7/54 |
| Alan E. Ives | 13/9/48 | 2i | | 17/7/53 |
| Peter Jackson | 13/9/48 | 2i | | 17/7/53 |
| Michael R.Kaye | 13/9/48 | 2i | | 26/2/51 |
| Peter A.Lewis | 13/9/48 | 2i | | 21/7/54 |
| David Mayhew | 13/9/48 | 2i | | 21/12/51 |
| John E.Meadows | 13/9/48 | 2i | | 17/7/53 |
| Alistair Mitchell | 13/9/48 | 2i | | 17/7/53 |
| Leon A.Paschaud | 13/9/48 | 2i | | 23/1/53 |
| Robert Patten | 13/9/48 | 2i | | 17/7/53 |
| Terence W.Price | 13/9/48 | 2i | | 12/12/53 |
| Brian E.Pullen | 13/9/48 | 2i | | 17/7/53 |
| James Saunders | 13/9/48 | 2i | UVSc | 17/7/53 |
| Allan J.S.Sharland | 13/9/48 | 2i | VIMod | 21/7/54 |
| Victor Smith | 13/9/48 | 2i | VIMod | 6/1/54 |
| Thomas Henry Stacey | 13/9/48 | 2i | IVi | 16/7/51 |
| Frank C.Stone | 13/9/48 | 2i | UV | 17/7/53 |
| William F.Stone | 13/9/48 | 2i | UV | 10/4/53 |
| David M.Treharne | 13/9/48 | 2i | UVISc | 25/7/56 |
| Colin A.Westmarland | 13/9/48 | 2i | UVISc | 25/7/56 |
| Leonard H.White | 13/9/48 | 2i | UV | 17/7/53 |
| John R.Wiggins | 13/9/48 | 2i | VIMod | 6/1/54 |
| Brian Williams | 13/9/48 | 2i | UVSc | 22/12/53 |
| Ronald H.Williams | 13/9/48 | 2i | UV | 17/7/53 |
| Maurice G.Young | 13/9/48 | 2i | UVISc | 22/7/55 |
| Vivian D.Watkins | 13/9/48 | VM | UVM | 21/7/50 |
| Donald J.C.Douglas | 13/9/48 | IVa | V | 25/5/50 |
| Andrew Bergmanis | 13/9/48 | 3i | VIMod | 17/7/53 |
| Robin M.K.Sanderson | 13/9/48 | UVa | UVa | 22/7/49 |
| Clifford Lister | 28/10/48 | 3i | | |
| Gwynn Roberts | 28/11/48 | 3L | LVIArts | 5/1/53 |
| John Wagstaff | 6/12/48 | UVp | UVp | 22/7/49 |
| Ronald H.Condie | 7/1/49 | UVSc | UVSc | 22/7/49 |
| David DeVere Webb | 25/1/49 | 3L | UVIEcon | 21/7/54 |
| Colin John Banthorpe | 3/2/49 | 2 | Vp | 21/12/51 |
| Alan D.Minto | 3/2/49 | IVi | Vs | 21/7/49 |
| William A.Powell | 25/67/49 | UVp | UVp | 22/7/49 |
| Dennis G.Rew | | 3i | UVm | 23/7/53 |
| Alan R.Harris | | 2i | | 18/7/52 |
| David A.Rowe | | V | UVISc | 22/7/49 |
| Maurice C.Morris | | V | VISc | 23/7/51 |
To top of page