| FPl. | Name | Club | Nat. | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Yuen Tung CHIU | SLO | 1.5 | 1 | 1 | |
| 2 | Amy TANNER | COV | 3.0 | 2 | 2 | |
| 3 | Katie POWELL | BLB | 4.5 | 3 | 3 | |
| 4 | Sally HOOLIN | BLB | 6.0 | 4 | 4 | |
| 5 | Rachel PAGANI | BLB | 7.5 | 5 | 5 | |
| 6 | Kelly HARRISON | HUL | 9.0 | 6 | 6 | |
| 7 | Jane FAUX | CHE | 11.0 | 8 | 7 | |
| 8 | Jessica MALLENDER | SHE | 13.5 | 11 | 8 | |
| 9 | Elise CHRISTIE | EKI | 13.5 | 7 | 10 | |
| 10 | Sophie WATSON | WHI | 15.0 | 12 | 9 | |
| 11 | Amy-beth COWAN | AUC | 17.0 | 10 | 12 | |
| 12 | Alex HODGKINSON | NOT | 18.5 | 15 | 11 | |
| 13 | Nicola MILNE | PAI | 18.5 | 9 | 14 | |
| 14 | VIctoria CAINE | BAS | 20.0 | 14 | 13 | |
| 15 | Claire MILLER | BAS | 21.5 | 13 | 15 |
Last Update: 14.2.2004 16:44