British Novice and Pre-Novice Championships 2004
Pre-Novice Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SH | PB | RG | DS | SF | StN. |
| 1 | Abbi-Louise OMELIA | WHI | 1.0 | 2.6 | 3.1 | 3.4 | 3.5 | 3.2 | #10 |
| | | | 2.1 | 3.4 | 3.5 | 3.6 | 3.1 |
| | | | 4.7 | 6.5 | 6.9 | 7.1 | 6.3 |
| | | | 11 | 1 | 1 | 1 | 5 |
| 2 | Rebecca MAYO | SHE | 2.0 | 2.4 | 3.2 | 3.2 | 3.4 | 3.4 | #8 |
| | | | 2.0 | 3.3 | 3.4 | 3.3 | 3.5 |
| | | | 4.4 | 6.5 | 6.6 | 6.7 | 6.9 |
| | | | 14 | 2 | 3 | 2 | 1 |
| 3 | Kristie ROBERTSON | DDE | 3.0 | 3.0 | 3.1 | 3.1 | 2.9 | 3.1 | #14 |
| | | | 3.0 | 2.8 | 3.2 | 3.1 | 3.3 |
| | | | 6.0 | 5.9 | 6.3 | 6.0 | 6.4 |
| | | | 3 | 5 | 5 | 9 | 3 |
| 4 | Shelley THOMSON | KYL | 4.0 | 2.7 | 2.6 | 2.9 | 2.9 | 3.2 | #12 |
| | | | 3.2 | 3.1 | 3.3 | 3.3 | 3.2 |
| | | | 5.9 | 5.7 | 6.2 | 6.2 | 6.4 |
| | | | 4 | 6 | 6 | 8 | 4 |
| 5 | Laura KEAN | DDE | 5.0 | 2.5 | 2.4 | 3.0 | 3.2 | 3.0 | #11 |
| | | | 2.7 | 2.9 | 3.4 | 3.3 | 2.9 |
| | | | 5.2 | 5.3 | 6.4 | 6.5 | 5.9 |
| | | | 8 | 8 | 4 | 4 | 7 |
| 6 | Marissa HENDERSON | DDE | 6.0 | 2.4 | 3.0 | 2.8 | 3.3 | 3.0 | #5 |
| | | | 2.3 | 3.3 | 2.7 | 3.0 | 2.7 |
| | | | 4.7 | 6.3 | 5.5 | 6.3 | 5.7 |
| | | | 10 | 3 | 7 | 7 | 8 |
| 7 | Sophie KENT | IOW | 7.0 | 3.0 | 2.7 | 2.5 | 3.2 | 2.5 | #4 |
| | | | 3.4 | 2.7 | 2.6 | 3.3 | 2.5 |
| | | | 6.4 | 5.4 | 5.1 | 6.5 | 5.0 |
| | | | 1 | 7 | 11 | 4 | 14 |
| 8 | Sophie NORSWORTHY | IOW | 8.0 | 2.9 | 2.4 | 2.7 | 3.1 | 3.3 | #7 |
| | | | 3.0 | 2.3 | 2.5 | 3.2 | 3.2 |
| | | | 5.9 | 4.7 | 5.2 | 6.3 | 6.5 |
| | | | 5 | 12 | 10 | 6 | 2 |
| 9 | Helen CLARK | BAS | 9.0 | 2.8 | 3.2 | 2.4 | 2.9 | 3.1 | #9 |
| | | | 3.2 | 3.0 | 2.3 | 2.8 | 2.9 |
| | | | 6.0 | 6.2 | 4.7 | 5.7 | 6.0 |
| | | | 2 | 4 | 14 | 12 | 6 |
| 10 | Annabel COLENUTT | BAS | 10.0 | 2.5 | 2.4 | 2.4 | 3.1 | 2.7 | #3 |
| | | | 2.5 | 2.4 | 2.9 | 3.4 | 2.5 |
| | | | 5.0 | 4.8 | 5.3 | 6.5 | 5.2 |
| | | | 9 | 11 | 9 | 3 | 13 |
| 11 | Alisha ANNANDALE | NOT | 11.0 | 2.7 | 2.5 | 2.6 | 2.7 | 2.6 | #1 |
| | | | 3.0 | 2.6 | 2.8 | 2.8 | 2.8 |
| | | | 5.7 | 5.1 | 5.4 | 5.5 | 5.4 |
| | | | 6 | 10 | 8 | 13 | 10 |
| 12 | Kelsey DREWARY | HUL | 12.0 | 2.2 | 2.4 | 2.4 | 2.8 | 2.9 | #13 |
| | | | 2.4 | 2.9 | 2.4 | 3.0 | 2.7 |
| | | | 4.6 | 5.3 | 4.8 | 5.8 | 5.6 |
| | | | 12 | 8 | 13 | 10 | 9 |
| 13 | Anastasia VINNIKOVA | ALX | 13.0 | 2.5 | 2.2 | 3.3 | 2.9 | 2.8 | #2 |
| | | | 2.9 | 2.3 | 3.4 | 2.9 | 2.6 |
| | | | 5.4 | 4.5 | 6.7 | 5.8 | 5.4 |
| | | | 7 | 14 | 2 | 11 | 11 |
| 14 | Ailsa MACGREGOR | DUN | 14.0 | 2.0 | 2.1 | 2.5 | 2.5 | 2.6 | #6 |
| | | | 2.5 | 2.5 | 2.4 | 2.6 | 2.6 |
| | | | 4.5 | 4.6 | 4.9 | 5.1 | 5.2 |
| | | | 13 | 13 | 12 | 14 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Pam CLEWS | |
| Assistant Referee | Ann FINDLAY | |
| Judge No.1 | Sarah HANRAHAN | SH |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | Richard GRAINGE | RG |
| Judge No.4 | Diana STEVENS | DS |
| Judge No.5 | Stephen FERNANDEZ | SF |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 14.2.2004 16:44