British Novice and Pre-Novice Championships 2004
Novice Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | SF | SH | DS | LR | RG | StN. |
| 1 | Yuen Tung CHIU | SLO | 0.5 | 3.6 | 2.7 | 3.1 | 3.1 | 3.7 | #8 |
| | | | 4.0 | 3.7 | 3.9 | 3.6 | 4.0 |
| | | | 7.6 | 6.4 | 7.0 | 6.7 | 7.7 |
| | | | 1 | 6 | 2 | 1 | 1 |
| 2 | Amy TANNER | COV | 1.0 | 3.2 | 3.0 | 3.1 | 3.0 | 3.3 | #13 |
| | | | 3.7 | 3.6 | 3.7 | 3.5 | 3.8 |
| | | | 6.9 | 6.6 | 6.8 | 6.5 | 7.1 |
| | | | 6 | 5 | 3 | 2 | 2 |
| 3 | Katie POWELL | BLB | 1.5 | 3.3 | 3.0 | 2.9 | 2.9 | 3.0 | #14 |
| | | | 3.9 | 3.7 | 3.5 | 3.6 | 3.7 |
| | | | 7.2 | 6.7 | 6.4 | 6.5 | 6.7 |
| | | | 3 | 4 | 4 | 3 | 5 |
| 4 | Sally HOOLIN | BLB | 2.0 | 3.3 | 3.4 | 2.4 | 2.9 | 3.5 | #6 |
| | | | 3.8 | 3.6 | 3.2 | 3.1 | 3.5 |
| | | | 7.1 | 7.0 | 5.6 | 6.0 | 7.0 |
| | | | 4 | 2 | 7 | 7 | 3 |
| 5 | Rachel PAGANI | BLB | 2.5 | 3.3 | 2.5 | 3.3 | 2.8 | 3.0 | #5 |
| | | | 3.7 | 3.3 | 3.8 | 3.4 | 3.3 |
| | | | 7.0 | 5.8 | 7.1 | 6.2 | 6.3 |
| | | | 5 | 8 | 1 | 4 | 6 |
| 6 | Kelly HARRISON | HUL | 3.0 | 3.7 | 3.5 | 2.8 | 2.8 | 2.9 | #15 |
| | | | 3.8 | 3.5 | 3.5 | 3.3 | 3.4 |
| | | | 7.5 | 7.0 | 6.3 | 6.1 | 6.3 |
| | | | 2 | 1 | 5 | 6 | 7 |
| 7 | Elise CHRISTIE | EKI | 3.5 | 2.7 | 3.0 | 2.8 | 2.7 | 2.9 | #3 |
| | | | 3.7 | 3.8 | 3.5 | 3.5 | 3.9 |
| | | | 6.4 | 6.8 | 6.3 | 6.2 | 6.8 |
| | | | 9 | 3 | 5 | 5 | 4 |
| 8 | Jane FAUX | CHE | 4.0 | 3.0 | 2.9 | 2.3 | 2.1 | 2.8 | #2 |
| | | | 3.4 | 3.3 | 3.0 | 2.8 | 3.4 |
| | | | 6.4 | 6.2 | 5.3 | 4.9 | 6.2 |
| | | | 7 | 7 | 9 | 11 | 8 |
| 9 | Nicola MILNE | PAI | 4.5 | 2.9 | 2.3 | 2.1 | 2.8 | 2.6 | #12 |
| | | | 3.5 | 3.5 | 3.1 | 3.2 | 3.3 |
| | | | 6.4 | 5.8 | 5.2 | 6.0 | 5.9 |
| | | | 8 | 9 | 11 | 8 | 9 |
| 10 | Amy-beth COWAN | AUC | 5.0 | 2.4 | 2.7 | 2.4 | 2.8 | 2.6 | #1 |
| | | | 2.9 | 3.0 | 3.1 | 3.0 | 3.0 |
| | | | 5.3 | 5.7 | 5.5 | 5.8 | 5.6 |
| | | | 13 | 10 | 8 | 9 | 11 |
| 11 | Jessica MALLENDER | SHE | 5.5 | 2.4 | 2.4 | 2.3 | 2.6 | 2.4 | #10 |
| | | | 3.2 | 3.3 | 3.0 | 3.2 | 3.3 |
| | | | 5.6 | 5.7 | 5.3 | 5.8 | 5.7 |
| | | | 11 | 11 | 9 | 10 | 10 |
| 12 | Sophie WATSON | WHI | 6.0 | 2.2 | 2.2 | 1.9 | 1.4 | 1.9 | #4 |
| | | | 3.6 | 3.4 | 3.0 | 3.0 | 3.5 |
| | | | 5.8 | 5.6 | 4.9 | 4.4 | 5.4 |
| | | | 10 | 12 | 13 | 12 | 12 |
| 13 | Claire MILLER | BAS | 6.5 | 1.7 | 2.1 | 2.0 | 1.4 | 1.6 | #7 |
| | | | 2.8 | 3.4 | 3.1 | 2.6 | 2.9 |
| | | | 4.5 | 5.5 | 5.1 | 4.0 | 4.5 |
| | | | 14 | 13 | 12 | 15 | 13 |
| 14 | VIctoria CAINE | BAS | 7.0 | 2.3 | 1.4 | 1.8 | 1.7 | 1.4 | #11 |
| | | | 3.2 | 3.0 | 2.8 | 2.6 | 2.6 |
| | | | 5.5 | 4.4 | 4.6 | 4.3 | 4.0 |
| | | | 12 | 15 | 14 | 13 | 15 |
| 15 | Alex HODGKINSON | NOT | 7.5 | 1.4 | 1.8 | 1.4 | 1.4 | 1.5 | #9 |
| | | | 2.6 | 3.1 | 2.7 | 2.8 | 2.8 |
| | | | 4.0 | 4.9 | 4.1 | 4.2 | 4.3 |
| | | | 15 | 14 | 15 | 14 | 14 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
| 1 | Yuen Tung CHIU | SLO | | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 128 |
| 2 | Amy TANNER | COV | 2 | | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 114 |
| 3 | Katie POWELL | BLB | 2 | 4 | | (6) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 112 |
| 4 | Sally HOOLIN | BLB | 2 | 4 | 4 | | (6) | 2 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 104 |
| 5 | Rachel PAGANI | BLB | 2 | 4 | 2 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 102 |
| 6 | Kelly HARRISON | HUL | 2 | 4 | 4 | (8) | 4 | | [5] | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 19 | 107 |
| 7 | Elise CHRISTIE | EKI | 2 | 2 | 4 | 4 | 4 | [5] | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 17 | 97 |
| 8 | Jane FAUX | CHE | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (8) | (6) | (7) | (10) | (10) | (10) | (10) | 14 | 65 |
| 9 | Nicola MILNE | PAI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | 12 | 60 |
| 10 | Amy-beth COWAN | AUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (6) | (8) | (10) | (8) | (10) | 10 | 48 |
| 11 | Jessica MALLENDER | SHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | | (8) | (10) | (10) | (10) | 8 | 47 |
| 12 | Sophie WATSON | WHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | (10) | (10) | 6 | 32 |
| 13 | Claire MILLER | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (8) | 4 | 16 |
| 14 | VIctoria CAINE | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | | (6) | 2 | 12 |
| 15 | Alex HODGKINSON | NOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | |
| Assistant Referee | Pam CLEWS | |
| Judge No.1 | Stephen FERNANDEZ | SF |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Diana STEVENS | DS |
| Judge No.4 | Lisa RAYNER | LR |
| Judge No.5 | Richard GRAINGE | RG |
| Substitute Judge | Jo SMITH | JS |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 14.2.2004 16:44