British Novice and Pre-Novice Championships 2004
Novice Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SF | SH | DS | LR | RG | StN. |
| 1 | Yuen Tung CHIU | SLO | 1.0 | 3.8 | 3.7 | 3.6 | 3.6 | 3.8 | #13 |
| | | | 3.9 | 4.0 | 3.7 | 3.8 | 4.0 |
| | | | 7.7 | 7.7 | 7.3 | 7.4 | 7.8 |
| | | | 1 | 1 | 1 | 2 | 1 |
| 2 | Amy TANNER | COV | 2.0 | 3.6 | 3.4 | 3.5 | 3.7 | 3.5 | #11 |
| | | | 3.7 | 3.5 | 3.7 | 3.9 | 3.6 |
| | | | 7.3 | 6.9 | 7.2 | 7.6 | 7.1 |
| | | | 2 | 3 | 2 | 1 | 3 |
| 3 | Katie POWELL | BLB | 3.0 | 3.7 | 3.5 | 3.4 | 3.5 | 3.6 | #14 |
| | | | 3.6 | 3.7 | 3.5 | 3.7 | 3.6 |
| | | | 7.3 | 7.2 | 6.9 | 7.2 | 7.2 |
| | | | 3 | 2 | 3 | 3 | 2 |
| 4 | Sally HOOLIN | BLB | 4.0 | 3.5 | 3.3 | 3.2 | 3.4 | 3.4 | #15 |
| | | | 3.5 | 3.5 | 3.3 | 3.5 | 3.5 |
| | | | 7.0 | 6.8 | 6.5 | 6.9 | 6.9 |
| | | | 5 | 4 | 5 | 4 | 4 |
| 5 | Rachel PAGANI | BLB | 5.0 | 3.7 | 3.3 | 3.3 | 3.5 | 3.3 | #12 |
| | | | 3.5 | 3.1 | 3.4 | 3.4 | 3.3 |
| | | | 7.2 | 6.4 | 6.7 | 6.9 | 6.6 |
| | | | 4 | 6 | 4 | 5 | 7 |
| 6 | Kelly HARRISON | HUL | 6.0 | 3.3 | 2.9 | 3.3 | 3.3 | 3.4 | #6 |
| | | | 3.4 | 2.8 | 3.1 | 3.4 | 3.4 |
| | | | 6.7 | 5.7 | 6.4 | 6.7 | 6.8 |
| | | | 6 | 9 | 7 | 6 | 6 |
| 7 | Jane FAUX | CHE | 7.0 | 3.1 | 3.2 | 3.1 | 2.7 | 3.3 | #7 |
| | | | 3.0 | 3.4 | 3.1 | 2.8 | 3.5 |
| | | | 6.1 | 6.6 | 6.2 | 5.5 | 6.8 |
| | | | 10 | 5 | 8 | 10 | 5 |
| 8 | Jessica MALLENDER | SHE | 8.0 | 3.1 | 2.7 | 2.9 | 2.6 | 3.2 | #5 |
| | | | 3.3 | 2.8 | 3.2 | 2.8 | 3.3 |
| | | | 6.4 | 5.5 | 6.1 | 5.4 | 6.5 |
| | | | 7 | 10 | 9 | 11 | 8 |
| 9 | Sophie WATSON | WHI | 9.0 | 3.0 | 3.0 | 2.8 | 2.9 | 2.9 | #1 |
| | | | 3.2 | 3.3 | 2.9 | 3.0 | 3.0 |
| | | | 6.2 | 6.3 | 5.7 | 5.9 | 5.9 |
| | | | 8 | 7 | 12 | 8 | 9 |
| 10 | Elise CHRISTIE | EKI | 10.0 | 3.1 | 2.7 | 3.0 | 3.1 | 2.7 | #9 |
| | | | 3.1 | 2.7 | 2.8 | 3.0 | 2.8 |
| | | | 6.2 | 5.4 | 5.8 | 6.1 | 5.5 |
| | | | 9 | 11 | 11 | 7 | 11 |
| 11 | Alex HODGKINSON | NOT | 11.0 | 2.5 | 2.8 | 2.9 | 2.5 | 2.5 | #4 |
| | | | 2.7 | 3.1 | 3.0 | 2.6 | 2.6 |
| | | | 5.2 | 5.9 | 5.9 | 5.1 | 5.1 |
| | | | 12 | 8 | 10 | 13 | 12 |
| 12 | Amy-beth COWAN | AUC | 12.0 | 2.5 | 2.4 | 3.2 | 2.6 | 2.5 | #10 |
| | | | 2.4 | 2.6 | 3.2 | 2.7 | 2.5 |
| | | | 4.9 | 5.0 | 6.4 | 5.3 | 5.0 |
| | | | 15 | 13 | 6 | 12 | 13 |
| 13 | VIctoria CAINE | BAS | 13.0 | 2.7 | 2.6 | 2.6 | 2.8 | 2.6 | #3 |
| | | | 2.6 | 2.4 | 2.6 | 2.9 | 2.3 |
| | | | 5.3 | 5.0 | 5.2 | 5.7 | 4.9 |
| | | | 11 | 14 | 14 | 9 | 15 |
| 14 | Nicola MILNE | PAI | 14.0 | 2.4 | 2.4 | 2.5 | 2.4 | 2.7 | #8 |
| | | | 2.6 | 2.5 | 2.7 | 2.5 | 2.9 |
| | | | 5.0 | 4.9 | 5.2 | 4.9 | 5.6 |
| | | | 14 | 15 | 13 | 14 | 10 |
| 15 | Claire MILLER | BAS | 15.0 | 2.6 | 2.5 | 2.4 | 2.4 | 2.4 | #2 |
| | | | 2.6 | 2.6 | 2.6 | 2.4 | 2.5 |
| | | | 5.2 | 5.1 | 5.0 | 4.8 | 4.9 |
| | | | 13 | 12 | 15 | 15 | 14 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
| 1 | Yuen Tung CHIU | SLO | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
| 2 | Amy TANNER | COV | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 |
| 3 | Katie POWELL | BLB | 0 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 124 |
| 4 | Sally HOOLIN | BLB | 0 | 0 | 0 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 106 |
| 5 | Rachel PAGANI | BLB | 0 | 0 | 0 | 4 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 98 |
| 6 | Kelly HARRISON | HUL | 0 | 0 | 0 | 0 | 2 | | (6) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | 18 | 82 |
| 7 | Jane FAUX | CHE | 0 | 0 | 0 | 0 | 4 | 4 | | (8) | (6) | (6) | (10) | (8) | (8) | (10) | (10) | 16 | 74 |
| 8 | Jessica MALLENDER | SHE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (8) | (8) | (8) | (8) | (10) | (10) | 14 | 60 |
| 9 | Sophie WATSON | WHI | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | 12 | 62 |
| 10 | Elise CHRISTIE | EKI | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | | (6) | (8) | (10) | (8) | (10) | 10 | 52 |
| 11 | Alex HODGKINSON | NOT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | | (6) | (6) | (8) | (10) | 8 | 40 |
| 12 | Amy-beth COWAN | AUC | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | | (6) | (6) | (6) | 6 | 32 |
| 13 | VIctoria CAINE | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | | (6) | (6) | 4 | 24 |
| 14 | Nicola MILNE | PAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (6) | 2 | 18 |
| 15 | Claire MILLER | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | 0 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | |
| Assistant Referee | Pam CLEWS | |
| Judge No.1 | Stephen FERNANDEZ | SF |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Diana STEVENS | DS |
| Judge No.4 | Lisa RAYNER | LR |
| Judge No.5 | Richard GRAINGE | RG |
| Substitute Judge | Jo SMITH | JS |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 14.2.2004 16:44