British Novice and Pre-Novice Championships 2004
Novice Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | DS | SF | JS | PB | LR | StN. |
| 1 | Luke CHILCOTT | GIL | 1.0 | 3.7 | 3.6 | 3.2 | 3.2 | 3.5 | #4 |
| | | | 3.9 | 3.8 | 3.4 | 3.3 | 3.6 |
| | | | 7.6 | 7.4 | 6.6 | 6.5 | 7.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Jason BOWMAN | ELG | 2.0 | 3.4 | 3.4 | 2.9 | 3.0 | 3.3 | #6 |
| | | | 3.0 | 3.4 | 2.7 | 3.1 | 3.3 |
| | | | 6.4 | 6.8 | 5.6 | 6.1 | 6.6 |
| | | | 2 | 3 | 3 | 2 | 2 |
| 3 | Tadhgh O'CONNOR | OXF | 3.0 | 3.1 | 3.3 | 2.8 | 2.9 | 2.9 | #3 |
| | | | 2.9 | 3.4 | 2.7 | 2.9 | 2.9 |
| | | | 6.0 | 6.7 | 5.5 | 5.8 | 5.8 |
| | | | 3 | 4 | 5 | 3 | 3 |
| 4 | David WATSON | WHI | 4.0 | 2.8 | 2.8 | 2.7 | 2.7 | 2.8 | #1 |
| | | | 2.8 | 2.9 | 2.9 | 2.8 | 2.9 |
| | | | 5.6 | 5.7 | 5.6 | 5.5 | 5.7 |
| | | | 5 | 5 | 2 | 4 | 4 |
| 5 | Lawrence EVANS | BLB | 5.0 | 2.9 | 3.4 | 2.7 | 2.8 | 2.6 | #5 |
| | | | 2.8 | 3.5 | 2.8 | 2.7 | 2.6 |
| | | | 5.7 | 6.9 | 5.5 | 5.5 | 5.2 |
| | | | 4 | 2 | 4 | 5 | 5 |
| 6 | William TAPPER | COV | 6.0 | 2.5 | 2.5 | 2.6 | 1.9 | 2.5 | #2 |
| | | | 2.4 | 2.3 | 2.5 | 1.7 | 2.5 |
| | | | 4.9 | 4.8 | 5.1 | 3.6 | 5.0 |
| | | | 6 | 6 | 6 | 6 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Pam CLEWS | PC |
| Assistant Referee | Ann FINDLAY | |
| Judge No.1 | Diana STEVENS | DS |
| Judge No.2 | Stephen FERNANDEZ | SF |
| Judge No.3 | Jo SMITH | JS |
| Judge No.4 | Phyllida BARDEN | PB |
| Judge No.5 | Lisa RAYNER | LR |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 14.2.2004 16:44