| SPl. | Name | Nat. | Points | RG | LR | AF | SH | DS | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tameron DRAKE / Edward ALTON | DDO | 1.0 | 3.1 | 2.9 | 3.0 | 3.2 | 3.2 | #9 |
| 3.2 | 3.0 | 3.4 | 3.1 | 3.2 | |||||
| 6.3 | 5.9 | 6.4 | 6.3 | 6.4 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Laura KEAN / Christopher GETHINS | DDE | 2.0 | 3.0 | 2.7 | 2.7 | 3.0 | 2.8 | #5 |
| 3.1 | 2.8 | 2.7 | 3.1 | 2.7 | |||||
| 6.1 | 5.5 | 5.4 | 6.1 | 5.5 | |||||
| 2 | 2 | 2 | 2 | 3 | |||||
| 3 | Charlotte KENNEDY / Michael BEEDON | SOL | 3.0 | 2.7 | 2.6 | 2.6 | 2.7 | 3.0 | #8 |
| 2.6 | 2.7 | 2.5 | 2.6 | 2.8 | |||||
| 5.3 | 5.3 | 5.1 | 5.3 | 5.8 | |||||
| 3 | 3 | 3 | 3 | 2 | |||||
| 4 | Sophie NORSWORTHY / Charles HOWARD-JONES | IOW | 4.0 | 2.4 | 2.4 | 2.3 | 2.5 | 2.6 | #3 |
| 2.7 | 2.6 | 2.5 | 2.5 | 2.7 | |||||
| 5.1 | 5.0 | 4.8 | 5.0 | 5.3 | |||||
| 4 | 4 | 4 | 5 | 4 | |||||
| 5 | Laura GARRIGAN / Josh INGLIS | DDE | 5.0 | 2.5 | 2.3 | 2.2 | 2.3 | 2.3 | #2 |
| 2.6 | 2.4 | 2.4 | 2.7 | 2.6 | |||||
| 5.1 | 4.7 | 4.6 | 5.0 | 4.9 | |||||
| 5 | 5 | 5 | 4 | 5 | |||||
| 6 | Leah STUBBS / Iain MOULDEN | MK | 6.0 | 2.3 | 2.2 | 2.3 | 2.4 | 2.4 | #1 |
| 2.3 | 2.2 | 2.2 | 2.3 | 2.2 | |||||
| 4.6 | 4.4 | 4.5 | 4.7 | 4.6 | |||||
| 6 | 7 | 7 | 7 | 8 | |||||
| 7 | Charlotte HESTER / David TRUBY | BRK | 7.0 | 2.2 | 2.3 | 2.1 | 2.3 | 2.4 | #10 |
| 2.2 | 2.3 | 2.1 | 2.2 | 2.4 | |||||
| 4.4 | 4.6 | 4.2 | 4.5 | 4.8 | |||||
| 7 | 6 | 9 | 8 | 6 | |||||
| 8 | Natasha MCKAY / Stuart URQUHART | DDE | 8.0 | 2.1 | 2.1 | 2.3 | 2.4 | 2.1 | #7 |
| 2.0 | 2.2 | 2.3 | 2.5 | 2.1 | |||||
| 4.1 | 4.3 | 4.6 | 4.9 | 4.2 | |||||
| 9 | 8 | 6 | 6 | 9 | |||||
| 9 | Emma WILLEY / Robert WILLIAMS | CHE | 9.0 | 2.3 | 1.9 | 2.2 | 1.9 | 2.4 | #6 |
| 2.1 | 1.8 | 2.1 | 1.7 | 2.3 | |||||
| 4.4 | 3.7 | 4.3 | 3.6 | 4.7 | |||||
| 8 | 10 | 8 | 10 | 7 | |||||
| 10 | Rebecca NEWTON / John HAYES | WHI | 10.0 | 1.9 | 2.1 | 2.0 | 2.1 | 2.2 | #4 |
| 1.8 | 2.1 | 2.0 | 2.0 | 1.9 | |||||
| 3.7 | 4.2 | 4.0 | 4.1 | 4.1 | |||||
| 10 | 9 | 10 | 9 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tameron DRAKE / Edward ALTON | DDO | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 | |
| 2 | Laura KEAN / Christopher GETHINS | DDE | 0 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 78 | |
| 3 | Charlotte KENNEDY / Michael BEEDON | SOL | 0 | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 72 | |
| 4 | Sophie NORSWORTHY / Charles HOWARD-JONES | IOW | 0 | 0 | 0 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 58 | |
| 5 | Laura GARRIGAN / Josh INGLIS | DDE | 0 | 0 | 0 | 2 | (10) | (10) | (10) | (10) | (10) | 10 | 52 | |
| 6 | Leah STUBBS / Iain MOULDEN | MK | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (8) | (10) | 8 | 30 | |
| 7 | Charlotte HESTER / David TRUBY | BRK | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (8) | (10) | 6 | 28 | |
| 8 | Natasha MCKAY / Stuart URQUHART | DDE | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (6) | (10) | 4 | 24 | |
| 9 | Emma WILLEY / Robert WILLIAMS | CHE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (6) | 2 | 14 | |
| 10 | Rebecca NEWTON / John HAYES | WHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Pam CLEWS | |
| Assistant Referee | Liz LITTLER | |
| Judge No.1 | Richard GRAINGE | RG |
| Judge No.2 | Lisa RAYNER | LR |
| Judge No.3 | Ann FINDLAY | AF |
| Judge No.4 | Sarah HANRAHAN | SH |
| Judge No.5 | Diana STEVENS | DS |
Last Update: 14.2.2004 16:44