| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Jessica POTTER / Simon POUGHER | DEE | 2 | 0.8 |
| 2 | Rebecca FORSYTH / Christopher HOCKADAY | BRK | 1 | 0.4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Kay ROBINSON | CR |
| Judge No.1 | Noel GRIMSHAW | NG |
| Judge No.2 | Sandra BARKER | SBA |
| Judge No.3 | Diana STEVENS | DS |
| Judge No.4 | Sarah HANRAHAN | SH |
| Judge No.5 | Cyril YATES | CY |
Last Update: 14.2.2004 16:44