| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Rebecca COLLETT | ALT | |
| 2 | Jessica HITCHMOUGH | ALT | |
| 3 | Laura MATTHEWS | ALX | |
| 4 | Frankie COMLEY | BAS | |
| 5 | Pauline SMITH | CEN | |
| 6 | Shelley TAPSELL | CHE | |
| 7 | Susanna BUREIKO | COV | |
| 8 | Toni Lee SYKES | COV | |
| 9 | Laura TODD | COV | |
| 10 | Kirsty FRY | DDE | |
| 11 | Olivia MCCOY | DDE | |
| 12 | Karla QUINN | DUN | |
| 13 | Lauren WALKER | E/K | |
| 14 | Lauren MOSER | GUI | |
| 15 | Jody ANNANDALE | HUL | |
| 16 | Leanne KRISTIANSEN | HUL | |
| 17 | Catherine PARKINSON | NOT | |
| 18 | Kelly DANIELS | OXF | |
| 19 | Bryony SHERIDAN | OXF | |
| 20 | Francesca REYNOLDS | PET | |
| 21 | Alessandra DODDATO | SOL | |
| 22 | Shannon WARING | WHI |
Last Update: 8.12.2001 21:16