| FPl. | Name | Club | Nat. | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Rebecca COLLETT | ALT | 3.0 | 4 | 1 | |
| 2 | Karla QUINN | DUN | 3.0 | 2 | 2 | |
| 3 | Susanna BUREIKO | COV | 5.5 | 3 | 4 | |
| 4 | Shannon WARING | WHI | 5.5 | 1 | 5 | |
| 5 | Jessica HITCHMOUGH | ALT | 6.5 | 7 | 3 | |
| 6 | Jody ANNANDALE | HUL | 9.5 | 5 | 7 | |
| 7 | Laura MATTHEWS | ALX | 10.0 | 8 | 6 | |
| 8 | Leanne KRISTIANSEN | HUL | 14.0 | 10 | 9 | |
| 9 | Toni Lee SYKES | COV | 14.5 | 9 | 10 | |
| 10 | Pauline SMITH | CEN | 15.0 | 14 | 8 | |
| 11 | Catherine PARKINSON | NOT | 16.0 | 6 | 13 | |
| 12 | Lauren MOSER | GUI | 17.0 | 12 | 11 | |
| 13 | Lauren WALKER | E/K | 17.5 | 11 | 12 | |
| 14 | Laura TODD | COV | 22.5 | 13 | 16 | |
| 15 | Frankie COMLEY | BAS | 23.5 | 17 | 15 | |
| 16 | Shelley TAPSELL | CHE | 24.0 | 20 | 14 | |
| 17 | Francesca REYNOLDS | PET | 26.0 | 18 | 17 | |
| 18 | Bryony SHERIDAN | OXF | 26.0 | 16 | 18 | |
| 19 | Alessandra DODDATO | SOL | 28.5 | 19 | 19 | |
| 20 | Kelly DANIELS | OXF | 30.5 | 21 | 20 | |
| R | Olivia MCCOY | DDE | 15 | |||
| R | Kirsty FRY | DDE |
Last Update: 8.12.2001 21:16