| FPl. | Name | Club | Nat. | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Matthew DAVIES | DUN | 1.5 | 1 | 1 | |
| 2 | James BLACK | HUL | 3.0 | 2 | 2 | |
| 3 | David HARTLEY | SHE | 4.5 | 3 | 3 | |
| 4 | Tristan COUSINS | CEN | 6.0 | 4 | 4 | |
| 5 | Neal BONE | DDE | 7.5 | 5 | 5 | |
| 6 | Christopher TEES | EKI | 9.5 | 7 | 6 | |
| 7 | Scott TROWBRIDGE | ABE | 10.0 | 6 | 7 |
Last Update: 8.12.2001 21:16