British Figure Skating Championships 2001
Primary Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | SL | JF | VR | WC | JB | DS | MB | StN. |
| 1 | Shannon WARING | WHI | 0.5 | 3.5 | 3.3 | 3.8 | 3.8 | 3.6 | 4.0 | 4.0 | #8 |
| | | | 3.7 | 3.5 | 4.2 | 4.3 | 3.8 | 4.3 | 4.4 |
| | | | 7.2 | 6.8 | 8.0 | 8.1 | 7.4 | 8.3 | 8.4 |
| | | | 1 | 5 | 2 | 1 | 5 | 1 | 3 |
| 2 | Karla QUINN | DUN | 1.0 | 3.0 | 3.0 | 2.6 | 3.0 | 3.6 | 3.6 | 4.1 | #17 |
| | | | 3.7 | 4.0 | 4.3 | 4.4 | 4.5 | 4.3 | 4.8 |
| | | | 6.7 | 7.0 | 6.9 | 7.4 | 8.1 | 7.9 | 8.9 |
| | | | 4 | 3 | 9 | 3 | 2 | 2 | 1 |
| 3 | Susanna BUREIKO | COV | 1.5 | 2.4 | 3.1 | 3.9 | 2.8 | 3.5 | 3.3 | 4.0 | #12 |
| | | | 3.7 | 4.1 | 4.8 | 4.3 | 4.2 | 4.0 | 4.7 |
| | | | 6.1 | 7.2 | 8.7 | 7.1 | 7.7 | 7.3 | 8.7 |
| | | | 8 | 2 | 1 | 8 | 4 | 4 | 2 |
| 4 | Rebecca COLLETT | ALT | 2.0 | 3.0 | 3.0 | 2.8 | 3.0 | 3.3 | 3.3 | 2.8 | #22 |
| | | | 4.1 | 3.9 | 4.0 | 4.0 | 4.5 | 4.2 | 3.9 |
| | | | 7.1 | 6.9 | 6.8 | 7.0 | 7.8 | 7.5 | 6.7 |
| | | | 2 | 4 | 11 | 9 | 3 | 3 | 9 |
| 5 | Jody ANNANDALE | HUL | 2.5 | 3.0 | 3.0 | 3.6 | 3.2 | 2.8 | 2.8 | 2.6 | #1 |
| | | | 3.8 | 3.8 | 4.3 | 4.0 | 3.7 | 3.6 | 3.7 |
| | | | 6.8 | 6.8 | 7.9 | 7.2 | 6.5 | 6.4 | 6.3 |
| | | | 3 | 6 | 3 | 6 | 8 | 8 | 10 |
| 6 | Catherine PARKINSON | NOT | 3.0 | 2.7 | 3.0 | 3.5 | 3.3 | 3.9 | 3.0 | 3.7 | #13 |
| | | | 3.3 | 3.7 | 4.4 | 3.8 | 4.4 | 3.7 | 4.3 |
| | | | 6.0 | 6.7 | 7.9 | 7.1 | 8.3 | 6.7 | 8.0 |
| | | | 9 | 7 | 4 | 7 | 1 | 7 | 4 |
| 7 | Jessica HITCHMOUGH | ALT | 3.5 | 2.6 | 3.2 | 3.4 | 3.3 | 2.3 | 3.2 | 2.5 | #3 |
| | | | 3.5 | 4.0 | 4.0 | 4.2 | 3.3 | 3.8 | 3.5 |
| | | | 6.1 | 7.2 | 7.4 | 7.5 | 5.6 | 7.0 | 6.0 |
| | | | 7 | 1 | 5 | 2 | 13 | 5 | 12 |
| 8 | Laura MATTHEWS | ALX | 4.0 | 2.6 | 2.2 | 3.2 | 2.8 | 2.9 | 2.5 | 3.5 | #19 |
| | | | 3.6 | 3.5 | 4.2 | 3.7 | 4.1 | 3.3 | 4.3 |
| | | | 6.2 | 5.7 | 7.4 | 6.5 | 7.0 | 5.8 | 7.8 |
| | | | 5 | 12 | 6 | 10 | 6 | 14 | 5 |
| 9 | Toni Lee SYKES | COV | 4.5 | 1.8 | 2.4 | 2.7 | 2.9 | 2.3 | 2.7 | 2.6 | #18 |
| | | | 3.3 | 3.8 | 4.3 | 4.5 | 4.0 | 4.3 | 3.7 |
| | | | 5.1 | 6.2 | 7.0 | 7.4 | 6.3 | 7.0 | 6.3 |
| | | | 14 | 9 | 8 | 4 | 9 | 6 | 10 |
| 10 | Leanne KRISTIANSEN | HUL | 5.0 | 2.3 | 2.6 | 3.3 | 3.2 | 2.6 | 2.6 | 2.9 | #14 |
| | | | 3.5 | 3.4 | 3.9 | 4.1 | 3.6 | 3.5 | 3.9 |
| | | | 5.8 | 6.0 | 7.2 | 7.3 | 6.2 | 6.1 | 6.8 |
| | | | 10 | 10 | 7 | 5 | 10 | 10 | 8 |
| 11 | Lauren WALKER | E/K | 5.5 | 2.7 | 2.6 | 3.0 | 2.4 | 2.7 | 2.6 | 3.0 | #2 |
| | | | 3.4 | 3.6 | 3.8 | 3.5 | 3.4 | 3.5 | 4.2 |
| | | | 6.1 | 6.2 | 6.8 | 5.9 | 6.1 | 6.1 | 7.2 |
| | | | 6 | 8 | 10 | 12 | 11 | 10 | 7 |
| 12 | Lauren MOSER | GUI | 6.0 | 2.1 | 2.0 | 2.8 | 2.5 | 1.9 | 2.3 | 3.3 | #5 |
| | | | 3.4 | 3.4 | 3.9 | 3.3 | 3.4 | 4.0 | 4.5 |
| | | | 5.5 | 5.4 | 6.7 | 5.8 | 5.3 | 6.3 | 7.8 |
| | | | 11 | 13 | 12 | 13 | 15 | 9 | 6 |
| 13 | Laura TODD | COV | 6.5 | 2.1 | 1.9 | 2.5 | 2.1 | 3.0 | 2.3 | 2.0 | #10 |
| | | | 3.1 | 3.4 | 3.6 | 3.4 | 3.9 | 3.7 | 3.5 |
| | | | 5.2 | 5.3 | 6.1 | 5.5 | 6.9 | 6.0 | 5.5 |
| | | | 13 | 14 | 13 | 15 | 7 | 12 | 15 |
| 14 | Pauline SMITH | CEN | 7.0 | 2.0 | 1.9 | 2.2 | 1.8 | 2.2 | 2.3 | 2.2 | #15 |
| | | | 3.3 | 3.3 | 3.5 | 3.1 | 3.5 | 3.6 | 3.7 |
| | | | 5.3 | 5.2 | 5.7 | 4.9 | 5.7 | 5.9 | 5.9 |
| | | | 12 | 15 | 14 | 17 | 12 | 13 | 13 |
| 15 | Olivia MCCOY | DDE | 7.5 | 1.6 | 2.2 | 1.8 | 2.4 | 1.9 | 2.0 | 1.7 | #20 |
| | | | 3.2 | 3.6 | 3.8 | 3.6 | 3.3 | 3.5 | 3.4 |
| | | | 4.8 | 5.8 | 5.6 | 6.0 | 5.2 | 5.5 | 5.1 |
| | | | 15 | 11 | 16 | 11 | 17 | 15 | 17 |
| 16 | Bryony SHERIDAN | OXF | 8.0 | 1.0 | 1.5 | 2.2 | 2.5 | 1.6 | 1.7 | 1.6 | #11 |
| | | | 2.8 | 3.0 | 3.3 | 3.2 | 3.0 | 3.3 | 3.0 |
| | | | 3.8 | 4.5 | 5.5 | 5.7 | 4.6 | 5.0 | 4.6 |
| | | | 19 | 17 | 17 | 14 | 20 | 16 | 19 |
| 17 | Frankie COMLEY | BAS | 8.5 | 1.7 | 1.6 | 1.9 | 1.6 | 2.1 | 1.7 | 2.0 | #6 |
| | | | 3.0 | 2.6 | 3.5 | 3.1 | 3.1 | 3.1 | 3.6 |
| | | | 4.7 | 4.2 | 5.4 | 4.7 | 5.2 | 4.8 | 5.6 |
| | | | 16 | 19 | 19 | 18 | 16 | 17 | 14 |
| 18 | Francesca REYNOLDS | PET | 9.0 | 1.4 | 1.3 | 2.0 | 2.1 | 2.1 | 1.5 | 2.0 | #7 |
| | | | 3.1 | 2.5 | 3.4 | 3.3 | 3.2 | 2.9 | 3.2 |
| | | | 4.5 | 3.8 | 5.4 | 5.4 | 5.3 | 4.4 | 5.2 |
| | | | 17 | 20 | 18 | 16 | 14 | 19 | 16 |
| 19 | Alessandra DODDATO | SOL | 9.5 | 1.2 | 1.4 | 2.1 | 1.2 | 1.7 | 1.4 | 0.8 | #21 |
| | | | 2.9 | 3.0 | 3.5 | 2.6 | 3.1 | 3.1 | 3.0 |
| | | | 4.1 | 4.4 | 5.6 | 3.8 | 4.8 | 4.5 | 3.8 |
| | | | 18 | 18 | 15 | 21 | 19 | 18 | 21 |
| 20 | Shelley TAPSELL | CHE | 10.0 | 1.0 | 1.0 | 1.4 | 1.6 | 1.9 | 0.8 | 1.9 | #16 |
| | | | 2.5 | 2.4 | 3.4 | 2.9 | 3.0 | 2.8 | 3.0 |
| | | | 3.5 | 3.4 | 4.8 | 4.5 | 4.9 | 3.6 | 4.9 |
| | | | 21 | 21 | 20 | 19 | 18 | 21 | 18 |
| 21 | Kelly DANIELS | OXF | 10.5 | 0.9 | 1.3 | 1.3 | 1.3 | 1.4 | 1.2 | 1.0 | #9 |
| | | | 2.7 | 3.4 | 3.0 | 2.8 | 3.2 | 2.9 | 3.4 |
| | | | 3.6 | 4.7 | 4.3 | 4.1 | 4.6 | 4.1 | 4.4 |
| | | | 20 | 16 | 21 | 20 | 21 | 20 | 20 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
| 1 | Shannon WARING | WHI | | (8) | 6 | (10) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 258 |
| 2 | Karla QUINN | DUN | 6 | | (10) | (12) | (10) | (10) | (8) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 246 |
| 3 | Susanna BUREIKO | COV | (8) | 4 | | (8) | (10) | (10) | (8) | (12) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 236 |
| 4 | Rebecca COLLETT | ALT | 4 | 2 | 6 | | (10) | 6 | (8) | (10) | (10) | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 212 |
| 5 | Jody ANNANDALE | HUL | 0 | 4 | 4 | 4 | | (8) | (8) | (10) | (9) | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 205 |
| 6 | Catherine PARKINSON | NOT | 2 | 4 | 4 | (8) | 6 | | 6 | (12) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 216 |
| 7 | Jessica HITCHMOUGH | ALT | 2 | 6 | 6 | 6 | 6 | (8) | | (8) | (10) | (10) | (8) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 204 |
| 8 | Laura MATTHEWS | ALX | 0 | 2 | 2 | 4 | 4 | 2 | 6 | | (8) | (8) | (10) | (12) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 178 |
| 9 | Toni Lee SYKES | COV | 0 | 2 | 2 | 4 | 5 | 4 | 4 | 6 | | (8) | (8) | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 173 |
| 10 | Leanne KRISTIANSEN | HUL | 0 | 2 | 2 | 6 | 4 | 2 | 4 | 6 | 6 | | [7] | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 21 | 173 |
| 11 | Lauren WALKER | E/K | 0 | 0 | 2 | 4 | 2 | 2 | 6 | 4 | 6 | [7] | | (10) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 21 | 165 |
| 12 | Lauren MOSER | GUI | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | | (12) | (12) | (10) | (14) | (14) | (12) | (14) | (14) | (14) | 18 | 136 |
| 13 | Laura TODD | COV | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | | (10) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | 16 | 116 |
| 14 | Pauline SMITH | CEN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | | (10) | (12) | (14) | (12) | (14) | (14) | (14) | 14 | 102 |
| 15 | Olivia MCCOY | DDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | | (14) | (10) | (10) | (12) | (14) | (14) | 12 | 90 |
| 16 | Bryony SHERIDAN | OXF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (8) | (8) | (8) | (10) | (12) | 10 | 50 |
| 17 | Frankie COMLEY | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | | (8) | (10) | (14) | (12) | 8 | 56 |
| 18 | Francesca REYNOLDS | PET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 6 | | (8) | (14) | (12) | 6 | 54 |
| 19 | Alessandra DODDATO | SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 6 | | (8) | (8) | 4 | 34 |
| 20 | Shelley TAPSELL | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | | (8) | 2 | 18 |
| 21 | Kelly DANIELS | OXF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 6 | | 0 | 18 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Laura MCNAIR | |
| Assistant Referee | Tish HOUGHTON | |
| Judge No.1 | Sue LYNDON | SL |
| Judge No.2 | Joanne FERGUSON | JF |
| Judge No.3 | Vanessa RILEY | VR |
| Judge No.4 | Wendy CLAY | WC |
| Judge No.5 | Jane BROWN | JB |
| Judge No.6 | Diana STEVENS | DS |
| Judge No.7 | Monica BLIGH | MB |
| Substitute Judge | Heather GREEN | HG |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 8.12.2001 21:16