British Figure Skating Championships 2001
Primary Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | JF | TH | SL | MB | HG | StN. |
| 1 | Alex WILDE | COV | 0.5 | 3.8 | 3.8 | 3.8 | 3.7 | 4.0 | #1 |
| | | | 4.3 | 4.4 | 4.3 | 4.2 | 4.3 |
| | | | 8.1 | 8.2 | 8.1 | 7.9 | 8.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | David RICHARDSON | WHI | 1.0 | 3.0 | 2.5 | 3.1 | 3.1 | 3.0 | #6 |
| | | | 4.0 | 3.6 | 3.8 | 4.1 | 3.5 |
| | | | 7.0 | 6.1 | 6.9 | 7.2 | 6.5 |
| | | | 2 | 4 | 2 | 3 | 3 |
| 3 | Elliot HILTON | CEN | 1.5 | 2.0 | 2.5 | 2.6 | 3.2 | 1.9 | #5 |
| | | | 3.8 | 3.9 | 3.9 | 4.3 | 3.6 |
| | | | 5.8 | 6.4 | 6.5 | 7.5 | 5.5 |
| | | | 5 | 2 | 3 | 2 | 6 |
| 4 | Matthew DAVIES | BLA | 2.0 | 3.2 | 2.6 | 2.7 | 2.9 | 3.2 | #4 |
| | | | 3.6 | 3.5 | 3.5 | 3.5 | 3.7 |
| | | | 6.8 | 6.1 | 6.2 | 6.4 | 6.9 |
| | | | 3 | 3 | 5 | 5 | 2 |
| 5 | Luke FLINT | COV | 2.5 | 2.2 | 2.2 | 2.4 | 2.7 | 2.3 | #2 |
| | | | 3.8 | 3.8 | 4.0 | 4.0 | 3.9 |
| | | | 6.0 | 6.0 | 6.4 | 6.7 | 6.2 |
| | | | 4 | 5 | 4 | 4 | 5 |
| 6 | Matthew PARR | CEN | 3.0 | 1.9 | 2.0 | 2.2 | 2.3 | 2.6 | #3 |
| | | | 3.7 | 3.7 | 3.7 | 3.9 | 3.9 |
| | | | 5.6 | 5.7 | 5.9 | 6.2 | 6.5 |
| | | | 6 | 6 | 6 | 6 | 4 |
| 7 | Daniel HORSFIELD | GRI | 3.5 | 2.2 | 1.4 | 1.2 | 2.3 | 1.5 | #7 |
| | | | 3.0 | 2.9 | 3.2 | 3.0 | 3.1 |
| | | | 5.2 | 4.3 | 4.4 | 5.3 | 4.6 |
| | | | 7 | 7 | 7 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Vanessa RILEY | |
| Assistant Referee | Laura MCNAIR | |
| Judge No.1 | Joanne FERGUSON | JF |
| Judge No.2 | Tish HOUGHTON | TH |
| Judge No.3 | Sue LYNDON | SL |
| Judge No.4 | Monica BLIGH | MB |
| Judge No.5 | Heather GREEN | HG |
| Substitute Judge | Laura MCNAIR | LM |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 8.12.2001 21:16