British Figure Skating Championships 2001
Primary Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JF | TH | SL | MB | HG | StN. |
| 1 | Elliot HILTON | CEN | 1.0 | 3.9 | 4.5 | 4.0 | 4.1 | 4.2 | #5 |
| | | | 4.5 | 4.6 | 4.2 | 4.3 | 4.3 |
| | | | 8.4 | 9.1 | 8.2 | 8.4 | 8.5 |
| | | | 1 | 1 | 2 | 2 | 1 |
| 2 | Alex WILDE | COV | 2.0 | 4.1 | 4.3 | 4.1 | 4.3 | 4.2 | #6 |
| | | | 4.2 | 4.4 | 4.2 | 4.6 | 4.2 |
| | | | 8.3 | 8.7 | 8.3 | 8.9 | 8.4 |
| | | | 2 | 2 | 1 | 1 | 2 |
| 3 | Matthew PARR | CEN | 3.0 | 4.0 | 3.8 | 4.1 | 4.0 | 4.2 | #3 |
| | | | 4.1 | 4.0 | 4.0 | 4.2 | 4.0 |
| | | | 8.1 | 7.8 | 8.1 | 8.2 | 8.2 |
| | | | 3 | 4 | 3 | 3 | 3 |
| 4 | David RICHARDSON | WHI | 4.0 | 3.8 | 4.0 | 4.0 | 4.0 | 3.9 | #7 |
| | | | 3.9 | 3.9 | 4.0 | 4.1 | 3.7 |
| | | | 7.7 | 7.9 | 8.0 | 8.1 | 7.6 |
| | | | 4 | 3 | 4 | 4 | 4 |
| 5 | Matthew DAVIES | BLA | 5.0 | 3.4 | 4.1 | 3.3 | 3.9 | 3.8 | #4 |
| | | | 2.9 | 3.7 | 3.0 | 4.1 | 3.5 |
| | | | 6.3 | 7.8 | 6.3 | 8.0 | 7.3 |
| | | | 6 | 5 | 6 | 5 | 5 |
| 6 | Luke FLINT | COV | 6.0 | 3.3 | 3.2 | 3.1 | 3.3 | 3.1 | #2 |
| | | | 3.4 | 3.5 | 3.2 | 3.6 | 3.2 |
| | | | 6.7 | 6.7 | 6.3 | 6.9 | 6.3 |
| | | | 5 | 6 | 5 | 6 | 6 |
| 7 | Daniel HORSFIELD | GRI | 7.0 | 2.9 | 2.9 | 2.8 | 2.9 | 2.9 | #1 |
| | | | 2.6 | 2.7 | 2.6 | 2.5 | 2.7 |
| | | | 5.5 | 5.6 | 5.4 | 5.4 | 5.6 |
| | | | 7 | 7 | 7 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Vanessa RILEY | |
| Assistant Referee | Laura MCNAIR | |
| Judge No.1 | Joanne FERGUSON | JF |
| Judge No.2 | Tish HOUGHTON | TH |
| Judge No.3 | Sue LYNDON | SL |
| Judge No.4 | Monica BLIGH | MB |
| Judge No.5 | Heather GREEN | HG |
| Substitute Judge | Laura MCNAIR | LM |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 8.12.2001 21:16