| SPl. | Name | Nat. | Points | JB | CR | BLS | DH | CY | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefanie WALKER / Jamie WHYTE | ALT | 0.2 | 3.8 | 3.7 | 3.9 | 3.7 | 3.7 | #4 |
| 3.9 | 3.8 | 4.0 | 3.9 | 3.9 | |||||
| 7.7 | 7.5 | 7.9 | 7.6 | 7.6 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Michelle ROYDS / Darren POWELL | BLA | 0.4 | 3.3 | 3.6 | 3.5 | 3.6 | 3.6 | #5 |
| 3.4 | 3.8 | 3.7 | 3.7 | 3.8 | |||||
| 6.7 | 7.4 | 7.2 | 7.3 | 7.4 | |||||
| 4 | 2 | 2 | 2 | 2 | |||||
| 3 | Hollie DELLER / Damon LATIMER | ALX | 0.6 | 3.6 | 3.5 | 3.1 | 3.4 | 3.6 | #1 |
| 3.7 | 3.7 | 3.4 | 3.5 | 3.7 | |||||
| 7.3 | 7.2 | 6.5 | 6.9 | 7.3 | |||||
| 2 | 3 | 4 | 4 | 3 | |||||
| 4 | Paige MURPHY / Darren GHARIBI | BRA | 0.8 | 3.5 | 3.3 | 3.3 | 3.6 | 3.5 | #2 |
| 3.6 | 3.4 | 3.7 | 3.6 | 3.6 | |||||
| 7.1 | 6.7 | 7.0 | 7.2 | 7.1 | |||||
| 3 | 4 | 3 | 3 | 4 | |||||
| 5 | Jane KEMP / Daniel TAYLOR | SLO | 1.0 | 3.2 | 3.1 | 3.1 | 3.3 | 3.3 | #3 |
| 3.2 | 3.0 | 3.2 | 3.5 | 3.5 | |||||
| 6.4 | 6.1 | 6.3 | 6.8 | 6.8 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 6 | Verity BROWN / Jamie DAVIS | ALT | 1.2 | 3.0 | 2.8 | 3.0 | 3.2 | 3.2 | #6 |
| 3.2 | 3.0 | 3.2 | 3.6 | 3.4 | |||||
| 6.2 | 5.8 | 6.2 | 6.8 | 6.6 | |||||
| 6 | 6 | 6 | 6 | 6 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefanie WALKER / Jamie WHYTE | ALT | (10) | (10) | (10) | (10) | (10) | 10 | 50 | |
| 2 | Michelle ROYDS / Darren POWELL | BLA | 0 | (8) | (8) | (10) | (10) | 8 | 36 | |
| 3 | Hollie DELLER / Damon LATIMER | ALX | 0 | 2 | (6) | (10) | (10) | 6 | 28 | |
| 4 | Paige MURPHY / Darren GHARIBI | BRA | 0 | 2 | 4 | (10) | (10) | 4 | 26 | |
| 5 | Jane KEMP / Daniel TAYLOR | SLO | 0 | 0 | 0 | 0 | (10) | 2 | 10 | |
| 6 | Verity BROWN / Jamie DAVIS | ALT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary PARRY | |
| Assistant Referee | John AMIET | |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Kay ROBINSON | CR |
| Judge No.3 | Brenda LONG-SIMPSON | BLS |
| Judge No.4 | David HICKS | DH |
| Judge No.5 | Cyril YATES | CY |
| Substitute Judge | John AMIET | JA |
Last Update: 8.12.2001 21:16