| SPl. | Name | Nat. | Points | JB | CR | BLS | DH | CY | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefanie WALKER / Jamie WHYTE | ALT | 1.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | #6 |
| 4.2 | 4.3 | 4.3 | 4.5 | 4.4 | |||||
| 8.2 | 8.3 | 8.4 | 8.7 | 8.6 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Michelle ROYDS / Darren POWELL | BLA | 2.0 | 3.7 | 3.7 | 3.8 | 3.9 | 3.8 | #5 |
| 3.9 | 3.8 | 4.2 | 4.3 | 4.0 | |||||
| 7.6 | 7.5 | 8.0 | 8.2 | 7.8 | |||||
| 3 | 3 | 2 | 2 | 2 | |||||
| 3 | Hollie DELLER / Damon LATIMER | ALX | 3.0 | 3.8 | 3.8 | 3.8 | 3.9 | 3.8 | #1 |
| 4.0 | 3.9 | 3.9 | 4.0 | 3.9 | |||||
| 7.8 | 7.7 | 7.7 | 7.9 | 7.7 | |||||
| 2 | 2 | 3 | 4 | 3 | |||||
| 4 | Paige MURPHY / Darren GHARIBI | BRA | 4.0 | 3.5 | 3.6 | 3.7 | 4.0 | 3.7 | #4 |
| 3.7 | 3.6 | 3.8 | 4.1 | 3.8 | |||||
| 7.2 | 7.2 | 7.5 | 8.1 | 7.5 | |||||
| 4 | 4 | 4 | 3 | 4 | |||||
| 5 | Verity BROWN / Jamie DAVIS | ALT | 5.0 | 3.5 | 3.4 | 3.2 | 3.6 | 3.5 | #3 |
| 3.6 | 3.5 | 3.5 | 3.6 | 3.6 | |||||
| 7.1 | 6.9 | 6.7 | 7.2 | 7.1 | |||||
| 5 | 5 | 6 | 5 | 5 | |||||
| 6 | Jane KEMP / Daniel TAYLOR | SLO | 6.0 | 3.2 | 3.2 | 3.3 | 3.1 | 3.2 | #2 |
| 3.3 | 3.1 | 3.6 | 3.5 | 3.5 | |||||
| 6.5 | 6.3 | 6.9 | 6.6 | 6.7 | |||||
| 6 | 6 | 5 | 6 | 6 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefanie WALKER / Jamie WHYTE | ALT | (10) | (10) | (10) | (10) | (10) | 10 | 50 | |
| 2 | Michelle ROYDS / Darren POWELL | BLA | 0 | (6) | (10) | (10) | (10) | 8 | 36 | |
| 3 | Hollie DELLER / Damon LATIMER | ALX | 0 | 4 | (8) | (10) | (10) | 6 | 32 | |
| 4 | Paige MURPHY / Darren GHARIBI | BRA | 0 | 0 | 2 | (10) | (10) | 4 | 22 | |
| 5 | Verity BROWN / Jamie DAVIS | ALT | 0 | 0 | 0 | 0 | (8) | 2 | 8 | |
| 6 | Jane KEMP / Daniel TAYLOR | SLO | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary PARRY | |
| Assistant Referee | John AMIET | |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Kay ROBINSON | CR |
| Judge No.3 | Brenda LONG-SIMPSON | BLS |
| Judge No.4 | David HICKS | DH |
| Judge No.5 | Cyril YATES | CY |
| Substitute Judge | John AMIET | JA |
Last Update: 8.12.2001 21:16