British Figure Skating Championships 2001
Junior Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | JM | SL | JF | HG | MB | SH | TH | StN. |
| 1 | Constanze PAULINUS | CEN | 0.5 | 4.6 | 4.3 | 4.2 | 4.2 | 4.8 | 4.0 | 4.3 | #13 |
| | | | 4.9 | 4.6 | 4.8 | 4.8 | 5.0 | 4.6 | 4.6 |
| | | | 9.5 | 8.9 | 9.0 | 9.0 | 9.8 | 8.6 | 8.9 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Jenna MCCORKELL | COL | 1.0 | 3.6 | 3.9 | 3.5 | 3.3 | 3.3 | 3.0 | 3.2 | #2 |
| | | | 4.6 | 5.0 | 4.9 | 4.3 | 4.0 | 4.3 | 4.5 |
| | | | 8.2 | 8.9 | 8.4 | 7.6 | 7.3 | 7.3 | 7.7 |
| | | | 2 | 2 | 2 | 2 | 6 | 2 | 2 |
| 3 | Stephanie ALLWRIGHT | SWI | 1.5 | 3.4 | 3.2 | 3.2 | 3.4 | 3.7 | 2.9 | 3.1 | #6 |
| | | | 4.1 | 4.0 | 4.1 | 4.0 | 4.5 | 3.8 | 3.8 |
| | | | 7.5 | 7.2 | 7.3 | 7.4 | 8.2 | 6.7 | 6.9 |
| | | | 4 | 4 | 5 | 5 | 2 | 5 | 4 |
| 4 | Joanna WEBBER | SWI | 2.0 | 3.3 | 3.1 | 3.6 | 3.0 | 3.5 | 3.3 | 2.8 | #12 |
| | | | 3.9 | 4.0 | 4.2 | 3.9 | 4.2 | 3.7 | 3.7 |
| | | | 7.2 | 7.1 | 7.8 | 6.9 | 7.7 | 7.0 | 6.5 |
| | | | 6 | 5 | 3 | 7 | 3 | 3 | 6 |
| 5 | Hollie DELLER | ALX | 2.5 | 3.4 | 3.4 | 3.0 | 3.3 | 3.1 | 2.2 | 2.7 | #18 |
| | | | 4.5 | 4.3 | 4.7 | 4.2 | 4.3 | 3.6 | 3.7 |
| | | | 7.9 | 7.7 | 7.7 | 7.5 | 7.4 | 5.8 | 6.4 |
| | | | 3 | 3 | 4 | 3 | 5 | 12 | 7 |
| 6 | Claire SMITH | CEN | 3.0 | 2.6 | 2.7 | 2.8 | 3.1 | 2.4 | 2.7 | 2.7 | #3 |
| | | | 4.3 | 4.1 | 4.4 | 4.4 | 3.8 | 4.2 | 4.3 |
| | | | 6.9 | 6.8 | 7.2 | 7.5 | 6.2 | 6.9 | 7.0 |
| | | | 9 | 7 | 6 | 4 | 10 | 4 | 3 |
| 7 | Caroline GILL | DUN | 3.5 | 3.1 | 3.3 | 3.2 | 3.0 | 3.3 | 2.7 | 3.0 | #1 |
| | | | 3.5 | 3.6 | 3.5 | 3.5 | 3.7 | 3.6 | 3.6 |
| | | | 6.6 | 6.9 | 6.7 | 6.5 | 7.0 | 6.3 | 6.6 |
| | | | 11 | 6 | 7 | 9 | 8 | 9 | 5 |
| 8 | Christina PARK | BLA | 4.0 | 3.4 | 2.8 | 2.8 | 3.2 | 3.2 | 2.2 | 2.4 | #15 |
| | | | 3.9 | 3.7 | 3.9 | 3.8 | 4.3 | 4.1 | 3.4 |
| | | | 7.3 | 6.5 | 6.7 | 7.0 | 7.5 | 6.3 | 5.8 |
| | | | 5 | 8 | 8 | 6 | 4 | 10 | 12 |
| 9 | Laura TELFER | E/K | 4.5 | 3.0 | 2.4 | 2.6 | 2.8 | 2.2 | 1.8 | 2.7 | #14 |
| | | | 3.8 | 3.6 | 3.8 | 3.9 | 3.5 | 3.2 | 3.5 |
| | | | 6.8 | 6.0 | 6.4 | 6.7 | 5.7 | 5.0 | 6.2 |
| | | | 10 | 11 | 9 | 8 | 11 | 17 | 9 |
| 10 | Natalie SMITH | CEN | 5.0 | 3.0 | 2.5 | 2.3 | 2.6 | 2.2 | 2.4 | 2.3 | #17 |
| | | | 4.0 | 3.7 | 3.8 | 3.8 | 3.4 | 4.0 | 3.6 |
| | | | 7.0 | 6.2 | 6.1 | 6.4 | 5.6 | 6.4 | 5.9 |
| | | | 8 | 9 | 11 | 10 | 12 | 8 | 11 |
| 11 | Isobel REEVE | SLO | 5.5 | 3.2 | 2.3 | 2.4 | 2.1 | 3.2 | 2.5 | 2.5 | #7 |
| | | | 3.9 | 3.3 | 3.3 | 3.7 | 4.1 | 4.0 | 3.6 |
| | | | 7.1 | 5.6 | 5.7 | 5.8 | 7.3 | 6.5 | 6.1 |
| | | | 7 | 14 | 15 | 13 | 7 | 6 | 10 |
| 12 | Fay BRINDLE | WHI | 6.0 | 2.2 | 2.3 | 2.4 | 2.4 | 1.7 | 2.2 | 2.4 | #5 |
| | | | 3.4 | 3.8 | 4.0 | 3.6 | 3.3 | 3.7 | 3.9 |
| | | | 5.6 | 6.1 | 6.4 | 6.0 | 5.0 | 5.9 | 6.3 |
| | | | 17 | 10 | 10 | 11 | 17 | 11 | 8 |
| 13 | Maggie TOMLIN | ALX | 6.5 | 2.8 | 2.4 | 2.5 | 2.1 | 2.6 | 2.1 | 1.3 | #9 |
| | | | 3.7 | 3.5 | 3.4 | 3.6 | 3.7 | 3.6 | 3.3 |
| | | | 6.5 | 5.9 | 5.9 | 5.7 | 6.3 | 5.7 | 4.6 |
| | | | 12 | 12 | 12 | 15 | 9 | 13 | 18 |
| 14 | Samantha EUNSON | E/K | 7.0 | 2.2 | 1.8 | 2.3 | 2.3 | 2.0 | 2.1 | 1.7 | #11 |
| | | | 3.6 | 3.3 | 3.6 | 3.5 | 3.5 | 3.5 | 3.3 |
| | | | 5.8 | 5.1 | 5.9 | 5.8 | 5.5 | 5.6 | 5.0 |
| | | | 16 | 17 | 13 | 12 | 15 | 14 | 15 |
| 15 | Melissa MCGLYN | COV | 7.5 | 2.3 | 2.3 | 1.8 | 2.2 | 2.0 | 2.1 | 1.4 | #4 |
| | | | 3.8 | 3.5 | 3.2 | 3.5 | 3.6 | 3.4 | 3.2 |
| | | | 6.1 | 5.8 | 5.0 | 5.7 | 5.6 | 5.5 | 4.6 |
| | | | 15 | 13 | 17 | 14 | 13 | 15 | 17 |
| 16 | Caryn WHITELAW | MUR | 8.0 | 2.9 | 2.1 | 1.7 | 2.1 | 2.1 | 2.0 | 1.9 | #8 |
| | | | 3.5 | 3.4 | 3.1 | 3.5 | 3.4 | 3.3 | 3.4 |
| | | | 6.4 | 5.5 | 4.8 | 5.6 | 5.5 | 5.3 | 5.3 |
| | | | 13 | 16 | 18 | 17 | 14 | 16 | 13 |
| 17 | Sarah JOHNSON | BRA | 8.5 | 2.5 | 2.0 | 1.9 | 2.0 | 1.5 | 1.7 | 1.6 | #16 |
| | | | 3.8 | 3.6 | 3.5 | 3.7 | 3.6 | 3.0 | 3.3 |
| | | | 6.3 | 5.6 | 5.4 | 5.7 | 5.1 | 4.7 | 4.9 |
| | | | 14 | 15 | 16 | 16 | 16 | 18 | 16 |
| 18 | Letitia FORD | BOU | 9.0 | 2.0 | 1.8 | 2.2 | 1.9 | 1.6 | 2.5 | 1.8 | #10 |
| | | | 3.4 | 3.2 | 3.7 | 3.6 | 2.9 | 3.9 | 3.5 |
| | | | 5.4 | 5.0 | 5.9 | 5.5 | 4.5 | 6.4 | 5.3 |
| | | | 18 | 18 | 14 | 18 | 18 | 7 | 14 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Constanze PAULINUS | CEN | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 238 |
| 2 | Jenna MCCORKELL | COL | 0 | | (12) | (12) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 216 |
| 3 | Stephanie ALLWRIGHT | SWI | 0 | 2 | | (10) | 6 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 194 |
| 4 | Joanna WEBBER | SWI | 0 | 2 | 4 | | (8) | (10) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 186 |
| 5 | Hollie DELLER | ALX | 0 | 2 | (8) | 6 | | (10) | (10) | (10) | (14) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (12) | 28 | 178 |
| 6 | Claire SMITH | CEN | 0 | 0 | 6 | 4 | 4 | | (10) | (10) | (14) | (12) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 24 | 166 |
| 7 | Caroline GILL | DUN | 0 | 0 | 0 | 2 | 4 | 4 | | (8) | (10) | (10) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (12) | 22 | 142 |
| 8 | Christina PARK | BLA | 0 | 2 | 0 | 4 | 4 | 4 | 6 | | (12) | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (12) | 20 | 146 |
| 9 | Laura TELFER | E/K | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (8) | (8) | (8) | (10) | (12) | (12) | (12) | (14) | (12) | 18 | 102 |
| 10 | Natalie SMITH | CEN | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 6 | | 6 | (10) | (12) | (14) | (14) | (14) | (14) | (12) | 14 | 114 |
| 11 | Isobel REEVE | SLO | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 6 | (8) | | 6 | (10) | (10) | (12) | (14) | (14) | (12) | 14 | 108 |
| 12 | Fay BRINDLE | WHI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 4 | (8) | | (10) | (10) | (10) | (10) | (10) | (12) | 14 | 84 |
| 13 | Maggie TOMLIN | ALX | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 4 | | (10) | (10) | (12) | (12) | (10) | 10 | 70 |
| 14 | Samantha EUNSON | E/K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | | (8) | 6 | (10) | (10) | 6 | 48 |
| 15 | Melissa MCGLYN | COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 6 | | (10) | (8) | (8) | 6 | 44 |
| 16 | Caryn WHITELAW | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | (8) | 4 | | (8) | (10) | 6 | 38 |
| 17 | Sarah JOHNSON | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 6 | | (8) | 2 | 30 |
| 18 | Letitia FORD | BOU | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 4 | 6 | | 0 | 38 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Laura MCNAIR | |
| Assistant Referee | Vanessa RILEY | |
| Judge No.1 | Jacquie MARTIN | JM |
| Judge No.2 | Sue LYNDON | SL |
| Judge No.3 | Joanne FERGUSON | JF |
| Judge No.4 | Heather GREEN | HG |
| Judge No.5 | Monica BLIGH | MB |
| Judge No.6 | Sarah HANRAHAN | SH |
| Judge No.7 | Tish HOUGHTON | TH |
| Substitute Judge | Vanessa RILEY | VR |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 8.12.2001 21:16