British Figure Skating Championships 2001
Junior Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JM | SL | JF | HG | MB | SH | TH | StN. |
| 1 | Constanze PAULINUS | CEN | 1.0 | 4.5 | 4.4 | 4.7 | 4.5 | 4.7 | 4.5 | 4.8 | #13 |
| | | | 4.6 | 4.6 | 4.9 | 4.6 | 4.8 | 4.6 | 4.6 |
| | | | 9.1 | 9.0 | 9.6 | 9.1 | 9.5 | 9.1 | 9.4 |
| | | | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
| 2 | Claire SMITH | CEN | 2.0 | 4.2 | 4.3 | 4.4 | 4.2 | 4.3 | 4.4 | 4.7 | #14 |
| | | | 4.7 | 4.9 | 4.8 | 4.7 | 4.5 | 4.7 | 4.8 |
| | | | 8.9 | 9.2 | 9.2 | 8.9 | 8.8 | 9.1 | 9.5 |
| | | | 2 | 1 | 2 | 2 | 4 | 1 | 1 |
| 3 | Jenna MCCORKELL | COL | 3.0 | 4.1 | 4.0 | 4.3 | 4.4 | 4.0 | 4.2 | 3.8 | #16 |
| | | | 4.5 | 4.5 | 4.7 | 4.5 | 4.6 | 4.7 | 4.4 |
| | | | 8.6 | 8.5 | 9.0 | 8.9 | 8.6 | 8.9 | 8.2 |
| | | | 3 | 4 | 4 | 3 | 5 | 3 | 7 |
| 4 | Stephanie ALLWRIGHT | SWI | 4.0 | 4.1 | 4.3 | 4.3 | 4.2 | 4.4 | 4.2 | 4.6 | #15 |
| | | | 4.4 | 4.4 | 4.6 | 4.4 | 4.6 | 4.4 | 4.7 |
| | | | 8.5 | 8.7 | 8.9 | 8.6 | 9.0 | 8.6 | 9.3 |
| | | | 4 | 3 | 5 | 5 | 2 | 5 | 3 |
| 5 | Christina PARK | BLA | 5.0 | 4.0 | 4.0 | 4.2 | 4.1 | 4.3 | 4.3 | 4.6 | #9 |
| | | | 4.1 | 4.3 | 4.4 | 4.3 | 4.3 | 4.5 | 4.4 |
| | | | 8.1 | 8.3 | 8.6 | 8.4 | 8.6 | 8.8 | 9.0 |
| | | | 6 | 5 | 6 | 6 | 7 | 4 | 4 |
| 6 | Joanna WEBBER | SWI | 6.0 | 4.1 | 3.9 | 4.5 | 4.4 | 4.4 | 4.3 | 4.4 | #17 |
| | | | 3.9 | 4.2 | 4.6 | 4.3 | 4.5 | 4.2 | 4.3 |
| | | | 8.0 | 8.1 | 9.1 | 8.7 | 8.9 | 8.5 | 8.7 |
| | | | 8 | 6 | 3 | 4 | 3 | 6 | 5 |
| 7 | Hollie DELLER | ALX | 7.0 | 3.8 | 3.8 | 3.9 | 4.0 | 3.9 | 3.9 | 3.6 | #18 |
| | | | 4.3 | 4.1 | 4.5 | 4.3 | 4.3 | 4.5 | 3.9 |
| | | | 8.1 | 7.9 | 8.4 | 8.3 | 8.2 | 8.4 | 7.5 |
| | | | 5 | 8 | 7 | 7 | 9 | 7 | 12 |
| 8 | Caroline GILL | DUN | 8.0 | 3.6 | 4.1 | 4.1 | 3.7 | 3.9 | 4.1 | 4.0 | #8 |
| | | | 3.4 | 4.0 | 4.3 | 3.9 | 4.1 | 4.3 | 3.8 |
| | | | 7.0 | 8.1 | 8.4 | 7.6 | 8.0 | 8.4 | 7.8 |
| | | | 16 | 7 | 8 | 11 | 10 | 8 | 10 |
| 9 | Laura TELFER | E/K | 9.0 | 4.0 | 3.8 | 4.0 | 3.8 | 4.1 | 4.0 | 4.3 | #12 |
| | | | 3.8 | 3.8 | 4.2 | 3.6 | 4.3 | 4.0 | 4.2 |
| | | | 7.8 | 7.6 | 8.2 | 7.4 | 8.4 | 8.0 | 8.5 |
| | | | 11 | 10 | 9 | 13 | 8 | 9 | 6 |
| 10 | Isobel REEVE | SLO | 10.0 | 3.8 | 3.6 | 3.8 | 4.0 | 4.2 | 3.9 | 3.7 | #7 |
| | | | 4.2 | 3.7 | 3.7 | 4.2 | 4.4 | 4.0 | 3.5 |
| | | | 8.0 | 7.3 | 7.5 | 8.2 | 8.6 | 7.9 | 7.2 |
| | | | 7 | 11 | 10 | 8 | 6 | 10 | 14 |
| 11 | Fay BRINDLE | WHI | 11.0 | 3.7 | 3.8 | 3.4 | 3.8 | 3.7 | 3.8 | 3.9 | #11 |
| | | | 3.7 | 4.1 | 3.4 | 4.1 | 4.2 | 3.6 | 4.3 |
| | | | 7.4 | 7.9 | 6.8 | 7.9 | 7.9 | 7.4 | 8.2 |
| | | | 12 | 8 | 14 | 9 | 11 | 11 | 8 |
| 12 | Samantha EUNSON | E/K | 12.0 | 3.8 | 3.6 | 3.4 | 3.8 | 3.7 | 3.5 | 3.6 | #5 |
| | | | 4.1 | 3.5 | 3.5 | 4.0 | 4.0 | 3.7 | 3.7 |
| | | | 7.9 | 7.1 | 6.9 | 7.8 | 7.7 | 7.2 | 7.3 |
| | | | 9 | 13 | 13 | 10 | 12 | 12 | 13 |
| 13 | Natalie SMITH | CEN | 13.0 | 3.9 | 3.7 | 3.7 | 3.7 | 3.8 | 3.3 | 3.7 | #10 |
| | | | 4.0 | 3.4 | 3.5 | 3.7 | 3.6 | 3.1 | 3.9 |
| | | | 7.9 | 7.1 | 7.2 | 7.4 | 7.4 | 6.4 | 7.6 |
| | | | 10 | 14 | 12 | 12 | 13 | 18 | 11 |
| 14 | Melissa MCGLYN | COV | 14.0 | 3.5 | 3.4 | 3.5 | 3.4 | 3.0 | 3.7 | 3.8 | #4 |
| | | | 3.8 | 3.5 | 3.7 | 3.6 | 3.2 | 3.0 | 4.0 |
| | | | 7.3 | 6.9 | 7.2 | 7.0 | 6.2 | 6.7 | 7.8 |
| | | | 13 | 15 | 11 | 14 | 17 | 16 | 9 |
| 15 | Maggie TOMLIN | ALX | 15.0 | 3.9 | 3.5 | 3.3 | 3.3 | 3.3 | 3.4 | 3.5 | #3 |
| | | | 3.4 | 3.6 | 3.4 | 3.3 | 3.6 | 3.5 | 3.2 |
| | | | 7.3 | 7.1 | 6.7 | 6.6 | 6.9 | 6.9 | 6.7 |
| | | | 14 | 12 | 15 | 16 | 15 | 13 | 17 |
| 16 | Sarah JOHNSON | BRA | 16.0 | 3.5 | 3.3 | 2.9 | 3.5 | 3.5 | 3.0 | 3.4 | #2 |
| | | | 3.6 | 3.3 | 3.2 | 3.4 | 3.5 | 3.4 | 3.5 |
| | | | 7.1 | 6.6 | 6.1 | 6.9 | 7.0 | 6.4 | 6.9 |
| | | | 15 | 16 | 18 | 15 | 14 | 17 | 15 |
| 17 | Letitia FORD | BOU | 17.0 | 3.4 | 2.8 | 2.8 | 3.2 | 2.9 | 3.6 | 3.1 | #6 |
| | | | 3.5 | 3.0 | 3.4 | 3.3 | 3.2 | 3.3 | 3.6 |
| | | | 6.9 | 5.8 | 6.2 | 6.5 | 6.1 | 6.9 | 6.7 |
| | | | 17 | 18 | 16 | 17 | 18 | 14 | 16 |
| 18 | Caryn WHITELAW | MUR | 18.0 | 3.3 | 3.2 | 3.2 | 3.3 | 3.4 | 3.5 | 3.2 | #1 |
| | | | 3.3 | 3.1 | 3.0 | 3.2 | 3.2 | 3.2 | 3.3 |
| | | | 6.6 | 6.3 | 6.2 | 6.5 | 6.6 | 6.7 | 6.5 |
| | | | 18 | 17 | 17 | 18 | 16 | 15 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Constanze PAULINUS | CEN | | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 232 |
| 2 | Claire SMITH | CEN | 6 | | (14) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 226 |
| 3 | Jenna MCCORKELL | COL | 0 | 0 | | (8) | (12) | (8) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 194 |
| 4 | Stephanie ALLWRIGHT | SWI | 0 | 2 | 6 | | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 198 |
| 5 | Christina PARK | BLA | 0 | 0 | 2 | 2 | | (8) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 176 |
| 6 | Joanna WEBBER | SWI | 0 | 2 | 6 | 4 | 6 | | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 182 |
| 7 | Hollie DELLER | ALX | 0 | 0 | 0 | 0 | 2 | 2 | | (10) | (10) | (12) | (11) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | 22 | 141 |
| 8 | Caroline GILL | DUN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (8) | (8) | (10) | (12) | (10) | (12) | (12) | (14) | (14) | 20 | 112 |
| 9 | Laura TELFER | E/K | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | | (8) | (10) | (10) | (10) | (14) | (14) | (14) | (14) | (14) | 18 | 120 |
| 10 | Isobel REEVE | SLO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 6 | | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | 16 | 120 |
| 11 | Fay BRINDLE | WHI | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 4 | | (10) | (10) | (12) | (14) | (14) | (14) | (14) | 14 | 105 |
| 12 | Samantha EUNSON | E/K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | | (10) | (10) | (12) | (14) | (14) | (14) | 12 | 88 |
| 13 | Natalie SMITH | CEN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 4 | | (8) | (10) | (12) | (12) | (12) | 10 | 72 |
| 14 | Melissa MCGLYN | COV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 4 | 6 | | (8) | (12) | (12) | (10) | 8 | 62 |
| 15 | Maggie TOMLIN | ALX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | | (8) | (12) | (14) | 6 | 48 |
| 16 | Sarah JOHNSON | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | | (10) | (10) | 4 | 32 |
| 17 | Letitia FORD | BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (10) | 2 | 20 |
| 18 | Caryn WHITELAW | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | | 0 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Laura MCNAIR | |
| Assistant Referee | Vanessa RILEY | |
| Judge No.1 | Jacquie MARTIN | JM |
| Judge No.2 | Sue LYNDON | SL |
| Judge No.3 | Joanne FERGUSON | JF |
| Judge No.4 | Heather GREEN | HG |
| Judge No.5 | Monica BLIGH | MB |
| Judge No.6 | Sarah HANRAHAN | SH |
| Judge No.7 | Tish HOUGHTON | TH |
| Substitute Judge | Vanessa RILEY | VR |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 8.12.2001 21:16