British Figure Skating Championships 2001
Junior Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | SH | MB | JF | SL | JM | HG | FB | StN. |
| 1 | John HAMER | GIL | 0.5 | 3.1 | 3.1 | 3.3 | 3.0 | 3.3 | 3.4 | 4.0 | #6 |
| | | | 3.9 | 4.3 | 4.5 | 4.0 | 4.3 | 4.4 | 4.8 |
| | | | 7.0 | 7.4 | 7.8 | 7.0 | 7.6 | 7.8 | 8.8 |
| | | | 3 | 4 | 3 | 5 | 3 | 3 | 2 |
| 2 | Matthew WILKINSON | COV | 1.0 | 2.9 | 3.6 | 2.8 | 2.9 | 3.2 | 3.6 | 3.5 | #3 |
| | | | 4.0 | 4.7 | 4.0 | 4.2 | 4.5 | 4.8 | 4.3 |
| | | | 6.9 | 8.3 | 6.8 | 7.1 | 7.7 | 8.4 | 7.8 |
| | | | 4 | 1 | 6 | 4 | 2 | 2 | 6 |
| 3 | Andrew SMITH | CEN | 1.5 | 3.0 | 3.5 | 3.2 | 3.4 | 2.9 | 3.0 | 3.6 | #2 |
| | | | 4.4 | 4.2 | 4.3 | 4.5 | 4.3 | 4.0 | 4.6 |
| | | | 7.4 | 7.7 | 7.5 | 7.9 | 7.2 | 7.0 | 8.2 |
| | | | 2 | 3 | 4 | 1 | 5 | 7 | 4 |
| 4 | Robert MURRAY | EKI | 2.0 | 3.8 | 3.0 | 3.5 | 3.4 | 3.3 | 3.2 | 3.8 | #4 |
| | | | 4.6 | 4.0 | 3.8 | 3.8 | 4.2 | 4.2 | 4.4 |
| | | | 8.4 | 7.0 | 7.3 | 7.2 | 7.5 | 7.4 | 8.2 |
| | | | 1 | 6 | 5 | 3 | 4 | 6 | 3 |
| 5 | Iain GEORGE | BRA | 2.5 | 2.8 | 2.9 | 3.8 | 3.4 | 3.4 | 3.7 | 4.2 | #8 |
| | | | 4.0 | 3.9 | 4.0 | 4.1 | 3.5 | 3.8 | 4.6 |
| | | | 6.8 | 6.8 | 7.8 | 7.5 | 6.9 | 7.5 | 8.8 |
| | | | 6 | 7 | 2 | 2 | 6 | 5 | 1 |
| 6 | Ross TOMSEN | SWI | 3.0 | 2.5 | 2.7 | 2.6 | 2.8 | 3.3 | 3.7 | 3.5 | #7 |
| | | | 4.4 | 4.1 | 4.2 | 3.9 | 4.8 | 4.9 | 4.4 |
| | | | 6.9 | 6.8 | 6.8 | 6.7 | 8.1 | 8.6 | 7.9 |
| | | | 5 | 8 | 7 | 7 | 1 | 1 | 5 |
| 7 | Mark HANRETTY | CEN | 3.5 | 2.5 | 2.9 | 3.4 | 2.9 | 3.1 | 2.9 | 2.7 | #10 |
| | | | 3.7 | 4.2 | 4.6 | 4.0 | 3.5 | 3.6 | 3.9 |
| | | | 6.2 | 7.1 | 8.0 | 6.9 | 6.6 | 6.5 | 6.6 |
| | | | 8 | 5 | 1 | 6 | 7 | 9 | 8 |
| 8 | Nick RIGBY | BLA | 4.0 | 2.2 | 3.1 | 2.4 | 2.3 | 2.2 | 2.9 | 2.2 | #9 |
| | | | 3.8 | 4.8 | 3.9 | 3.8 | 4.0 | 4.7 | 3.7 |
| | | | 6.0 | 7.9 | 6.3 | 6.1 | 6.2 | 7.6 | 5.9 |
| | | | 9 | 2 | 8 | 9 | 8 | 4 | 10 |
| 9 | Robert PAXTON | IOW | 4.5 | 2.8 | 2.4 | 2.5 | 2.5 | 2.4 | 2.7 | 3.3 | #5 |
| | | | 3.7 | 3.8 | 3.6 | 3.7 | 3.4 | 3.9 | 4.0 |
| | | | 6.5 | 6.2 | 6.1 | 6.2 | 5.8 | 6.6 | 7.3 |
| | | | 7 | 9 | 9 | 8 | 9 | 8 | 7 |
| 10 | Stuart MADDEN | CHE | 5.0 | 1.7 | 2.2 | 2.5 | 2.3 | 2.0 | 2.3 | 2.5 | #1 |
| | | | 3.4 | 3.5 | 3.5 | 3.5 | 3.7 | 3.5 | 3.5 |
| | | | 5.1 | 5.7 | 6.0 | 5.8 | 5.7 | 5.8 | 6.0 |
| | | | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Tish HOUGHTON | |
| Assistant Referee | Vanessa RILEY | |
| Judge No.1 | Sarah HANRAHAN | SH |
| Judge No.2 | Monica BLIGH | MB |
| Judge No.3 | Joanne FERGUSON | JF |
| Judge No.4 | Sue LYNDON | SL |
| Judge No.5 | Jacquie MARTIN | JM |
| Judge No.6 | Heather GREEN | HG |
| Judge No.7 | Francis BETSCH | FB |
| Substitute Judge | Vanessa RILEY | VR |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 8.12.2001 21:16