British Figure Skating Championships 2001
Senior Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | DS | SS | SL | JM | TH | PC | MB | StN. |
| 1 | Zoe JONES | CEN | 0.5 | 4.0 | 4.3 | 4.0 | 4.3 | 4.3 | 4.3 | 4.6 | #4 |
| | | | 4.8 | 4.9 | 4.8 | 4.9 | 5.1 | 4.9 | 5.3 |
| | | | 8.8 | 9.2 | 8.8 | 9.2 | 9.4 | 9.2 | 9.9 |
| | | | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| 2 | Tamsin SEAR | COV | 1.0 | 3.9 | 3.8 | 3.9 | 4.3 | 4.4 | 3.8 | 4.0 | #3 |
| | | | 4.8 | 5.0 | 5.0 | 5.0 | 5.2 | 5.0 | 5.2 |
| | | | 8.7 | 8.8 | 8.9 | 9.3 | 9.6 | 8.8 | 9.2 |
| | | | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| 3 | Jennifer HOLMES | CEN | 1.5 | 3.2 | 3.7 | 3.6 | 3.8 | 4.1 | 3.6 | 3.4 | #2 |
| | | | 4.2 | 4.4 | 4.5 | 4.4 | 4.9 | 4.3 | 4.3 |
| | | | 7.4 | 8.1 | 8.1 | 8.2 | 9.0 | 7.9 | 7.7 |
| | | | 4 | 3 | 3 | 3 | 3 | 3 | 4 |
| 4 | Dannielle GUPPY | BLA | 2.0 | 3.6 | 3.5 | 3.4 | 3.9 | 3.6 | 2.8 | 3.7 | #5 |
| | | | 4.3 | 4.5 | 4.4 | 3.9 | 4.3 | 3.6 | 4.4 |
| | | | 7.9 | 8.0 | 7.8 | 7.8 | 7.9 | 6.4 | 8.1 |
| | | | 3 | 4 | 4 | 4 | 4 | 7 | 3 |
| 5 | Vicki HODGES | STR | 2.5 | 3.1 | 3.3 | 3.5 | 3.4 | 3.6 | 2.7 | 3.2 | #7 |
| | | | 4.2 | 4.5 | 4.2 | 4.4 | 4.0 | 4.0 | 4.1 |
| | | | 7.3 | 7.8 | 7.7 | 7.8 | 7.6 | 6.7 | 7.3 |
| | | | 5 | 6 | 5 | 5 | 5 | 5 | 5 |
| 6 | Kathryn HEDLEY | DDE | 3.0 | 3.4 | 3.4 | 3.4 | 3.2 | 3.3 | 3.4 | 3.1 | #1 |
| | | | 3.7 | 3.7 | 3.9 | 3.6 | 3.6 | 3.7 | 3.9 |
| | | | 7.1 | 7.1 | 7.3 | 6.8 | 6.9 | 7.1 | 7.0 |
| | | | 6 | 7 | 7 | 8 | 6 | 4 | 6 |
| 7 | Victoria MCCORMICK | EKI | 3.5 | 2.6 | 3.3 | 2.7 | 2.8 | 2.4 | 2.2 | 2.6 | #8 |
| | | | 3.9 | 4.6 | 4.2 | 4.2 | 3.5 | 4.5 | 4.0 |
| | | | 6.5 | 7.9 | 6.9 | 7.0 | 5.9 | 6.7 | 6.6 |
| | | | 7 | 5 | 8 | 7 | 7 | 6 | 7 |
| 8 | Wendy WILSON-WARDLE | DDE | 4.0 | 2.2 | 2.8 | 2.8 | 3.1 | 2.0 | 2.4 | 2.7 | #6 |
| | | | 3.5 | 3.8 | 4.0 | 4.1 | 3.4 | 4.0 | 3.8 |
| | | | 5.7 | 6.6 | 6.8 | 7.2 | 5.4 | 6.4 | 6.5 |
| | | | 9 | 8 | 9 | 6 | 8 | 8 | 8 |
| 9 | Gillian DAVIE | MUR | 4.5 | 2.4 | 1.9 | 3.3 | 2.6 | 1.5 | 2.0 | 2.1 | #9 |
| | | | 3.6 | 3.5 | 4.1 | 4.0 | 3.2 | 3.4 | 3.6 |
| | | | 6.0 | 5.4 | 7.4 | 6.6 | 4.7 | 5.4 | 5.7 |
| | | | 8 | 9 | 6 | 9 | 9 | 9 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Francis BETSCH | |
| Assistant Referee | Vanessa RILEY | |
| Judge No.1 | Diana STEVENS | DS |
| Judge No.2 | Sally STAPLEFORD | SS |
| Judge No.3 | Sue LYNDON | SL |
| Judge No.4 | Jacquie MARTIN | JM |
| Judge No.5 | Tish HOUGHTON | TH |
| Judge No.6 | Pam CLEWS | PC |
| Judge No.7 | Monica BLIGH | MB |
| Substitute Judge | Joanne FERGUSON | JF |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 8.12.2001 21:16