British Figure Skating Championships 2001
Senior Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | DS | SS | SL | JM | TH | PC | MB | StN. |
| 1 | Vicki HODGES | STR | 1.0 | 4.5 | 4.5 | 4.4 | 4.5 | 4.5 | 4.0 | 4.8 | #6 |
| | | | 4.5 | 4.5 | 4.5 | 4.8 | 4.6 | 4.4 | 5.0 |
| | | | 9.0 | 9.0 | 8.9 | 9.3 | 9.1 | 8.4 | 9.8 |
| | | | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
| 2 | Zoe JONES | CEN | 2.0 | 4.0 | 3.5 | 4.3 | 4.4 | 4.0 | 3.9 | 4.6 | #5 |
| | | | 4.6 | 4.4 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 |
| | | | 8.6 | 7.9 | 8.9 | 9.1 | 8.8 | 8.7 | 9.5 |
| | | | 3 | 4 | 1 | 2 | 3 | 1 | 2 |
| 3 | Dannielle GUPPY | BLA | 3.0 | 4.8 | 4.6 | 4.5 | 4.5 | 4.6 | 4.0 | 4.5 | #9 |
| | | | 4.7 | 4.6 | 4.4 | 4.4 | 4.7 | 4.0 | 4.9 |
| | | | 9.5 | 9.2 | 8.9 | 8.9 | 9.3 | 8.0 | 9.4 |
| | | | 1 | 1 | 3 | 3 | 1 | 4 | 3 |
| 4 | Tamsin SEAR | COV | 4.0 | 3.7 | 3.8 | 3.6 | 3.7 | 3.6 | 3.7 | 4.4 | #7 |
| | | | 4.7 | 4.8 | 3.8 | 4.5 | 4.4 | 4.2 | 4.8 |
| | | | 8.4 | 8.6 | 7.4 | 8.2 | 8.0 | 7.9 | 9.2 |
| | | | 4 | 3 | 6 | 6 | 5 | 5 | 4 |
| 5 | Kathryn HEDLEY | DDE | 5.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | #1 |
| | | | 3.8 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.8 |
| | | | 7.9 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.9 |
| | | | 5 | 6 | 4 | 7 | 6 | 6 | 8 |
| 6 | Victoria MCCORMICK | EKI | 6.0 | 3.5 | 3.5 | 3.7 | 4.0 | 3.9 | 3.4 | 4.3 | #3 |
| | | | 4.0 | 4.1 | 3.9 | 4.5 | 4.3 | 3.9 | 4.2 |
| | | | 7.5 | 7.6 | 7.6 | 8.5 | 8.2 | 7.3 | 8.5 |
| | | | 8 | 7 | 5 | 4 | 4 | 8 | 6 |
| 7 | Jennifer HOLMES | CEN | 7.0 | 3.4 | 3.6 | 3.4 | 3.4 | 3.3 | 3.6 | 3.7 | #8 |
| | | | 4.3 | 4.2 | 3.6 | 3.9 | 4.0 | 4.7 | 3.9 |
| | | | 7.7 | 7.8 | 7.0 | 7.3 | 7.3 | 8.3 | 7.6 |
| | | | 6 | 5 | 8 | 9 | 7 | 3 | 9 |
| 8 | Wendy WILSON-WARDLE | DDE | 8.0 | 3.6 | 3.4 | 3.6 | 4.2 | 3.5 | 3.6 | 4.0 | #2 |
| | | | 3.8 | 3.5 | 3.5 | 4.3 | 3.5 | 3.8 | 4.1 |
| | | | 7.4 | 6.9 | 7.1 | 8.5 | 7.0 | 7.4 | 8.1 |
| | | | 9 | 9 | 7 | 5 | 8 | 7 | 7 |
| 9 | Gillian DAVIE | MUR | 9.0 | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.2 | 4.2 | #4 |
| | | | 3.9 | 3.7 | 3.4 | 4.0 | 3.4 | 3.5 | 4.3 |
| | | | 7.7 | 7.4 | 7.0 | 7.5 | 6.8 | 6.7 | 8.5 |
| | | | 7 | 8 | 9 | 8 | 9 | 9 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Francis BETSCH | |
| Assistant Referee | Vanessa RILEY | |
| Judge No.1 | Diana STEVENS | DS |
| Judge No.2 | Sally STAPLEFORD | SS |
| Judge No.3 | Sue LYNDON | SL |
| Judge No.4 | Jacquie MARTIN | JM |
| Judge No.5 | Tish HOUGHTON | TH |
| Judge No.6 | Pam CLEWS | PC |
| Judge No.7 | Monica BLIGH | MB |
| Substitute Judge | Joanne FERGUSON | JF |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 8.12.2001 21:16