British Figure Skating Championships 2001
Senior Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MB | PC | VR | DS | SS | SL | JF | StN. |
| 1 | Matthew DAVIES | DUN | 1.0 | 5.4 | 5.2 | 5.2 | 5.4 | 5.0 | 5.5 | 5.1 | #7 |
| | | | 5.5 | 5.4 | 5.4 | 5.4 | 5.3 | 5.5 | 5.0 |
| | | | 10.9 | 10.6 | 10.6 | 10.8 | 10.3 | 11.0 | 10.1 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | James BLACK | HUL | 2.0 | 4.8 | 5.1 | 5.0 | 5.3 | 4.9 | 5.4 | 5.2 | #4 |
| | | | 5.0 | 5.3 | 5.2 | 5.1 | 4.9 | 5.1 | 4.7 |
| | | | 9.8 | 10.4 | 10.2 | 10.4 | 9.8 | 10.5 | 9.9 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | David HARTLEY | SHE | 3.0 | 4.6 | 4.7 | 4.6 | 4.4 | 4.2 | 4.6 | 4.5 | #5 |
| | | | 4.9 | 5.1 | 4.4 | 4.6 | 4.6 | 4.8 | 4.9 |
| | | | 9.5 | 9.8 | 9.0 | 9.0 | 8.8 | 9.4 | 9.4 |
| | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | Tristan COUSINS | CEN | 4.0 | 4.7 | 3.4 | 3.6 | 4.2 | 4.1 | 4.1 | 3.6 | #6 |
| | | | 4.8 | 3.8 | 4.3 | 4.4 | 4.1 | 4.2 | 3.7 |
| | | | 9.5 | 7.2 | 7.9 | 8.6 | 8.2 | 8.3 | 7.3 |
| | | | 4 | 7 | 5 | 4 | 4 | 4 | 7 |
| 5 | Neal BONE | DDE | 5.0 | 4.0 | 4.3 | 4.2 | 4.3 | 4.2 | 4.2 | 4.3 | #1 |
| | | | 4.0 | 4.1 | 3.8 | 4.0 | 3.9 | 4.0 | 4.0 |
| | | | 8.0 | 8.4 | 8.0 | 8.3 | 8.1 | 8.2 | 8.3 |
| | | | 7 | 4 | 4 | 5 | 5 | 5 | 4 |
| 6 | Christopher TEES | EKI | 6.0 | 4.3 | 4.1 | 3.8 | 4.4 | 4.4 | 4.4 | 4.0 | #3 |
| | | | 4.1 | 3.7 | 3.6 | 3.8 | 3.5 | 3.8 | 3.5 |
| | | | 8.4 | 7.8 | 7.4 | 8.2 | 7.9 | 8.2 | 7.5 |
| | | | 5 | 5 | 7 | 6 | 6 | 6 | 5 |
| 7 | Scott TROWBRIDGE | ABE | 7.0 | 4.1 | 3.6 | 3.7 | 3.8 | 3.4 | 3.6 | 3.5 | #2 |
| | | | 4.2 | 3.9 | 4.0 | 3.7 | 3.8 | 3.5 | 3.8 |
| | | | 8.3 | 7.5 | 7.7 | 7.5 | 7.2 | 7.1 | 7.3 |
| | | | 6 | 6 | 6 | 7 | 7 | 7 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Francis BETSCH | |
| Assistant Referee | Tish HOUGHTON | |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Pam CLEWS | PC |
| Judge No.3 | Vanessa RILEY | VR |
| Judge No.4 | Diana STEVENS | DS |
| Judge No.5 | Sally STAPLEFORD | SS |
| Judge No.6 | Sue LYNDON | SL |
| Judge No.7 | Joanne FERGUSON | JF |
| Substitute Judge | Jacquie MARTIN | JM |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 8.12.2001 21:16