British Figure Skating Championships 2001
Senior Pairs - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | DS | PC | SS | JM | VR | StN. |
| 1 | Tiffany SFIKAS / Andrew SEABROOK | SWI | 0.5 | 3.6 | 3.4 | 3.3 | 3.2 | 3.9 | #1 |
| | | | 4.8 | 4.8 | 4.6 | 4.2 | 4.7 |
| | | | 8.4 | 8.2 | 7.9 | 7.4 | 8.6 |
| | | | 1 | 1 | 1 | 1 | 1 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Francis BETSCH | |
| Assistant Referee | Tish HOUGHTON | |
| Judge No.1 | Diana STEVENS | DS |
| Judge No.2 | Pam CLEWS | PC |
| Judge No.3 | Sally STAPLEFORD | SS |
| Judge No.4 | Jacquie MARTIN | JM |
| Judge No.5 | Vanessa RILEY | VR |
| Substitute Judge | Sue LYNDON | SL |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 8.12.2001 21:16