| SPl. | Name | Nat. | Points | SL | MP | JC | DH | OC | HS | NR | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marika HUMPHREYS / Vitaliy BARANOV | DEE | 0.2 | 4.8 | 4.8 | 4.8 | 4.7 | 4.4 | 4.8 | 4.4 | #6 |
| 5.2 | 5.1 | 4.8 | 4.8 | 4.7 | 4.6 | 4.5 | |||||
| 10.0 | 9.9 | 9.6 | 9.5 | 9.1 | 9.4 | 8.9 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Pam O'CONNOR / Jonathon O'DOUGHERTY | NOT | 0.4 | 4.5 | 4.7 | 4.7 | 4.4 | 4.0 | 4.5 | 4.0 | #7 |
| 4.8 | 4.9 | 4.8 | 4.7 | 4.5 | 4.8 | 4.3 | |||||
| 9.3 | 9.6 | 9.5 | 9.1 | 8.5 | 9.3 | 8.3 | |||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Sinead KERR / John KERR | MUR | 0.6 | 4.3 | 4.4 | 4.2 | 4.2 | 3.7 | 4.0 | 3.7 | #5 |
| 4.7 | 4.4 | 4.3 | 4.5 | 4.1 | 4.1 | 3.8 | |||||
| 9.0 | 8.8 | 8.5 | 8.7 | 7.8 | 8.1 | 7.5 | |||||
| 3 | 4 | 4 | 3 | 4 | 4 | 6 | |||||
| 4 | Charlotte CLEMENTS / Philip POOLE | SLO | 0.8 | 3.8 | 4.1 | 4.0 | 4.0 | 3.7 | 4.0 | 3.7 | #2 |
| 4.2 | 4.3 | 4.3 | 4.2 | 4.3 | 4.2 | 4.3 | |||||
| 8.0 | 8.4 | 8.3 | 8.2 | 8.0 | 8.2 | 8.0 | |||||
| 5 | 5 | 5 | 4 | 3 | 3 | 3 | |||||
| 5 | Pippa TOWLER-GREEN / Robert BURGERMAN | STR | 1.0 | 4.3 | 4.4 | 4.3 | 3.8 | 3.6 | 3.9 | 3.9 | #4 |
| 4.5 | 4.5 | 4.4 | 3.9 | 4.0 | 4.2 | 3.8 | |||||
| 8.8 | 8.9 | 8.7 | 7.7 | 7.6 | 8.1 | 7.7 | |||||
| 4 | 3 | 3 | 5 | 5 | 5 | 5 | |||||
| 6 | Chloe KYRIACOU / Vincent KYLE | ALX | 1.2 | 3.6 | 3.7 | 3.5 | 3.5 | 3.5 | 3.3 | 3.8 | #1 |
| 3.6 | 3.6 | 3.5 | 3.5 | 3.8 | 3.5 | 4.0 | |||||
| 7.2 | 7.3 | 7.0 | 7.0 | 7.3 | 6.8 | 7.8 | |||||
| 6 | 6 | 6 | 6 | 6 | 6 | 4 | |||||
| 7 | Lucy WARMAN / Craig ASH | BLA | 1.4 | 3.4 | 3.3 | 3.1 | 3.2 | 3.1 | 3.1 | 2.8 | #3 |
| 3.8 | 3.5 | 3.7 | 3.3 | 3.4 | 3.6 | 3.5 | |||||
| 7.2 | 6.8 | 6.8 | 6.5 | 6.5 | 6.7 | 6.3 | |||||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marika HUMPHREYS / Vitaliy BARANOV | DEE | (14) | (14) | (14) | (14) | (14) | (14) | 12 | 84 | |
| 2 | Pam O'CONNOR / Jonathon O'DOUGHERTY | NOT | 0 | (14) | (14) | (14) | (14) | (14) | 10 | 70 | |
| 3 | Sinead KERR / John KERR | MUR | 0 | 0 | (8) | (8) | (12) | (14) | 8 | 42 | |
| 4 | Charlotte CLEMENTS / Philip POOLE | SLO | 0 | 0 | 6 | (8) | (14) | (14) | 6 | 42 | |
| 5 | Pippa TOWLER-GREEN / Robert BURGERMAN | STR | 0 | 0 | 6 | 6 | (12) | (14) | 4 | 38 | |
| 6 | Chloe KYRIACOU / Vincent KYLE | ALX | 0 | 0 | 2 | 0 | 2 | (14) | 2 | 18 | |
| 7 | Lucy WARMAN / Craig ASH | BLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Chris BUCHANAN | |
| Assistant Referee | Cyril YATES | |
| Judge No.1 | Simon LILLEY | SL |
| Judge No.2 | Mary PARRY | MP |
| Judge No.3 | Janet COTON | JC |
| Judge No.4 | David HICKS | DH |
| Judge No.5 | Odette COULSON | OC |
| Judge No.6 | Hilary SELBY | HS |
| Judge No.7 | Nick RUSSELL | NR |
| Substitute Judge | Karan LARSON | KL |
Last Update: 8.12.2001 21:16