| SPl. | Name | Nat. | Points | SL | MP | JC | DH | OC | HS | NR | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marika HUMPHREYS / Vitaliy BARANOV | DEE | 0.6 | 4.8 | 5.2 | 4.9 | 5.2 | 5.0 | 5.1 | 5.1 | #2 |
| 5.2 | 5.4 | 5.2 | 5.4 | 5.3 | 5.5 | 5.3 | |||||
| 10.0 | 10.6 | 10.1 | 10.6 | 10.3 | 10.6 | 10.4 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Pam O'CONNOR / Jonathon O'DOUGHERTY | NOT | 1.2 | 4.6 | 4.8 | 4.8 | 4.8 | 4.6 | 5.0 | 4.7 | #3 |
| 4.9 | 5.0 | 5.0 | 5.2 | 5.0 | 5.5 | 5.2 | |||||
| 9.5 | 9.8 | 9.8 | 10.0 | 9.6 | 10.5 | 9.9 | |||||
| 2 | 3 | 2 | 2 | 3 | 2 | 3 | |||||
| 3 | Sinead KERR / John KERR | MUR | 1.8 | 4.5 | 4.9 | 4.7 | 4.9 | 4.7 | 4.7 | 4.9 | #6 |
| 4.8 | 5.2 | 4.9 | 5.0 | 5.1 | 5.2 | 5.3 | |||||
| 9.3 | 10.1 | 9.6 | 9.9 | 9.8 | 9.9 | 10.2 | |||||
| 3 | 2 | 3 | 3 | 2 | 3 | 2 | |||||
| 4 | Pippa TOWLER-GREEN / Robert BURGERMAN | STR | 2.4 | 4.4 | 4.7 | 4.3 | 4.9 | 4.5 | 4.7 | 4.5 | #7 |
| 4.6 | 5.0 | 4.7 | 4.9 | 4.6 | 5.0 | 4.7 | |||||
| 9.0 | 9.7 | 9.0 | 9.8 | 9.1 | 9.7 | 9.2 | |||||
| 4 | 4 | 4 | 4 | 4 | 4 | 5 | |||||
| 5 | Charlotte CLEMENTS / Philip POOLE | SLO | 3.0 | 4.2 | 4.5 | 4.2 | 4.8 | 4.3 | 4.3 | 4.5 | #4 |
| 4.4 | 4.9 | 4.6 | 4.9 | 4.7 | 5.0 | 4.8 | |||||
| 8.6 | 9.4 | 8.8 | 9.7 | 9.0 | 9.3 | 9.3 | |||||
| 5 | 5 | 5 | 5 | 5 | 5 | 4 | |||||
| 6 | Chloe KYRIACOU / Vincent KYLE | ALX | 3.6 | 4.2 | 4.6 | 4.2 | 4.4 | 4.0 | 3.7 | 4.3 | #5 |
| 4.3 | 4.7 | 4.4 | 4.6 | 4.4 | 4.5 | 4.6 | |||||
| 8.5 | 9.3 | 8.6 | 9.0 | 8.4 | 8.2 | 8.9 | |||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| 7 | Lucy WARMAN / Craig ASH | BLA | 4.2 | 3.3 | 3.7 | 3.7 | 3.5 | 3.3 | 3.6 | 3.5 | #1 |
| 3.5 | 3.8 | 3.6 | 3.8 | 3.8 | 3.5 | 3.8 | |||||
| 6.8 | 7.5 | 7.3 | 7.3 | 7.1 | 7.1 | 7.3 | |||||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marika HUMPHREYS / Vitaliy BARANOV | DEE | (14) | (14) | (14) | (14) | (14) | (14) | 12 | 84 | |
| 2 | Pam O'CONNOR / Jonathon O'DOUGHERTY | NOT | 0 | (8) | (14) | (14) | (14) | (14) | 10 | 64 | |
| 3 | Sinead KERR / John KERR | MUR | 0 | 6 | (14) | (14) | (14) | (14) | 8 | 62 | |
| 4 | Pippa TOWLER-GREEN / Robert BURGERMAN | STR | 0 | 0 | 0 | (12) | (14) | (14) | 6 | 40 | |
| 5 | Charlotte CLEMENTS / Philip POOLE | SLO | 0 | 0 | 0 | 2 | (14) | (14) | 4 | 30 | |
| 6 | Chloe KYRIACOU / Vincent KYLE | ALX | 0 | 0 | 0 | 0 | 0 | (14) | 2 | 14 | |
| 7 | Lucy WARMAN / Craig ASH | BLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Chris BUCHANAN | |
| Assistant Referee | Cyril YATES | |
| Judge No.1 | Simon LILLEY | SL |
| Judge No.2 | Mary PARRY | MP |
| Judge No.3 | Janet COTON | JC |
| Judge No.4 | David HICKS | DH |
| Judge No.5 | Odette COULSON | OC |
| Judge No.6 | Hilary SELBY | HS |
| Judge No.7 | Nick RUSSELL | NR |
| Substitute Judge | Karan LARSON | KL |
Last Update: 8.12.2001 21:16