| Date | Time | Category | Segment |
|---|---|---|---|
| 6.12.2001 | |||
| 00:00:00 | Junior Men | Short Program | |
| 00:00:00 | Junior Dance | Free Dance | |
| 7.12.2001 | |||
| 14:15:00 | Senior Ladies | Short Program | |
| 16:00:00 | Senior Dance | Compulsory Dance 1 | |
| 16:40:00 | Senior Dance | Compulsory Dance 2 | |
| 17:40:00 | Senior Pairs | Short Program | |
| 17:55:00 | Senior Men | Short Program | |
| 19:10:00 | Senior Dance | Original Dance | |
| 8.12.2001 | |||
| 15:00:00 | Junior Men | Free Skating | |
| 16:40:00 | Senior Ladies | Free Skating | |
| 18:15:00 | Senior Dance | Free Dance | |
| 19:35:00 | Senior Pairs | Free Skating | |
| 19:50:00 | Senior Men | Free Skating |
Last Update: 8.12.2001 21:16