| No. | Name | Nat. |
|---|---|---|
| 1 | Shannon WARING | BIL |
| 2 | Sophie JOHNSON | BLB |
| 3 | Leslie STEWART | CHE |
| 4 | Karly ROBERTSON | DUN |
| 5 | Elise CHRISTIE | EK |
| 6 | Phillipa PICKARD | HUL |
| 7 | Lauren ORR | KYL |
| 8 | Stephanie SMITH | KYL |
| 9 | Jody ANNANDALE | NOT |
| 10 | Beverley-Jane CARSTAIRS | NOT |
| 11 | Vickie RIDER | NOT |
| 12 | Naomi MILES | SWI |
Last Update: 6.12.2003 20:32