| No. | Name | Nat. |
|---|---|---|
| 1 | Laura MATTHEWS | AP |
| 2 | Rebecca COLLETT | BLB |
| 3 | Jessica HITCHMOUGH | BLB |
| 4 | Sarah JOHNSON | BRA |
| 5 | Karla QUINN | DUD |
| 6 | Hollie DELLER | DUN |
| 7 | Lauren WALKER | EK |
| 8 | Bryony SHERIDAN | MK |
| 9 | Pauline SMITH | MUR |
| 10 | Brydie NEVATTE | NOT |
| 11 | Catherine PARKINSON | NOT |
| 12 | Joanna WEBBER | SWI |
Last Update: 6.12.2003 20:32