| FPl. | Name | Nat. | Points | C1 | C2 | OD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Nicola TRIPPICK / Damon LATIMER | PET | 3.0 | 2 | 2 | 2 | 1 |
| 2 | Michelle ROYDS / Jamie WHYTE | BLB | 3.0 | 1 | 1 | 1 | 2 |
| 3 | Kira GEIL / Andrew SMYKOWSKI | SHE | 6.0 | 3 | 3 | 3 | 3 |
| 4 | Elizabeth SCHOFIELD / Jamie BURNS | BLB | 8.2 | 5 | 4 | 4 | 4 |
| 5 | Kerry AUSTIN / Harry SOUTER | STR | 9.8 | 4 | 5 | 5 | 5 |
| 6 | Naomi HITCHMOUGH / Owen EDWARDS | DEE | 12.0 | 6 | 6 | 6 | 6 |
Last Update: 6.12.2003 20:32