| FPl. | Name | Nat. | Points | C1 | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MUR | 2.8 | 3 | 1 | 1 |
| 2 | Pam O'CONNOR / Jonathon O'DOUGHERTY | DEE | 3.6 | 1 | 2 | 2 |
| 3 | Marika HUMPHREYS / Vitaliy BARANOV | DEE | 5.6 | 2 | 3 | 3 |
| 4 | Phillipa TOWLER-GREEN / Philip POOLE | STR | 8.0 | 4 | 4 | 4 |
| 5 | Candice TOWLER-GREEN / James PHILLIPSON | STR | 10.0 | 5 | 5 | 5 |
| 6 | Louise WALDEN / Edward THROP | DEE | 12.0 | 6 | 6 | 6 |
| 7 | Lauren BRADSHAW / Philip TIERNEY | NOT | 14.4 | 8 | 7 | 7 |
| 8 | Verity BROWN / Alessandro DIPIETRANTONIO | DEE | 15.6 | 7 | 8 | 8 |
Last Update: 6.12.2003 20:32