British Figure Skating Championships 2003
Primary Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | JS | MM | FB | VF | HG | DS | AF | StN. |
| 1 | Jody ANNANDALE | NOT | 0.5 | 4.0 | 4.2 | 4.3 | 3.8 | 4.1 | 4.3 | 4.2 | #8 |
| | | | 4.3 | 4.4 | 4.6 | 4.3 | 4.6 | 4.5 | 4.4 |
| | | | 8.3 | 8.6 | 8.9 | 8.1 | 8.7 | 8.8 | 8.6 |
| | | | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | Naomi MILES | SWI | 1.0 | 3.4 | 3.2 | 4.0 | 3.9 | 3.5 | 3.8 | 3.4 | #7 |
| | | | 3.6 | 3.9 | 4.5 | 4.4 | 3.8 | 4.2 | 3.8 |
| | | | 7.0 | 7.1 | 8.5 | 8.3 | 7.3 | 8.0 | 7.2 |
| | | | 2 | 2 | 2 | 1 | 3 | 2 | 2 |
| 3 | Lauren ORR | KYL | 1.5 | 2.8 | 3.0 | 3.1 | 3.7 | 2.9 | 3.4 | 3.2 | #4 |
| | | | 3.5 | 3.9 | 3.7 | 4.3 | 3.9 | 3.8 | 3.7 |
| | | | 6.3 | 6.9 | 6.8 | 8.0 | 6.8 | 7.2 | 6.9 |
| | | | 5 | 3 | 5 | 3 | 4 | 3 | 4 |
| 4 | Sophie JOHNSON | BLB | 2.0 | 3.1 | 3.0 | 2.9 | 3.0 | 3.8 | 3.0 | 3.2 | #11 |
| | | | 3.4 | 3.6 | 3.6 | 3.7 | 4.2 | 3.7 | 3.8 |
| | | | 6.5 | 6.6 | 6.5 | 6.7 | 8.0 | 6.7 | 7.0 |
| | | | 4 | 5 | 7 | 4 | 2 | 4 | 3 |
| 5 | Vickie RIDER | NOT | 2.5 | 3.3 | 3.1 | 3.6 | 2.4 | 3.0 | 3.0 | 3.1 | #10 |
| | | | 3.5 | 3.7 | 4.1 | 3.4 | 3.7 | 3.6 | 3.7 |
| | | | 6.8 | 6.8 | 7.7 | 5.8 | 6.7 | 6.6 | 6.8 |
| | | | 3 | 4 | 3 | 7 | 5 | 5 | 5 |
| 6 | Stephanie SMITH | KYL | 3.0 | 2.4 | 2.4 | 2.4 | 2.8 | 2.3 | 2.5 | 2.5 | #1 |
| | | | 3.7 | 3.7 | 3.7 | 3.7 | 3.6 | 3.7 | 3.8 |
| | | | 6.1 | 6.1 | 6.1 | 6.5 | 5.9 | 6.2 | 6.3 |
| | | | 7 | 7 | 8 | 5 | 6 | 7 | 8 |
| 7 | Karly ROBERTSON | DUN | 3.5 | 2.2 | 2.6 | 2.5 | 2.6 | 2.3 | 1.9 | 2.7 | #9 |
| | | | 3.4 | 3.5 | 3.5 | 3.6 | 3.4 | 3.3 | 3.6 |
| | | | 5.6 | 6.1 | 6.0 | 6.2 | 5.7 | 5.2 | 6.3 |
| | | | 8 | 6 | 9 | 6 | 7 | 9 | 7 |
| 8 | Beverley-Jane CARSTAIRS | NOT | 4.0 | 2.5 | 2.3 | 2.8 | 1.8 | 2.2 | 1.7 | 2.7 | #3 |
| | | | 3.6 | 3.5 | 3.9 | 3.2 | 3.5 | 3.0 | 3.9 |
| | | | 6.1 | 5.8 | 6.7 | 5.0 | 5.7 | 4.7 | 6.6 |
| | | | 6 | 10 | 6 | 11 | 8 | 12 | 6 |
| 9 | Elise CHRISTIE | EK | 4.5 | 2.1 | 2.4 | 2.1 | 2.0 | 1.8 | 2.8 | 2.5 | #5 |
| | | | 3.1 | 3.4 | 3.2 | 3.4 | 3.0 | 3.7 | 3.5 |
| | | | 5.2 | 5.8 | 5.3 | 5.4 | 4.8 | 6.5 | 6.0 |
| | | | 9 | 9 | 12 | 8 | 12 | 6 | 11 |
| 10 | Leslie STEWART | CHE | 5.0 | 2.1 | 2.1 | 3.5 | 1.5 | 2.2 | 1.9 | 2.8 | #6 |
| | | | 3.0 | 3.3 | 4.0 | 3.0 | 3.3 | 3.1 | 3.4 |
| | | | 5.1 | 5.4 | 7.5 | 4.5 | 5.5 | 5.0 | 6.2 |
| | | | 10 | 12 | 4 | 12 | 9 | 10 | 9 |
| 11 | Shannon WARING | BIL | 5.5 | 2.0 | 2.2 | 2.5 | 2.1 | 1.9 | 2.6 | 2.9 | #2 |
| | | | 2.9 | 3.2 | 3.4 | 3.1 | 3.1 | 3.2 | 3.2 |
| | | | 4.9 | 5.4 | 5.9 | 5.2 | 5.0 | 5.8 | 6.1 |
| | | | 11 | 11 | 10 | 9 | 11 | 8 | 10 |
| 12 | Phillipa PICKARD | HUL | 6.0 | 1.9 | 2.3 | 2.1 | 1.9 | 1.7 | 1.8 | 2.1 | #12 |
| | | | 3.0 | 3.8 | 3.3 | 3.3 | 3.4 | 3.2 | 3.5 |
| | | | 4.9 | 6.1 | 5.4 | 5.2 | 5.1 | 5.0 | 5.6 |
| | | | 12 | 8 | 11 | 10 | 10 | 11 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Laura MCNAIR | |
| Assistant Referee | Tish HOUGHTON | |
| Judge No.1 | Julia SANDERS | JS |
| Judge No.2 | Melanie MALLINSON | MM |
| Judge No.3 | Francis BETSCH | FB |
| Judge No.4 | Viv FAIRHURST | VF |
| Judge No.5 | Heather GREEN | HG |
| Judge No.6 | Diana STEVENS | DS |
| Judge No.7 | Ann FINDLAY | AF |
| Substitute Judge | Lisa RAYNER | LR |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 6.12.2003 20:32