British Figure Skating Championships 2003
Senior Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | VF | KA | DS | JD | LM | JS | FB | StN. |
| 1 | Jenna MCCORKELL | COV | 0.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.8 | 4.6 | 4.8 | #1 |
| | | | 5.0 | 5.0 | 5.1 | 5.1 | 5.3 | 5.1 | 5.3 |
| | | | 9.6 | 9.6 | 9.7 | 9.7 | 10.1 | 9.7 | 10.1 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Dannielle GUPPY | BLB | 1.0 | 3.2 | 3.3 | 3.7 | 3.6 | 3.3 | 3.6 | 3.7 | #2 |
| | | | 4.4 | 4.6 | 4.6 | 4.4 | 4.7 | 4.4 | 4.6 |
| | | | 7.6 | 7.9 | 8.3 | 8.0 | 8.0 | 8.0 | 8.3 |
| | | | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Jennifer HOLMES | AYR | 1.5 | 3.4 | 3.0 | 3.2 | 3.2 | 2.8 | 2.9 | 2.7 | #4 |
| | | | 4.6 | 4.4 | 4.3 | 4.5 | 4.4 | 4.2 | 4.0 |
| | | | 8.0 | 7.4 | 7.5 | 7.7 | 7.2 | 7.1 | 6.7 |
| | | | 2 | 4 | 3 | 3 | 3 | 4 | 4 |
| 4 | Kathryn HEDLEY | DDE | 2.0 | 3.2 | 3.5 | 3.2 | 3.0 | 2.9 | 3.4 | 3.2 | #3 |
| | | | 4.3 | 4.3 | 4.2 | 4.1 | 4.1 | 4.1 | 4.2 |
| | | | 7.5 | 7.8 | 7.4 | 7.1 | 7.0 | 7.5 | 7.4 |
| | | | 4 | 3 | 4 | 4 | 4 | 3 | 3 |
| 5 | Sarah DANIEL | SOL | 2.5 | 2.6 | 2.7 | 2.7 | 2.5 | 2.5 | 2.2 | 2.4 | #5 |
| | | | 4.3 | 4.1 | 4.0 | 4.2 | 4.5 | 3.7 | 3.7 |
| | | | 6.9 | 6.8 | 6.7 | 6.7 | 7.0 | 5.9 | 6.1 |
| | | | 5 | 5 | 6 | 5 | 5 | 6 | 5 |
| 6 | Claire SMITH | MUR | 3.0 | 2.7 | 2.1 | 2.8 | 2.3 | 2.2 | 2.4 | 2.0 | #6 |
| | | | 3.9 | 3.6 | 4.2 | 3.7 | 3.9 | 4.2 | 3.4 |
| | | | 6.6 | 5.7 | 7.0 | 6.0 | 6.1 | 6.6 | 5.4 |
| | | | 6 | 6 | 5 | 6 | 6 | 5 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | |
| Assistant Referee | Liz LITTLER | |
| Judge No.1 | Viv FAIRHURST | VF |
| Judge No.2 | Karen ARCHER | KA |
| Judge No.3 | Diana STEVENS | DS |
| Judge No.4 | Jane DODD | JD |
| Judge No.5 | Laura MCNAIR | LM |
| Judge No.6 | Julia SANDERS | JS |
| Judge No.7 | Francis BETSCH | FB |
| Substitute Judge | Cynthia ALEPIN | CA |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 6.12.2003 20:32