British Figure Skating Championships 2003
Senior Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | VF | KA | DS | JD | LM | JS | FB | StN. |
| 1 | Jenna MCCORKELL | COV | 1.0 | 5.1 | 5.3 | 5.1 | 4.9 | 4.7 | 5.0 | 5.3 | #6 |
| | | | 5.0 | 5.2 | 5.0 | 5.3 | 5.1 | 5.1 | 5.3 |
| | | | 10.1 | 10.5 | 10.1 | 10.2 | 9.8 | 10.1 | 10.6 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Dannielle GUPPY | BLB | 2.0 | 5.0 | 4.5 | 4.6 | 4.4 | 4.4 | 4.3 | 4.6 | #4 |
| | | | 4.9 | 4.4 | 4.6 | 4.6 | 4.5 | 4.3 | 4.7 |
| | | | 9.9 | 8.9 | 9.2 | 9.0 | 8.9 | 8.6 | 9.3 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Kathryn HEDLEY | DDE | 3.0 | 3.9 | 4.2 | 3.5 | 3.7 | 3.8 | 3.9 | 3.9 | #3 |
| | | | 3.9 | 4.0 | 3.7 | 3.5 | 3.8 | 4.1 | 3.8 |
| | | | 7.8 | 8.2 | 7.2 | 7.2 | 7.6 | 8.0 | 7.7 |
| | | | 3 | 3 | 6 | 6 | 6 | 3 | 3 |
| 4 | Jennifer HOLMES | AYR | 4.0 | 3.7 | 3.8 | 4.1 | 4.2 | 4.0 | 3.8 | 3.8 | #5 |
| | | | 3.7 | 3.8 | 4.1 | 4.1 | 4.1 | 4.0 | 3.8 |
| | | | 7.4 | 7.6 | 8.2 | 8.3 | 8.1 | 7.8 | 7.6 |
| | | | 5 | 5 | 3 | 3 | 3 | 4 | 4 |
| 5 | Sarah DANIEL | SOL | 5.0 | 3.7 | 3.7 | 3.8 | 3.7 | 3.8 | 3.7 | 3.6 | #1 |
| | | | 3.8 | 3.9 | 4.0 | 4.0 | 4.1 | 3.8 | 3.9 |
| | | | 7.5 | 7.6 | 7.8 | 7.7 | 7.9 | 7.5 | 7.5 |
| | | | 4 | 4 | 4 | 4 | 4 | 6 | 5 |
| 6 | Claire SMITH | MUR | 6.0 | 3.6 | 3.4 | 3.7 | 3.6 | 3.7 | 3.6 | 3.5 | #2 |
| | | | 3.7 | 3.6 | 3.9 | 3.8 | 4.0 | 4.0 | 3.7 |
| | | | 7.3 | 7.0 | 7.6 | 7.4 | 7.7 | 7.6 | 7.2 |
| | | | 6 | 6 | 5 | 5 | 5 | 5 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | |
| Assistant Referee | Liz LITTLER | |
| Judge No.1 | Viv FAIRHURST | VF |
| Judge No.2 | Karen ARCHER | KA |
| Judge No.3 | Diana STEVENS | DS |
| Judge No.4 | Jane DODD | JD |
| Judge No.5 | Laura MCNAIR | LM |
| Judge No.6 | Julia SANDERS | JS |
| Judge No.7 | Francis BETSCH | FB |
| Substitute Judge | Cynthia ALEPIN | CA |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 6.12.2003 20:32