British Figure Skating Championships 2003
Senior Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JS | JD | FB | LM | KA | DS | TH | StN. |
| 1 | Matthew DAVIES | NOT | 1.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.7 | 5.3 | 4.8 | #11 |
| | | | 5.2 | 5.5 | 5.2 | 5.3 | 5.1 | 5.2 | 5.2 |
| | | | 10.2 | 10.5 | 10.2 | 10.3 | 9.8 | 10.5 | 10.0 |
| | | | 1 | 1 | 1 | 3 | 2 | 1 | 2 |
| 2 | Neil WILSON | NSA | 2.0 | 4.6 | 4.8 | 4.8 | 4.9 | 4.6 | 4.9 | 4.9 | #7 |
| | | | 4.9 | 5.3 | 5.3 | 5.5 | 5.2 | 5.1 | 5.3 |
| | | | 9.5 | 10.1 | 10.1 | 10.4 | 9.8 | 10.0 | 10.2 |
| | | | 3 | 2 | 2 | 2 | 1 | 3 | 1 |
| 3 | Tristan COUSINS | NOT | 3.0 | 4.9 | 4.7 | 5.1 | 5.3 | 4.9 | 5.2 | 5.0 | #2 |
| | | | 5.0 | 4.8 | 5.0 | 5.3 | 4.8 | 5.2 | 5.0 |
| | | | 9.9 | 9.5 | 10.1 | 10.6 | 9.7 | 10.4 | 10.0 |
| | | | 2 | 3 | 3 | 1 | 3 | 2 | 3 |
| 4 | Christopher TEES | BLB | 4.0 | 4.7 | 4.6 | 4.8 | 4.9 | 4.6 | 4.6 | 4.5 | #4 |
| | | | 4.7 | 4.5 | 5.0 | 5.2 | 4.6 | 4.7 | 4.6 |
| | | | 9.4 | 9.1 | 9.8 | 10.1 | 9.2 | 9.3 | 9.1 |
| | | | 4 | 5 | 4 | 4 | 5 | 7 | 5 |
| 5 | Stuart BELL | SOL | 5.0 | 4.4 | 4.4 | 4.0 | 4.7 | 4.4 | 4.6 | 4.3 | #8 |
| | | | 4.7 | 4.5 | 4.1 | 4.7 | 4.9 | 4.9 | 4.9 |
| | | | 9.1 | 8.9 | 8.1 | 9.4 | 9.3 | 9.5 | 9.2 |
| | | | 5 | 7 | 10 | 6 | 4 | 4 | 4 |
| 6 | David HARTLEY | SHE | 6.0 | 4.5 | 4.4 | 4.8 | 4.4 | 4.3 | 4.5 | 4.3 | #10 |
| | | | 4.6 | 4.7 | 4.8 | 4.6 | 4.8 | 4.8 | 4.7 |
| | | | 9.1 | 9.1 | 9.6 | 9.0 | 9.1 | 9.3 | 9.0 |
| | | | 6 | 4 | 5 | 8 | 7 | 6 | 6 |
| 7 | Matthew WILKINSON | COV | 7.0 | 4.3 | 4.6 | 4.8 | 4.8 | 4.8 | 4.6 | 4.2 | #12 |
| | | | 4.3 | 4.4 | 4.5 | 4.7 | 4.4 | 4.5 | 4.4 |
| | | | 8.6 | 9.0 | 9.3 | 9.5 | 9.2 | 9.1 | 8.6 |
| | | | 9 | 6 | 7 | 5 | 6 | 8 | 7 |
| 8 | James BLACK | NOT | 8.0 | 4.2 | 4.3 | 4.7 | 4.6 | 4.4 | 4.7 | 4.1 | #9 |
| | | | 4.5 | 4.4 | 4.8 | 4.5 | 4.7 | 4.7 | 4.4 |
| | | | 8.7 | 8.7 | 9.5 | 9.1 | 9.1 | 9.4 | 8.5 |
| | | | 7 | 8 | 6 | 7 | 8 | 5 | 8 |
| 9 | John HAMER | GIL | 9.0 | 4.4 | 4.3 | 4.3 | 4.3 | 4.4 | 4.2 | 4.2 | #6 |
| | | | 4.3 | 4.2 | 4.0 | 4.2 | 4.1 | 4.3 | 4.1 |
| | | | 8.7 | 8.5 | 8.3 | 8.5 | 8.5 | 8.5 | 8.3 |
| | | | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
| 10 | Simon SURRIDGE | COV | 10.0 | 4.1 | 4.2 | 4.1 | 4.1 | 4.2 | 4.1 | 4.1 | #1 |
| | | | 4.2 | 4.2 | 4.3 | 4.1 | 4.2 | 4.2 | 3.9 |
| | | | 8.3 | 8.4 | 8.4 | 8.2 | 8.4 | 8.3 | 8.0 |
| | | | 10 | 10 | 8 | 10 | 10 | 10 | 10 |
| 11 | Iain GEORGE | COV | 11.0 | 3.8 | 3.7 | 3.9 | 4.0 | 3.9 | 3.9 | 3.2 | #5 |
| | | | 3.9 | 3.6 | 3.8 | 3.9 | 3.5 | 3.8 | 3.4 |
| | | | 7.7 | 7.3 | 7.7 | 7.9 | 7.4 | 7.7 | 6.6 |
| | | | 11 | 12 | 11 | 11 | 12 | 11 | 12 |
| 12 | Neal BONE | DDE | 12.0 | 3.6 | 3.8 | 3.8 | 3.9 | 3.8 | 3.6 | 3.6 | #3 |
| | | | 3.6 | 3.6 | 3.7 | 3.8 | 3.8 | 3.7 | 3.7 |
| | | | 7.2 | 7.4 | 7.5 | 7.7 | 7.6 | 7.3 | 7.3 |
| | | | 12 | 11 | 12 | 12 | 11 | 12 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Liz LITTLER | |
| Assistant Referee | Ann FINDLAY | |
| Judge No.1 | Julia SANDERS | JS |
| Judge No.2 | Jane DODD | JD |
| Judge No.3 | Francis BETSCH | FB |
| Judge No.4 | Laura MCNAIR | LM |
| Judge No.5 | Karen ARCHER | KA |
| Judge No.6 | Diana STEVENS | DS |
| Judge No.7 | Tish HOUGHTON | TH |
| Substitute Judge | Cynthia ALEPIN | CA |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 6.12.2003 20:32