| SPl. | Name | Nat. | Points | SL | HS | LH | JC | KL | CB | OC | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pam O'CONNOR / Jonathon O'DOUGHERTY | DEE | 0.4 | 4.8 | 4.9 | 4.8 | 4.9 | 4.8 | 5.1 | 5.0 | #1 |
| 5.0 | 5.1 | 5.1 | 5.1 | 5.0 | 5.3 | 5.2 | |||||
| 9.8 | 10.0 | 9.9 | 10.0 | 9.8 | 10.4 | 10.2 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Marika HUMPHREYS / Vitaliy BARANOV | DEE | 0.8 | 4.7 | 4.9 | 4.8 | 4.6 | 4.8 | 4.9 | 4.9 | #6 |
| 5.0 | 4.9 | 5.0 | 4.9 | 4.8 | 5.1 | 5.1 | |||||
| 9.7 | 9.8 | 9.8 | 9.5 | 9.6 | 10.0 | 10.0 | |||||
| 2 | 2 | 2 | 3 | 2 | 2 | 2 | |||||
| 3 | Sinead KERR / John KERR | MUR | 1.2 | 4.6 | 4.5 | 4.6 | 4.7 | 4.6 | 4.5 | 4.7 | #2 |
| 4.9 | 4.7 | 4.8 | 5.0 | 4.8 | 4.9 | 4.8 | |||||
| 9.5 | 9.2 | 9.4 | 9.7 | 9.4 | 9.4 | 9.5 | |||||
| 3 | 3 | 3 | 2 | 3 | 3 | 3 | |||||
| 4 | Phillipa TOWLER-GREEN / Philip POOLE | STR | 1.6 | 4.4 | 4.1 | 4.2 | 3.9 | 4.3 | 4.5 | 4.3 | #4 |
| 4.7 | 4.3 | 4.5 | 4.3 | 4.6 | 4.6 | 4.7 | |||||
| 9.1 | 8.4 | 8.7 | 8.2 | 8.9 | 9.1 | 9.0 | |||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Candice TOWLER-GREEN / James PHILLIPSON | STR | 2.0 | 3.9 | 3.8 | 3.7 | 3.8 | 4.1 | 3.8 | 3.7 | #8 |
| 4.2 | 4.2 | 4.0 | 4.2 | 4.4 | 4.0 | 4.0 | |||||
| 8.1 | 8.0 | 7.7 | 8.0 | 8.5 | 7.8 | 7.7 | |||||
| 5 | 5 | 5 | 5 | 6 | 5 | 5 | |||||
| 6 | Louise WALDEN / Edward THROP | DEE | 2.4 | 3.1 | 3.4 | 3.5 | 3.5 | 4.2 | 2.8 | 3.2 | #5 |
| 3.3 | 3.6 | 3.6 | 3.8 | 4.3 | 3.3 | 3.5 | |||||
| 6.4 | 7.0 | 7.1 | 7.3 | 8.5 | 6.1 | 6.7 | |||||
| 7 | 6 | 6 | 6 | 5 | 7 | 7 | |||||
| 7 | Verity BROWN / Alessandro DIPIETRANTONIO | DEE | 2.8 | 3.5 | 3.3 | 3.2 | 2.9 | 4.1 | 3.2 | 3.6 | #3 |
| 3.7 | 3.5 | 3.3 | 3.4 | 4.3 | 3.4 | 3.8 | |||||
| 7.2 | 6.8 | 6.5 | 6.3 | 8.4 | 6.6 | 7.4 | |||||
| 6 | 7 | 7 | 7 | 7 | 6 | 6 | |||||
| 8 | Lauren BRADSHAW / Philip TIERNEY | NOT | 3.2 | 3.0 | 3.0 | 3.0 | 2.7 | 3.6 | 2.8 | 3.1 | #7 |
| 3.3 | 3.2 | 3.3 | 3.3 | 3.7 | 3.2 | 3.2 | |||||
| 6.3 | 6.2 | 6.3 | 6.0 | 7.3 | 6.0 | 6.3 | |||||
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pam O'CONNOR / Jonathon O'DOUGHERTY | DEE | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 98 | |
| 2 | Marika HUMPHREYS / Vitaliy BARANOV | DEE | 0 | (12) | (14) | (14) | (14) | (14) | (14) | 12 | 82 | |
| 3 | Sinead KERR / John KERR | MUR | 0 | 2 | (14) | (14) | (14) | (14) | (14) | 10 | 72 | |
| 4 | Phillipa TOWLER-GREEN / Philip POOLE | STR | 0 | 0 | 0 | (14) | (14) | (14) | (14) | 8 | 56 | |
| 5 | Candice TOWLER-GREEN / James PHILLIPSON | STR | 0 | 0 | 0 | 0 | (12) | (14) | (14) | 6 | 40 | |
| 6 | Louise WALDEN / Edward THROP | DEE | 0 | 0 | 0 | 0 | 2 | (8) | (14) | 4 | 24 | |
| 7 | Verity BROWN / Alessandro DIPIETRANTONIO | DEE | 0 | 0 | 0 | 0 | 0 | 6 | (14) | 2 | 20 | |
| 8 | Lauren BRADSHAW / Philip TIERNEY | NOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Nick RUSSELL | |
| Assistant Referee | Heather GREEN | |
| Judge No.1 | Simon LILLEY | SL |
| Judge No.2 | Hilary SELBY | HS |
| Judge No.3 | Lynn HUDDLESTONE | LH |
| Judge No.4 | Janet COTON | JC |
| Judge No.5 | Karen LARSEN | KL |
| Judge No.6 | Chris BUCHANAN | CB |
| Judge No.7 | Odette COULSON | OC |
| Substitute Judge | Graham PERRIN | GP |
Last Update: 6.12.2003 20:32