| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sophie JOHNSON | BLB | 2.0 | 2 | 1 |
| 2 | Katie POWELL | BLB | 2.5 | 1 | 2 |
| 3 | Lauren KELLY | KYL | 4.5 | 3 | 3 |
| 4 | Phillipa PICKARD | DDEE | 6.5 | 5 | 4 |
| 5 | Stephanie SMITH | KYL | 8.5 | 7 | 5 |
| 6 | Amy TANNER | NISA | 9.0 | 6 | 6 |
| 7 | Karly ROBERTSON | DDEE | 9.0 | 4 | 7 |
| 8 | Stephanie THOMSON | KYL | 14.0 | 12 | 8 |
| 9 | Rachel PAGANI | BLB | 14.5 | 11 | 9 |
| 10 | Yuen Tung CHIU | SLO | 15.0 | 10 | 10 |
| 11 | Sally HOOLIN | BLB | 15.5 | 9 | 11 |
| 12 | Kelly HARRISON | HUL | 16.0 | 8 | 12 |
Last Update: 5.12.2004 23:21