| FPl. | Name | Nat. | Points | C1 | C2 | FD |
|---|---|---|---|---|---|---|
| 1 | Leigh ROGERS / Lloyd JONES | ALE | 1.4 | 1 | 1 | 1 |
| 2 | Skye ANDRUSZKO / Nicholas BUCKLAND | NOT | 3.0 | 3 | 2 | 2 |
| 3 | Rowan MUSSON / John HORNE | SHE | 4.0 | 2 | 3 | 3 |
| 4 | Amelia WILES / Jamie DAVIS | BLB | 5.8 | 4 | 5 | 4 |
| 5 | Tamsyn PACK / Richard BOADEN | BRK | 7.0 | 6 | 4 | 5 |
| 6 | Rebecca FORSYTH / Christopher HOCKADAY | BRK | 8.2 | 5 | 6 | 6 |
| 7 | Melissa MACZKA / Gary LANHAM | SLO | 10.0 | 7 | 8 | 7 |
| 8 | Sophie YATES / Jonathan HODGKINSON | NOT | 11.0 | 8 | 7 | 8 |
Last Update: 5.12.2004 23:21