| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | John HAMER | GIL | 1.5 | 1 | 1 |
| 2 | James BLACK | NOT | 3.0 | 2 | 2 |
| 3 | David HARTLEY | SHE | 4.5 | 3 | 3 |
| 4 | Tristan COUSINS | NOT | 6.0 | 4 | 4 |
| 5 | Alex WILDE | NOT | 8.5 | 7 | 5 |
| 6 | Simon SURRIDGE | COV | 8.5 | 5 | 6 |
| 7 | Christopher TEES | BLA | 10.0 | 6 | 7 |
| 8 | Nick RIGBY | COV | 12.5 | 9 | 8 |
| 9 | Robert MURRAY | DDEE | 13.0 | 8 | 9 |
Last Update: 5.12.2004 23:21