| FPl. | Name | Nat. | Points | C1 | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MUR | 2.0 | 1 | 1 | 1 |
| 2 | Pam O'CONNOR / Jonathon O'DOUGHERTY | DEE | 4.0 | 2 | 2 | 2 |
| 3 | Phillipa TOWLER-GREEN / Philip POOLE | STR | 6.4 | 4 | 3 | 3 |
| 4 | Candice TOWLER-GREEN / James PHILLIPSON | STR | 9.0 | 5 | 5 | 4 |
| 5 | Kira GEIL / Andrew SMYKOWSKI | SHE | 11.0 | 6 | 6 | 5 |
| 6 | Nicola TRIPPICK / Damon LATIMER | PET | 13.0 | 7 | 7 | 6 |
| R | Marika HUMPHREYS / Vitaliy BARANOV | DEE | 3 | 4 |
Last Update: 5.12.2004 23:21