| No. | Name | Nat. |
|---|---|---|
| 1 | Laura MATTHEWS | ALX |
| 2 | Antoinette HEMPEL | BAS |
| 3 | Jessica HITCHMOUGH | BLA |
| 4 | Susanna BUREIKO | COV |
| 5 | Catherine ROSS | COV |
| 6 | Karla QUINN | DUN |
| 7 | Lauren WALKER | E/K |
| 8 | Lauren MOSER | GUI |
| 9 | Leanne KRISTIANSEN | HUL |
| 10 | Pauline SMITH | MUR |
| 11 | Jody ANNANDALE | NOT |
| 12 | Brydie NEVATTE | NOT |
Last Update: 5.12.2004 23:21