| FPl. | Name | Nat. | Points | QF |
|---|---|---|---|---|
| 1 | Sophie JOHNSON | BLB | 1.0 | 1 |
| 2 | Katie POWELL | BLB | 2.0 | 2 |
| 3 | Lauren KELLY | KYL | 3.0 | 3 |
| 4 | Amy TANNER | NIS | 4.0 | 4 |
| 5 | Stephanie SMITH | KYL | 5.0 | 5 |
| 6 | Phillipa PICKARD | HUL | 6.0 | 6 |
| 7 | Karly ROBERTSON | DDE | 7.0 | 7 |
| 8 | Yuen Tung CHIU | SLO | 8.0 | 8 |
| 9 | Sally HOOLIN | BLB | 9.0 | 9 |
| 10 | Stephanie THOMSON | KYL | 10.0 | 10 |
| 11 | Rachel PAGANI | BLB | 11.0 | 11 |
| 12 | Kelly HARRISON | HUL | 12.0 | 12 |
| 13 | Sophie WATSON | WHI | 13.0 | 13 |
| 14 | Rebecca KIRKBY | WHI | 14.0 | 14 |
| 15 | Amanda HUGHES | EK | 15.0 | 15 |
| 16 | Vickie RIDER | NOT | 16.0 | 16 |
| 17 | Stacey ROBERTSON | DDE | 17.0 | 17 |
| 18 | Danielle STOKES | CAR | 18.0 | 18 |
| 19 | Lauren TURNER | ALE | 19.0 | 19 |
Last Update: 5.12.2004 23:21