| No. | Name | Nat. |
|---|---|---|
| 1 | Laura MATTHEWS | ALX |
| 2 | Maggie TOMLIN | ALX |
| 3 | Antoinette HEMPEL | BAS |
| 4 | Jessica HITCHMOUGH | BLA |
| 5 | Shelley TAPSELL | CHE |
| 6 | Alexandra WHITE | CHE |
| 7 | Susanna BUREIKO | COV |
| 8 | Catherine ROSS | COV |
| 9 | Karla QUINN | DUN |
| 10 | Lauren WALKER | E/K |
| 11 | Lauren MOSER | GUI |
| 12 | Leanne KRISTIANSEN | HUL |
| 13 | Pauline SMITH | MUR |
| 14 | Jody ANNANDALE | NOT |
| 15 | Brydie NEVATTE | NOT |
Last Update: 5.12.2004 23:21